What's new

Pakistan's progress in cricket World Cup 2011

Status
Not open for further replies.
Top 15 WC batsmen, and none from Pakistan - how can Pakistan win WC then??



Most runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s

V Sehwag (India) 5 5 0 327 175 65.40 261 125.28 1 1 0 38 7
SR Tendulkar (India) 5 5 0 324 120 64.80 323 100.30 2 0 0 32 8
AB de Villiers (SA) 4 4 1 318 134 106.00 286 111.18 2 1 0 27 7
AJ Strauss (Eng) 5 5 0 298 158 59.60 299 99.66 1 1 1 31 2
IJL Trott (Eng) 5 5 0 289 92 57.80 369 78.31 0 4 0 19 0
TM Dilshan (SL) 5 5 0 283 144 56.60 279 101.43 1 1 0 38 1
WU Tharanga (SL) 5 5 1 258 133 64.50 292 88.35 1 1 0 36 0
KC Sangakkara (SL) 5 5 3 252 92 126.00 281 89.67 0 2 0 20 2
HM Amla (SA) 4 4 0 230 113 57.50 268 85.82 1 1 0 17 0
BB McCullum (NZ) 5 5 2 225 101 75.00 236 95.33 1 1 0 25 5
LRPL Taylor (NZ) 5 3 1 212 131* 106.00 190 111.57 1 1 0 15 12
AS Hansra (Can) 5 5 1 212 70* 53.00 369 57.45 0 2 0 16 5
MJ Guptill (NZ) 5 5 2 209 86* 69.66 280 74.64 0 2 0 23 4
CO Obuya (Kenya) 5* 5 1 206 62* 51.50 318 64.77 0 2 0 16 6
DS Smith (WI) 4 4 0 202 107 50.50 253 79.84 1 1 0 24 1
 
^it doesn't matter..you only need to play as a team..individual performances may win one or two matches but not all of them.remember how we won the cup against the great west indians.
 
Top 15 WC batsmen, and none from Pakistan - how can Pakistan win WC then??



Most runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s

V Sehwag (India) 5 5 0 327 175 65.40 261 125.28 1 1 0 38 7
SR Tendulkar (India) 5 5 0 324 120 64.80 323 100.30 2 0 0 32 8
AB de Villiers (SA) 4 4 1 318 134 106.00 286 111.18 2 1 0 27 7
AJ Strauss (Eng) 5 5 0 298 158 59.60 299 99.66 1 1 1 31 2
IJL Trott (Eng) 5 5 0 289 92 57.80 369 78.31 0 4 0 19 0
TM Dilshan (SL) 5 5 0 283 144 56.60 279 101.43 1 1 0 38 1
WU Tharanga (SL) 5 5 1 258 133 64.50 292 88.35 1 1 0 36 0
KC Sangakkara (SL) 5 5 3 252 92 126.00 281 89.67 0 2 0 20 2
HM Amla (SA) 4 4 0 230 113 57.50 268 85.82 1 1 0 17 0
BB McCullum (NZ) 5 5 2 225 101 75.00 236 95.33 1 1 0 25 5
LRPL Taylor (NZ) 5 3 1 212 131* 106.00 190 111.57 1 1 0 15 12
AS Hansra (Can) 5 5 1 212 70* 53.00 369 57.45 0 2 0 16 5
MJ Guptill (NZ) 5 5 2 209 86* 69.66 280 74.64 0 2 0 23 4
CO Obuya (Kenya) 5* 5 1 206 62* 51.50 318 64.77 0 2 0 16 6
DS Smith (WI) 4 4 0 202 107 50.50 253 79.84 1 1 0 24 1

Ok then Kenya will win the WC since CO Obuya is among the most run scorers and this is the criteria for winning the WC according to you.:rofl:
 
Top 15 WC batsmen, and none from Pakistan - how can Pakistan win WC then??



Most runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s

V Sehwag (India) 5 5 0 327 175 65.40 261 125.28 1 1 0 38 7
SR Tendulkar (India) 5 5 0 324 120 64.80 323 100.30 2 0 0 32 8
AB de Villiers (SA) 4 4 1 318 134 106.00 286 111.18 2 1 0 27 7
AJ Strauss (Eng) 5 5 0 298 158 59.60 299 99.66 1 1 1 31 2
IJL Trott (Eng) 5 5 0 289 92 57.80 369 78.31 0 4 0 19 0
TM Dilshan (SL) 5 5 0 283 144 56.60 279 101.43 1 1 0 38 1
WU Tharanga (SL) 5 5 1 258 133 64.50 292 88.35 1 1 0 36 0
KC Sangakkara (SL) 5 5 3 252 92 126.00 281 89.67 0 2 0 20 2
HM Amla (SA) 4 4 0 230 113 57.50 268 85.82 1 1 0 17 0
BB McCullum (NZ) 5 5 2 225 101 75.00 236 95.33 1 1 0 25 5
LRPL Taylor (NZ) 5 3 1 212 131* 106.00 190 111.57 1 1 0 15 12
AS Hansra (Can) 5 5 1 212 70* 53.00 369 57.45 0 2 0 16 5
MJ Guptill (NZ) 5 5 2 209 86* 69.66 280 74.64 0 2 0 23 4
CO Obuya (Kenya) 5* 5 1 206 62* 51.50 318 64.77 0 2 0 16 6
DS Smith (WI) 4 4 0 202 107 50.50 253 79.84 1 1 0 24 1

Ye Indians ko baat kyo samjhe nahi ate................
Cricket is not a one man game......

There is no Australian and Pakistani players..............coz they play for thier country not for them selves.....
$h\T on the batting performance of Indian opnners (Sehwag n Sachin) that after making individual scores they were failed to win against SF.

One more thing Indian wickets r flat ..nothing for bowlers where low class batsman can score tons......whereas SL wickets are different.
 
Babaje ke Analytical Predictions

Pridictions of next important games and quarter finals standings

Current Points Tables

New Zealand -8 points (+1.95 RR)
Pakistan - 8 points (+0.72 RR)
Sri Lanka - 7 points (+2.705 RR)
Australia - 7 points (+1.64)


South Africa -8 points (+1.60 RR)
India - 7 points (+0.76 RR)
West Indies - 6 points (+2.20 RR)
Bangladesh - 6 points (-0.76 RR)
England- 5 points (+0.01 RR)


Results On Guess

Australia v Canada (Aus wins - 2 points)
England v West Indies (Eng wins - 2 points)
Sri Lanka v New Zealand (SL wins - 2 points)
Australia v Pakistan (Aus wins - 2 points)
Bangladesh v South Africa (SA wins - 2 points)
India v West Indies (India wins - 2 points)

*Crutcial games

Before quarter final following would be standings

Australia - 11 points
Sri Lanka - 9 points
New Zealand -8 points
Pakistan - 8 points

South Africa -10 points
India - 9 points
England- 7 points
West Indies - 6 points [Bangladesh - 6 points]

QF1 Aus vs Windies
QF2 SL vs ENG
*QF3 NZ vs India
*QF4 PAK vs SA

Position of PAK & NZ may shuffle on Run Rate.
BD can take out West Indies if their run rate gets higher....Position of PAK & NZ may shuffle on Run Rate.

PAK may play against India
 
^ Babajee.

Why do u keep assuming that WI will loose to both Eng and India.

How abt some analysis where WI beats both ENG and India?
 
Analysis ki kya jaroorat hai fir. If WI beats England, then England are out of the World Cup and the rest 4 progress to QF.
 
Only Pakistan's gonna win this world cup. Why? Because we have 11 Muslim Players playing for the nation that was gifted by the God himself. The other players performing would be Hashim Amla, Zaheer Khan, and Munaf Patel because they are Muslims too. All the kafirs are gonna bite the dust.. Yess Yess, Bring it on Baby!!! I can see Afridi lifting the cup already !! ( Not chaaye waala cup) :P
 
Only Pakistan's gonna win this world cup. Why? Because we have 11 Muslim Players playing for the nation that was gifted by the God himself. The other players performing would be Hashim Amla, Zaheer Khan, and Munaf Patel because they are Muslims too. All the kafirs are gonna bite the dust.. Yess Yess, Bring it on Baby!!! I can see Afridi lifting the cup already !! ( Not chaaye waala cup) :P

What abt Bangladeshi players?
 
Top 15 WC batsmen, and none from Pakistan - how can Pakistan win WC then??



Most runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s

V Sehwag (India) 5 5 0 327 175 65.40 261 125.28 1 1 0 38 7
SR Tendulkar (India) 5 5 0 324 120 64.80 323 100.30 2 0 0 32 8
AB de Villiers (SA) 4 4 1 318 134 106.00 286 111.18 2 1 0 27 7
AJ Strauss (Eng) 5 5 0 298 158 59.60 299 99.66 1 1 1 31 2
IJL Trott (Eng) 5 5 0 289 92 57.80 369 78.31 0 4 0 19 0
TM Dilshan (SL) 5 5 0 283 144 56.60 279 101.43 1 1 0 38 1
WU Tharanga (SL) 5 5 1 258 133 64.50 292 88.35 1 1 0 36 0
KC Sangakkara (SL) 5 5 3 252 92 126.00 281 89.67 0 2 0 20 2
HM Amla (SA) 4 4 0 230 113 57.50 268 85.82 1 1 0 17 0
BB McCullum (NZ) 5 5 2 225 101 75.00 236 95.33 1 1 0 25 5
LRPL Taylor (NZ) 5 3 1 212 131* 106.00 190 111.57 1 1 0 15 12
AS Hansra (Can) 5 5 1 212 70* 53.00 369 57.45 0 2 0 16 5
MJ Guptill (NZ) 5 5 2 209 86* 69.66 280 74.64 0 2 0 23 4
CO Obuya (Kenya) 5* 5 1 206 62* 51.50 318 64.77 0 2 0 16 6
DS Smith (WI) 4 4 0 202 107 50.50 253 79.84 1 1 0 24 1

with their bowling - check the bowling stats!;)
india was supposed to 'sweep' the WC with their batting but what happened!?
 
Pakistan can win the world cup if they keep the same faith and concentration they showed against Australia. Take all the teams seriously , No over confidence (like Australia had in the last game) and they can be the World Camps again. InshaAllah.
 
Pakistan can win the world cup if they keep the same faith and concentration they showed against Australia. Take all the teams seriously , No over confidence (like Australia had in the last game) and they can be the World Camps again. InshaAllah.

Completely agree with you. If they can play as team instead of relying on a couple of players, they can surely bring this cup home. Team Pakistan can, and they will. Insha Allah!!:)
 
Status
Not open for further replies.

Latest posts

Back
Top Bottom