What's new

ICC Cricket World Cup 2011 : Fever Starts

2011-02-14-20-31-25-February........Fourteen%2042.jpg


2011-02-14-20-31-23-February........Fourteen%2041.jpg


Bangladesh cricket team in a practice session at the Sher-e-Bangla National Stadium at Mirpur, Dhaka on Monday ahead of the ICC World Cup 2011.

2011-02-14-20-30-15-February........Fourteen%2038.jpg


2011-02-14-20-30-05-February........Fourteen%2039.jpg
 
Overall figures
Team Mat Won Lost Tied NR W/L Ave RPO HS LS
India 9 8 1 0 0 8.00 52.29 6.22 401 275
Australia 20 16 3 0 1 5.33 36.99 5.47 334 210
Sri Lanka 12 8 2 0 2 4.00 35.80 5.09 312 170
South Africa 8 6 2 0 0 3.00 37.89 5.92 399 189
Zimbabwe 8 5 3 0 0 1.66 31.70 4.82 289 118
England 13 8 5 0 0 1.60 32.71 5.39 347 212
Ireland 5 3 2 0 0 1.50 35.17 5.01 275 192
Kenya 5 3 2 0 0 1.50 23.58 4.33 221 120
New Zealand 14 7 6 0 1 1.16 31.35 5.61 336 227
Canada 2 1 1 0 0 1.00 28.28 4.98 233 233
West Indies 12 6 6 0 0 1.00 31.98 5.14 316 157
Bangladesh 15 7 8 0 0 0.87 30.88 4.83 296 174
Netherlands 7 3 4 0 0 0.75 31.00 4.31 236 138
Scotland 3 1 2 0 0 0.50 24.17 4.15 224 211


India at home:tup:
 
Overall figures
Team Mat Won Lost Tied NR W/L Ave RPO HS LS
India 9 8 1 0 0 8.00 52.29 6.22 401 275
Australia 20 16 3 0 1 5.33 36.99 5.47 334 210
Sri Lanka 12 8 2 0 2 4.00 35.80 5.09 312 170
South Africa 8 6 2 0 0 3.00 37.89 5.92 399 189
Zimbabwe 8 5 3 0 0 1.66 31.70 4.82 289 118
England 13 8 5 0 0 1.60 32.71 5.39 347 212
Ireland 5 3 2 0 0 1.50 35.17 5.01 275 192
Kenya 5 3 2 0 0 1.50 23.58 4.33 221 120
New Zealand 14 7 6 0 1 1.16 31.35 5.61 336 227
Canada 2 1 1 0 0 1.00 28.28 4.98 233 233
West Indies 12 6 6 0 0 1.00 31.98 5.14 316 157
Bangladesh 15 7 8 0 0 0.87 30.88 4.83 296 174
Netherlands 7 3 4 0 0 0.75 31.00 4.31 236 138
Scotland 3 1 2 0 0 0.50 24.17 4.15 224 211


India at home:tup:

What about Pakistan?
 
England might just lose to Canada in their warm up match.

England: 243 All Out
Canada: 178/7 in 34 overs. They need only 4 runs per over!!!
 
Overall figures
Team Mat Won Lost Tied NR W/L Ave RPO HS LS
India 9 8 1 0 0 8.00 52.29 6.22 401 275
Australia 20 16 3 0 1 5.33 36.99 5.47 334 210
Sri Lanka 12 8 2 0 2 4.00 35.80 5.09 312 170
South Africa 8 6 2 0 0 3.00 37.89 5.92 399 189
Zimbabwe 8 5 3 0 0 1.66 31.70 4.82 289 118
England 13 8 5 0 0 1.60 32.71 5.39 347 212
Ireland 5 3 2 0 0 1.50 35.17 5.01 275 192
Kenya 5 3 2 0 0 1.50 23.58 4.33 221 120
New Zealand 14 7 6 0 1 1.16 31.35 5.61 336 227
Canada 2 1 1 0 0 1.00 28.28 4.98 233 233
West Indies 12 6 6 0 0 1.00 31.98 5.14 316 157
Bangladesh 15 7 8 0 0 0.87 30.88 4.83 296 174
Netherlands 7 3 4 0 0 0.75 31.00 4.31 236 138
Scotland 3 1 2 0 0 0.50 24.17 4.15 224 211


India at home:tup:


There are four knockout quarter finals .....3 r out of India. Wt if India play one quarter in SL.

Plz also chk out India Performance in SL.

Host Country :- Sri Lanka

India Played :- 76 (1985-2010)
India won :-34
India Lost:- 33


source
 
Tomarrow ...big Game in Dhaka....

BD vs India.
If any team in Group B, which can upset thats Bangladesh........Favourits are dangerous Indians
 
whom you are betting your money on?

Its one sided game.....no one can bet on it...India is very strong.....no comparison.
But we have seen BD can do upsets .....shown against AUS, India, South Africa and PAK in recent WC's.

in 2007 it was BD who threw India out of the WC.....
 
Don't know but my gut feeling is that its going to be a Pakistan vs India final
 
They are bound to meet in quarter finals..

Its not sure

On Papers Following teams come up with the following rank

A1 AUS
A2 SL
A3 PAK
A4 NZ

B1 India
B2 SA
B3 ENG
B4 WI

First quarter-final, Group A1 v Group B4
Second quarter-final, Group A2 v Group B3
Third quarter-final, Group A3 v Group B2
Fourth quarter-final, Group A4v Group B1


India probabily would be playing against NZ and PAK will be against SOUTH AFRICA
 
Back
Top Bottom