What's new

China Military Strength 2012

Lankan Ranger

ELITE MEMBER
Joined
Aug 9, 2009
Messages
12,550
Reaction score
0
China Military Strength 2012

PERSONNEL

Total Population: 1,336,718,015
Available Manpower: 749,610,775
Fit for Service: 618,588,627
Of Military Age: 19,538,534
Active Military: 2,285,000
Active Reserve: 800,000


LAND ARMY

Total Land Weapons: 47,575
Tanks: 7,500
APCs / IFVs: 7,700
Towed Artillery: 25,000
SPGs: 2,475
MLRSs: 2,600
Mortars: 1,050
AT Weapons: 1,250
AA Weapons: 750
Logistical Vehicles: 55,850

AIR POWER

Total Aircraft: 5,176
Helicopters: 632
Serviceable Airports: 502

RESOURCES

Oil Production: 4,273,000 bbl/Day
Oil Consumption: 9,189,000 bbl/Day
Proven Reserves: 20,350,000,000 bbl/Day

LOGISTICAL

Labor Force: 815,300,000
Roadway Coverage: 3,860,800 km
Railway Coverage: 86,000 km

FINANCIAL (USD)

Defense Budget: $100,000,000,000
Reserves of Foreign Exchange & Gold: $2,876,000,000,000
Purchasing Power: $10,090,000,000,000

GEOGRAPHIC

Waterways: 110,000 km
Coastline: 14,500 km
Square Land Area: 9,596,961 km
Shared Border: 22,117 km


NAVAL POWER

Total Navy Ships: 972
Merchant Marine Strength: 2,012
Major Ports & Terminals: 8
Aircraft Carriers: 1
Destroyers: 25
Submarines: 63
Frigates: 47
Patrol Craft: 332
Mine Warfare Craft: 52
Amphibious Assault Craft: 233

Military Strength of China
 

  • [*] China | US [*]
    [*][*]Total Population 1,336,718,015 |313,232,044
    [*][*]Military Manpower Available 749,610,775 |145,212,012
    [*][*]Fit for Military Service 618,588,627 |120,022,084
    [*][*]Reaching Military Age Yearly 19,538,534 |4,217,412
    [*][*]Active Military Personnel 2,285,000 |1,477,896
    [*][*]Active Military Reserves 800,000 |1,458,500
    [*][*]Total Aircraft 5,176 |18,234
    [*][*]Total Land-Based Weapons 47,575 |56,269
    [*][*]Total Naval Units 972 |2,384
    [*][*]Towed Artillery 25,000 |2,163
    [*][*]Merchant Marine Strength 2,012 |418
    [*][*]Major Ports and Terminals 8 |21
    [*][*]Aircraft Carriers 1 |11
    [*][*]Destroyers 25 |59
    [*][*]Frigates 47 |30
    [*][*]Submarines 63 |75
    [*][*]Patrol Coastal Craft 332 |12
    [*][*]Mine Warfare Craft 52 |14
    [*][*]Amphibious Operations Craft 233 |30
    [*][*]Defense Budget / Expenditure $100,000,000,000 |$692,000,000,000
    [*][*]Foreign Reserves $2,876,000,000,000 |$150,000,000,000
    [*][*]Purchasing Power $10,090,000,000,000 |$14,660,000,000,000
    [*][*]Oil Production 4,273,000 bbl |9,056,000 bbl
    [*][*]Oil Consumption 9,189,000 bbl |18,690,000 bbl
    [*][*]Proven Oil Reserves 20,350,000,000 bbl |19,120,000,000 bbl
    [*][*]Total Labor Force 815,300,000 |154,900,000
    [*][*]Roadway Coverage 3,860,800 km |6,506,204 km
    [*][*]Railway Coverage 86,000 km |226,427 km
    [*][*]Waterway Coverage 110,000 km |41,009 km
    [*][*]Coastline Coverage 14,500 km |19,924 km
    [*][*]Major Serviceable Airports 502 |15,097
    [*][*]Square Land Area 9,596,961 km |9,826,675 km
 
China is decades behind US but US has a degenerative social issue. From a health perspective a social degeneration is what always ruins a great nation from Tang Dynasty to Rome and to..America.
 
No wonder United States, with two oceans,two friendly neighbors and a strongest military, is the safest place on earth to live in. What she need next is to develop a workable missile defense system.

It's unlikely any country has the capabilities and wills to invade her this century.
 
Back
Top Bottom