Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
here is a secret about your black president
believe or not all depend on you
obama is secret agent that sended by a Chinese secret section
his operation code is AO Guanhai
silly Pakistani always poking their nose into Israel.Sure america is not the world greatest country they are the worlds greatest zions slave country.
who every day wipe zions a*ses with their tongue
Here's Jeff Daniels who exposes the entire American system and how everything is breaking down. America is no longer a Super Power. Its status is on the wane. Check it out first in these video grabs and then the full video later...
And this doesn't include the thousands of innocent civilians who've been killed during Operation 'Shock and Awe' in Iraq and the scores killed in drone attacks that continue with impunity.
However, I would hasten to add that there is nothing against the American people but the ire should be directed at the U.S. government and its policies guided as they are by the neo-cons, the Illuminati and the Bilderberg group for establishing a New World Order controlled by them and supported by the huge oil corporations and the U.S. military industrial complex.
In spite of their epic failures in Vietnam, Somalia etc they instigated 'color revolutions' in the CIS Republics, Egypt, and Syria with more to come like Iran, resulting in turmoil in the Middle East.
They have their eyes set on Balochistan too! And that is possibly the next target after Iran.
Let them stew in their own misguided notion of greatness. For these people, the greatest country is the one that can oppress the citizenry the best. That is how they grew up and that is all they know. I usually leave threads like this alone. Their people who are queued for immigration to the US effectively debunked whatever nonsense they spew here.Humanitarian operations, innovation, humanitarian ideals, ideals of advancement, an overall charitable public, Top of the line universities, some of the least restrictive social and political laws in the world, an extremely diverse country both demographically and geographically, a relatively low tax rate, defacto leader of the largest and most powerful military alliance in the world and a big friggin stick to whack troublemakers.
Wouldn't live anywhere else.
This is from a Television Show.
It's pathetic you would try to pass it off as something real from a real expert.
so you qoute something out of a FICTIONAL MOVIE?? lol
My favorite lie is the one about infant mortality rate. There 196 recognized countries in the world today give or take. 178th on infant moryality rate??? HAHAHAHA give me a break......
That also happens to be my personal observation and experience. How many societies can boast this? Beat that!However, he observes, America is still creative, still willing to take risks. Levitsky, the former ambassador, notes that the reach of American culture is unparalleled.
Dukakis says "we have a degree of freedom other countries envy." They're strengths that foreign observers -- even if their countries are ahead of the United States in one area or another -- still look at with respect.
"One of the things Kiwis really admire is Americans' entrepreneurial attitude," says New Zealand's Laverty. "I think that there's a greater appetite for risk and a greater acceptance of failure in the U.S. There's a cultural, go-at-it, you-can-do-it nature that we admire."
Wheeland agrees -- but hopes we're able to do more.
"Our political culture is one that almost celebrates the individual's ability to start over, and we take great pride in that," he says. "I think we just lose sight sometimes of the common good -- what helps us all as a community do better."
Einstein, you don't wanna be number 1 in that index. The higher you're on that index, the higher your child mortality.
List by the United Nations Population Division Infant mortality (deaths/1,000live births) - Longitudinal Data
Rank Country or territory 1950 /1955 1955 /1960 1960 /1965 1965 /1970 1970 /1975 1975 /1980 1980 /1985 1985 /1990 1990 /1995 1995 /2000 2000 /2005 2005 /2010
last three aver-age
1 Singapore 60.69 43.18 28.60 23.78 19.34 12.85 8.70 >7.79 4.49 3.33 2.55 1.92 2.60
2 Iceland 21.28 18.30 16.52 13.18 11.68 9.39 6.29 5.63 4.70 4.00 2.61 2.07 2.89
3 Japan 50.07 37.25 25.83 16.48 11.95 8.75 6.63 4.96 4.44 3.76 3.04 2.62 3.14
4 Sweden 19.51 16.79 15.51 12.41 10.44 7.85 6.70 6.09 5.27 3.64 3.33 2.56 3.18
5 Finland 34.22 25.87 19.44 14.98 11.94 8.69 6.44 5.93 5.07 3.86 3.28 2.81 3.31
6 Norway 22.35 18.89 16.82 13.87 11.23 9.07 7.44 8.42 5.81 4.01 3.52 3.00 3.51
7 Luxembourg 43.50 36.70 28.81 20.82 17.87 13.07 11.92 8.88 7.26 4.86 4.95 2.32 4.05
8 Czech Republic 43.86 23.86 20.81 22.03 20.53 17.72 14.61 11.45 8.46 5.21 3.90 3.19 4.10
9 France 44.19 32.50 24.90 20.36 15.78 11.51 9.27 7.90 6.54 4.68 4.09 3.54 4.10
10 Slovenia 67.20 43.00 29.90 26.50 21.50 17.10 13.48 10.75 7.64 4.97 4.07 3.51 4.18
11 Switzerland 29.02 23.53 20.90 16.82 13.67 9.70 7.80 7.03 6.07 4.71 4.10 3.75 4.19
12 Germany 50.58 38.43 29.08 22.87 21.11 14.93 10.76 8.07 5.98 4.75 4.15 3.71 4.21
13 Spain 63.90 51.95 42.90 33.88 23.63 16.13 11.02 8.48 6.88 5.08 4.15 3.76 4.33
14 Austria 55.08 43.18 32.76 26.42 24.31 16.90 12.55 9.47 7.12 4.81 4.52 3.97 4.43
15 Belgium 41.61 31.36 27.33 21.16 17.18 13.26 10.38 9.05 7.87 5.13 4.37 3.81 4.44
16 Italy 60.39 48.63 40.96 33.17 26.72 17.94 12.92 9.65 7.59 5.64 4.22 3.51 4.46
17 Denmark 28.26 23.54 20.43 16.34 12.43 9.20 7.85 8.08 6.46 4.90 4.66 4.03 4.53
18 Netherlands 23.00 18.25 15.65 13.26 10.97 9.25 8.29 7.35 6.17 5.29 4.86 4.42 4.85
19 Australia 24.05 21.60 19.76 18.06 16.81 12.56 9.93 8.83 6.88 5.43 4.96 4.66 5.01
20 Israel 38.92 33.05 28.32 24.33 20.68 17.11 13.74 10.79 8.36 6.44 4.98 3.85 5.09
21 Ireland 41.42 34.25 28.08 22.90 18.28 15.19 10.22 8.39 6.79 6.11 5.51 4.04 5.22
22 South Korea 137.95114.36 89.74 64.19 38.11 33.23 24.61 14.85 9.74 6.61 5.32 3.76 5.23
23 Portugal 92.82 88.58 78.86 61.19 47.14 31.47 20.33 14.49 9.54 6.49 4.75 4.45 5.23
24 Canada 38.39 32.49 26.62 21.22 16.83 12.58 9.31 7.52 6.26 5.46 5.23 5.22 5.30
25 United Kingdom 28.67 24.25 22.18 19.02 17.30 14.12 10.83 9.13 6.88 5.90 5.33 4.91 5.38
26 New Caledonia 117.70 82.88 60.75 44.49 32.53 23.75 17.32 12.61 9.18 6.68 4.86 4.78 5.44
27 Greece 60.00 56.10 50.20 42.40 34.10 25.10 15.30 11.22 8.28 6.92 4.80 4.65 5.45
28 Brunei 90.19 68.84 52.12 39.11 29.30 21.93 16.39 12.24 9.13 6.81 5.08 4.78 5.55
29 New Zealand 26.30 23.60 20.60 17.90 16.10 13.80 12.01 10.72 7.56 6.24 5.46 5.07 5.59
30 Macau 66.06 54.73 42.75 33.34 25.98 20.22 15.73 12.22 9.49 7.37 5.71 4.43 5.84
31 Cyprus 65.11 51.38 40.50 31.90 25.10 19.73 15.50 12.17 9.55 7.49 5.88 4.60 5.99
32 Croatia 108.40 80.80 58.40 40.80 27.40 21.20 18.30 13.60 10.52 7.11 6.84 6.05 6.66
33 Cuba 80.62 69.86 59.40 49.65 38.47 22.34 17.38 15.86 15.30 9.58 6.14 5.12 6.95
34 United States 30.46 27.33 25.38 22.67 18.39 14.34 11.60 10.37 8.81 7.49 6.92 6.81 7.07
35 Malta 52.25 40.95 33.77 27.82 22.92 18.87 15.52 12.76 10.50 8.63 7.09 5.82 7.18
36 Hungary 71.86 54.71 42.91 37.23 34.78 25.85 19.98 17.06 13.17 9.33 7.44 5.82 7.53
37 Slovakia 73.88 36.73 26.55 25.30 24.61 22.18 17.93 13.87 11.58 9.03 7.27 6.34 7.55
38 Poland 95.00 72.40 49.53 36.07 27.83 23.18 19.78 16.96 16.36 10.11 7.21 6.06 7.79
39 Estonia 77.00 48.28 32.41 23.29 21.20 21.90 20.26 18.24 16.14 12.06 7.38 4.68 8.04
40 Lithuania 93.29 61.55 41.79 26.64 22.20 21.90 18.40 14.60 13.75 10.08 7.68 6.45 8.07
41 Mayotte 143.32107.32 80.72 60.56 45.42 34.03 25.47 19.06 14.25 10.65 7.96 5.95 8.19
42 Réunion 143.32107.32 80.72 60.56 45.42 34.03 25.47 19.06 14.25 10.65 7.96 5.95 8.19
43 United Arab Emirates 175.14155.94119.81 77.02 51.10 36.06 24.57 16.63 11.77 9.75 8.17 6.87 8.26
44 Puerto Rico 63.40 51.42 44.79 33.28 25.30 19.71 17.20 13.81 11.60 10.94 8.11 7.59 8.88
45 French Polynesia 132.00 97.00 85.00 74.00 64.00 56.00 30.00 17.82 11.30 10.36 8.62 7.69 8.89
46 Guadeloupe 80.53 64.72 51.99 41.72 33.46 26.80 21.45 17.16 13.72 10.96 8.75 6.98 8.90
47 Chile 120.30118.25109.05 89.22 68.58 45.16 23.71 18.35 14.14 11.48 8.02 7.19 8.90
48 Martinique 80.76 66.39 54.55 44.63 35.30 27.90 22.02 17.37 13.70 10.79 8.50 7.58 8.96
49 Bahrain 183.46156.16112.27 74.31 49.25 32.57 21.91 16.42 14.13 11.49 9.12 7.22 9.28
We did an exercise on this in a class, seems every country calculates it differently. Take for example, many nations do not calculate still births into the numbers.My favorite lie is the one about infant mortality rate. There 196 recognized countries in the world today give or take. 178th on infant moryality rate??? HAHAHAHA give me a break......