Omar1984
ELITE MEMBER
- Joined
- Sep 12, 2008
- Messages
- 12,296
- Reaction score
- 0
Where are we getting this data from!
The coal reserves list here shows Pakistan at 19th position.
The 2% also looks way over the top.
Sunlight is abundant in so many Asian and African countries and all others that are at similar latitudes.
Can you even imagine the land required to produce 100,000 MW solar energy!
BTW I just noticed the small note below the list in wikipedia:
Proved recoverable coal reserves at end-2006 (million tonnes (teragrams))[41] Country Bituminous & anthracite SubBituminous & lignite TOTAL Share
USA 111,338 135,305 246,643 27.1
Russia 49,088 107,922 157,010 17.3
China 62,200 52,300 114,500 12.6
India 90,085 2,360 92,445 10.2
Australia 38,600 39,900 78,500 8.6
South Africa 48,750 0 48,750 5.4
Ukraine 16,274 17,879 34,153 3.8
Kazakhstan 28,151 3,128 31,279 3.4
Poland 14,000 0 14,000 1.5
Brazil 0 10,113 10,113 1.1
Germany 183 6,556 6,739 0.7
Colombia 6,230 381 6,611 0.7
Canada 3,471 3,107 6,578 0.7
Czech Republic 2,094 3,458 5,552 0.6
Indonesia 740 4,228 4,968 0.5
Turkey 278 3,908 4,186 0.5
Greece 0 3,900 3,900 0.4
Hungary 198 3,159 3,357 0.4
Pakistan 0 3,300 3,300 0.3
Bulgaria 4 2,183 2,187 0.2
Thailand 0 1,354 1,354 0.1
North Korea 300 300 600 0.1
New Zealand 33 538 571 0.1
Spain 200 330 530 0.1
Zimbabwe 502 0 502 0.1
Romania 22 472 494 0.1
Venezuela 479 0 479 0.1
TOTAL 478,771 430,293 909,064 100.0
Recent discoveries in the Thar region of Pakistan have given rise to a discovery of nearly 185 billion tonnes.
http://en.wikipedia.org/wiki/Coal