What's new

Indian guard dies after Bangladesh border attack

We want to reclaim our brothers in west bengal and west bengal itself.

I am guessing you haven't seen the secret Indian Army map for invasion of BAngladesh?:lol:

30muywn.jpg
 
I just hear that bangladeshis immigrate to india, but no proof...show some evidence...not the smuglers they aren't immigrants

please visit Assam, and some part of Tripura too. We have accepted, naturalized families that migrated well after 1971. You people still talk non sense about India. Have some decency.
 
I am guessing you haven't seen the secret Indian Army map for invasion of BAngladesh?:lol:

30muywn.jpg

lol seems like an Indian freshy with poor grammar made the banner. If you are going to make a banner at-least make the sentence sound grammatically correct. What an epic fail to troll!

---------- Post added at 07:53 PM ---------- Previous post was at 07:52 PM ----------

please visit Assam, and some part of Tripura too. We have accepted, naturalized families that migrated well after 1971. You people still talk non sense about India. Have some decency.

Most of them that return are Hindus, that are Indian dalals. We don't want them any Indian dalals in our country.
 
lol seems like an Indian freshy with poor grammar made the banner. If you are going to make a banner at-least make the sentence sound grammatically correct. What an epic fail to troll!

no it was actually done intentionally considering the language skills of Bangladeshis.
 
lol seems like an Indian freshy with poor grammar made the banner. If you are going to make a banner at-least make the sentence sound grammatically correct. What an epic fail to troll!

lmao.................
 
[/COLOR]

Most of them that return are Hindus, that are Indian dalals. We don't want them any Indian dalals in our country.

Some of them could be Hindu but most of them are Muslims.

2011 census show abnormal increase in the Muslim populations in the states of west Bengal and Assam during the last decade suggesting that illegal immigration is still going on. That's the reasons for this Border patrol. Do you know how costly affair is this border patrol thing?
 
Some of them could be Hindu but most of them are Muslims.

2011 census show abnormal increase in the Muslim populations in the states of west Bengal and Assam during the last decade suggesting that illegal immigration is still going on. That's the reasons for this Border patrol. Do you know how costly affair is this border patrol thing?

Islam is the fastest growing religion in the world, Indians are realizing that Islam is the right path. Good for Indians!
 
You guys need family planning to control your population, not illegal immigration into India causing more headache for us.
 
1 billion people in india and we need family planning, ya right!!!!

You do know where BD stands on pupulation density stats in the world, right?

India can accomodate it's large population but you guys are seriously...overflowing....like really overflowing....like a water tank does...
 
You do know where BD stands on pupulation density stats in the world, right?

India can accomodate it's large population but you guys are seriously...overflowing....like really overflowing....like a water tank does...


Bangladeshi people are educated enough about birth control. It is your people who need control.

no we aren't overflowing, what do u mean by overflowing anyway
 
The incident happened on the Indian side of the border so they could be Naxalites.
 
Rank Country/region of special position Population Date last updated Area (km2) Area (mi2) Density (/km2) Density (/mi2) Notes
World (land only, excl. Antarctica) 6,992,919,300 February 8, 2012 134,940,000 52,100,000 52 135 [1]
World (land only) 6,992,919,300 February 8, 2012 148,940,000 57,510,000 47 122 [1]
World (with water) 6,992,919,300 February 8, 2012 510,072,000 196,940,000 14 36 [1]
1 Macau (China) 541,200 September 30, 2009 29.2 11.3 18,534 48,003 [2]
2 Monaco 35,500 2011 1.98 0.76 16,923 43,830 [3] [4][5]
3 Singapore 5,076,700 2010 710.2 274.2 7,148 18,513 [6]
4 Hong Kong (China) 7,003,700 Mid-2009 1,104 426 6,349 16,444 [7]
5 Gibraltar (UK) 31,000 2009 6.8 2.6 4,559 11,808 [4]
6 Vatican City 826 2009 0.44 0.17 1,877 4,861 [4][8]
7 Bahrain 1,234,596 2010 750 290 1,646 4,263 [10]
8 Malta 417,617 January 1, 2011 316 122 1,322 3,424 Eurostat estimate
9 Bermuda (UK) 65,000 2009 53 20 1,226 3,175 [4]
10 Sint Maarten (Netherlands) 37,429 January 1, 2010 34 13 1,101 2,852 [4]
11 Maldives 309,000 2009 298 115 1,037 2,686 [4]
12 Bangladesh 142,319,000 2011 147,570 56,980 964 2,497 [4][9]
13 Jersey (UK) 97,857 116 45 844 2,186 [11] 2011 Census figure 97,857 [11]
14 Guernsey (UK) 65,726 78 30 843 2,183 [12]
15 Saint-Martin (France) 35,263 January 1, 2009 53.2 20.5 663 1,717 [13]
16 Republic of China (Taiwan) 23,069,345 June 30, 2009 35,980 13,890 639 1,655 [14]
17 Mauritius 1,288,000 2009 2,040 790 631 1,634 [4]
18 Barbados 256,000 2009 430 170 595 1,541 [4]
19 Aruba (Netherlands) 107,000 2009 193 75 554 1,435 [4]
20 Palestinian territories 4,100,000 Dec, 2010 6,020 2,320 681 1,764 [15]
21 San Marino 30,800 January 1, 2008 61 24 505 1,308 [16]
22 Mayotte (France) 186,452 January 1, 2009 374 144 499 1,292 [13][17]
23 South Korea 48,456,369 2009 99,538 38,432 487 1,261 [4][18]
24 Nauru 9,322 2009 21 8.1 444 1,150 [4]
25 Puerto Rico (US) 3,982,000 2009 8,875 3,427 449 1,163 [4]
26 Curaçao (Netherlands) 142,180 January 1, 2010 444 171 446 1,155 [4]
27 Lebanon 4,224,000 2009 10,452 4,036 404 1,046 [4]
28 Saint-Barthélemy (France) 8,450 January 1, 2009 21 8.1 402 1,041 [13]
29 Tuvalu 10,441 2009 26 10 402 1,041 [4]
30 flag Netherlands 16,750,000 February 8, 2012 41,526 16,033 403 1,044 [19]
31 Rwanda 9,998,000 2009 26,338 10,169 380 984 [4]
32 Israel 7,697,600 December, 2010 20,770 8,020 371 961 [20]
33 India 1,210,193,422 March 1, 2011 3,287,240 1,269,210 368 953 [4]
34 Haiti 9,719,932 2011 27,750 10,710 362 938 [4]
35 Martinique (France) 402,000 1,128 436 356 922
36 Belgium 10,827,519 January 1, 2010 30,528 11,787 355 919 Eurostat estimate
37 Marshall Islands 62,000 2009 181 70 343 888 [4]
38 Japan 127,387,000 September 1, 2010 377,873 145,898 337 873 [21]
39 American Samoa (US) 67,000 2009 199 77 337 873 [4]
40 Guam (US) 178,000 2009 549 212 324 839 [4]
41 Saint Lucia 172,000 2009 539 208 319 826 [4]
42 United States Virgin Islands (US) 110,000 2009 347 134 317 821 [4]
43 Réunion (France) 785,139 2,510 970 313 811
44 Sri Lanka 20,238,000 2009 65,610 25,330 308 798 [4]
45 Philippines 92,226,600 Mid-2009 300,076 115,860 307 795 [22]
46 Comoros 676,000 2009 2,235 863 302 782 [4]
47 Grenada 104,000 2009 344 133 302 782 [4]
48 Burundi 8,303,000 2009 27,834 10,747 298 772 [4]
49 El Salvador 6,163,000 2009 21,041 8,124 293 759 [4]
50 Saint Vincent and the Grenadines 109,000 2009 388 150 281 728 [4]
51 Trinidad and Tobago 1,339,000 2009 5,130 1,980 261 676 [4]
52 Vietnam 85,789,573 April 1, 2009 331,689 128,066 259 671 [23]
53 United Kingdom 62,041,708 January 1, 2010 243,610 94,060 255 660 Eurostat estimate
54 Guadeloupe (France) 405,000 February 22, 2007 1,628 629 249 645 [24]
55 Jamaica 2,719,000 2009 10,991 4,244 247 640 [4]
56 Germany 81,757,600 January 1, 2010 357,022 137,847 229 593 [25]
57 Liechtenstein 35,981 January 1, 2010 160 62 225 583 Eurostat estimate
58 Cayman Islands (UK) 56,000 2009 264 102 212 549 [4]
59 flag Pakistan 178,640,000 February 8, 2012 803,940 310,400 222 575 [26]
60 Dominican Republic 10,090,000 2009 48,671 18,792 207 536 [4]
61 Kuwait 3,566,437 2010 17,818 6,880 200 518 [4]
62 Italy 60,200,060 June 2009 301,318 116,340 200 518 [27]
63 North Korea 24,051,706 October, 2008 120,538 46,540 200 518 UNFPA
64 Nepal 29,331,000 2009 147,181 56,827 199 515 [4]
65 Saint Kitts and Nevis 52,000 2009 261 101 199 515 [4]
66 Antigua and Barbuda 88,000 2009 442 171 199 515 [4]
67 Luxembourg 502,207 January 1, 2010 2,586 998 194 502 Eurostat estimate
68 Switzerland 7,761,800 September 30, 2009 41,293 15,943 188 487 [28]
69 Northern Mariana Islands (US) 87,000 2009 464 179 188 487 [4]
70 Seychelles 84,000 2009 455 176 185 479 [4]
71 Andorra 86,000 2009 468 181 184 477 [4][29]
72 Sao Tome and Principe 163,000 2009 964 372 169 438 [4]
73 Nigeria 162,471,000 2011 923,768 356,669 167 433 [4]
74 Anguilla (UK) 15,000 2009 91 35 165 427 [4]
75 Federated States of Micronesia 111,000 2009 702 271 158 409 [4]
76 British Virgin Islands (UK) 23,000 2009 151 58 152 394 [4]
77 The Gambia 1,705,000 2009 11,295 4,361 151 391 [4]
78 Isle of Man (UK) 80,000 2009 572 221 140 363 [4]
79 Tonga 104,000 2009 747 288 139 360 [4][30]
80 flag China 1,349,020,000 February 8, 2012 9,640,821 3,722,342 140 363 [31]
81 Kiribati 99,350 2009 726 280 137 355 [4]
82 Uganda 32,710,000 2009 241,038 93,065 136 352 [4]
83 Transnistria (Moldova); claims independence 555,347 4,163 1,607 133 344 [32]
84 Czech Republic 10,532,770 December 31, 2010 78,866 30,450 134 347 [33]
85 Guatemala 14,027,000 2009 108,889 42,042 129 334 [4]
86 Malawi 15,263,000 2009 118,484 45,747 129 334 [4]
87 Qatar 1,409,000 2009 11,000 4,200 128 332 [4]
88 Denmark (excl. Greenland and Faroe Islands) 5,532,531 September 30, 2009 43,094 16,639 128 332 Statistics Denmark
89 Cape Verde 506,807 2009 4,033 1,557 126 326 [4]
90 Thailand 64,232,760 513,115 198,115 125 324 [34]
91 Poland 38,163,895 January 1, 2010 312,685 120,728 122 316 Eurostat estimate[30]
92 Indonesia 237,556,363 2010 1,904,569 735,358 121 313 [35]
93 Moldova 3,567,500 33,844 13,067 105 272 [36]
94 Syria 21,906,000 2009 185,180 71,500 118 306 [4]
95 Togo 6,619,000 2009 56,785 21,925 117 303 [4]
96 Portugal 10,636,888 January 1, 2010 92,391 35,672 115 298 Eurostat estimate[30]
97 Tokelau (New Zealand) 1,378 2009 12 4.6 115 298 [4]
98 France (Metropolitan) 62,793,432 January 1, 2010 551,500 212,900 114 295 [13][37]
99 Slovakia 5,424,057 January 1, 2010 49,033 18,932 111 287 Eurostat estimate
100 Albania 3,195,000 January 1, 2010 28,748 11,100 111 287 [12]
101 Armenia 3,230,100 January 1, 2008 29,800 11,500 108 280 [13]
102 Hungary 10,013,628 January 1, 2010 93,032 35,920 108 280 Eurostat estimate
103 Azerbaijan 9,165,000 July 1, 2011 86,600 33,400 106 275 [38]
104 Dominica 78,940 2009 751 290 105 272 [4]
105 Slovenia 2,088,128 February 8, 2012 20,256 7,821 103 267 [39]
106 Cuba 11,241,894 2010 109,884.01 42,426.45 102 264 [40]
107 Serbia (excluding Kosovo) 7,800,000 2009 77,474 29,913 101 262 [4][14]
108 Ghana 23,837,000 2009 238,533 92,098 100 259 [4]
109 Austria 8,372,930 January 1, 2010 83,858 32,378 100 259 Eurostat estimate
110 United Arab Emirates 8,264,070 2010 83,600 32,300 99 256 [41]
111 Turkey 77,804,122 December 31, 2009 783,562 302,535 93 241 [42]
112 Spain 46,087,170 January 1, 2010 506,030 195,380 91 236 Eurostat estimate
113 Cyprus (Government-controlled area) 838,897 December 2011 9,251 3,572 91 236 2011 Census
114 Romania 21,466,174 January 1, 2010 238,391 92,043 90 233 Eurostat estimate
115 Costa Rica 4,579,000 2009 51,100 19,700 90 233 [4]
116 Northern Cyprus (status disputed) 294,906 December 04, 2011 3,355 1,295 88 228 [43]
117 Malaysia 28,306,700 329,847 127,355 86 223 [44]
118 Greece 11,306,183 January 1, 2010 131,957 50,949 86 223 Eurostat estimate
119 Cook Islands (New Zealand); claims independence 20,000 2009 236 91 85 220 [4]
120 Republic of Macedonia 2,114,550 25,713 9,928 82 212 Eurostat estimate
121 Cambodia 14,805,000 2009 181,035 69,898 82 212 [4][45]
122 Sierra Leone 5,696,000 2009 71,740 27,700 79 205 [4]
123 Benin 8,935,000 2009 112,622 43,484 79 205 [4]
124 Turks and Caicos Islands (UK) 33,000 2009 417 161 79 205 [4][30]
125 Croatia 4,443,000 56,538 21,829 79 205 Eurostat estimate
126 Ukraine 46,936,000 October 1, 2009 603,700 233,100 78 202 [46]
127 Egypt 80,919,546 February 8, 2012 1,001,449 386,662 81 210 [47]
128 Wallis and Futuna (France) 15,480 January 1, 2009 200 77 77 199 [13]
129 East Timor 1,134,000 2009 14,874 5,743 76 197 [4]
130 Burma (Myanmar) 50,020,000 2009 676,578 261,228 74 192 [4]
131 Bosnia and Herzegovina 3,843,126 2010 51,129 19,741 75 194 [4]
132 Ethiopia 79,221,000 July 2008 1,104,300 426,400 72 186 [48]
133 Morocco 32,392,696 February 8, 2012 446,550 172,410 73 189 [49]
134 Jordan 6,316,000 2009 89,342 34,495 71 184 [4]
135 Iraq 30,747,000 2009 438,317 169,235 70 181 [4]
136 Brunei 400,000 2009 5,765 2,226 69 179 [4]
137 Kenya 39,802,000 2009 580,367 224,081 69 179 [4]
138 Swaziland 1,185,000 2009 17,364 6,704 68 176 [4]
139 Lesotho 2,067,000 2009 30,355 11,720 68 176 [4]
140 Bulgaria 7,351,234 April 6, 2011 110,912 42,823 66 171 2011 census
141 Honduras 7,466,000 2009 112,492 43,433 66 171 [4]
142 Côte d'Ivoire 21,075,000 2009 322,463 124,504 65 168 [4]
143 Ireland 4,581,269 April 10, 2011 70,273 27,133 65 168 [50]
144 Samoa 184,984 2009 2,831 1,093 65 168 [4]
145 French Polynesia (France) 256,603 4,000 1,500 64 166 [13]
146 Georgia 4,465,000 69,700 26,900 64 166 Statistics Georgia
147 Senegal 12,534,000 2009 196,722 75,955 64 166 [4]
148 Tunisia 10,327,800 July 1, 2008 163,610 63,170 63 163 [51]
149 Uzbekistan 27,488,000 2009 447,400 172,700 61 158 [4]
150 Montserrat (UK) 5,900 2009 102 39 58 150 [4]
151 Burkina Faso 15,757,000 2009 274,000 106,000 58 150 [4]
152 Mexico 107,550,697 1,958,201 756,066 57 148 [52]
153 Ecuador 14,825,576 February 8, 2012 283,561 109,484 52 135 [53]
154 Tajikistan 6,952,000 2009 143,100 55,300 49 127 [4]
155 Belarus 9,755,106 207,600 80,200 47 122 [54]
156 Lithuania 3,053,800 2011 May 65,300 25,200 47 122 Eurostat estimate
157 Fiji 849,000 2009 18,274 7,056 46 119 [4]
158 Tanzania 43,739,000 2009 945,087 364,900 46 119 [4][30]
159 Bhutan 2,162,546 47,000 18,000 46 119 [4]
160 Afghanistan 29,863,010 2009 652,090 251,770 46 119 [4]
161 Panama 3,454,000 2009 75,517 29,157 46 119 [4]
162 Iran 74,196,000 2009 1,648,195 636,372 45 117 [4]
163 Montenegro 630,548 2009 14,026 5,415 45 117 [4][14]
164 Yemen 23,580,000 2009 527,968 203,850 45 117 [4]
165 Guinea-Bissau 1,611,000 2009 36,125 13,948 45 117 [4]
166 Nicaragua 5,743,000 2009 130,000 50,000 44 114 [4]
167 Palau 20,000 2009 459 177 44 114 [4]
168 Eritrea 5,073,000 2009 117,600 45,400 43 111 [4]
169 South Africa 50,586,757 July 1, 2011 1,221,037 471,445 41 106 [55]
170 Cameroon 19,522,000 2009 475,442 183,569 41 106 [4]
171 Guinea 10,069,000 2009 245,857 94,926 41 106 [4]
172 Saint Helena (UK) 4,918 2009 122 47 40 104 [4]
173 Colombia 46,345,440 February 8, 2012 1,138,914 439,737 41 106 [56]
174 Djibouti 864,000 2009 23,200 9,000 37 96 [4]
175 Madagascar 20,653,556 July 2009 587,041 226,658 35 91 [57]
176 Faroe Islands (Denmark) 49,006 August 1, 2009 1,399 540 35 91 [58]
177 Latvia 2,248,961 January 1, 2010 64,600 24,900 35 91 Eurostat estimate
178 Zimbabwe 13,009,530 2009 390,757 150,872 33 85 [4]
179 flag United States 312,980,000 February 8, 2012 9,826,675 3,794,100 32 83 [59]
180 Liberia 3,476,608 March 21, 2008 111,369 43,000 31 80 [60]
181 Venezuela 29,553,582 February 8, 2012 916,445 353,841 32 83 [61]
182 Estonia 1,340,021 January 1, 2010 45,100 17,400 30 78 [14]
183 Democratic Republic of the Congo 68,692,542 July 2009 2,344,858 905,355 29 75 [62]
184 Mozambique 22,894,000 2009 801,590 309,500 29 75 [4]
185 Abkhazia (Georgia; claims independence) 200,000 7,138 2,756 28 73 [63]
186 Kyrgyzstan 5,482,000 2009 199,900 77,200 27 70 [4]
187 Laos 6,320,000 2009 236,800 91,400 27 70 [4]
188 Somaliland (Somalia; claims independence) 3,500,000 137,600 53,100 25 65 [64]
189 Saint-Pierre and Miquelon (France) 6,125 January 1, 2009 242 93 25 65 [13]
190 The Bahamas 342,000 2009 13,878 5,358 25 65 [4]
191 Equatorial Guinea 676,000 2009 28,051 10,831 24 62 [4]
192 Peru 29,798,000 October 28, 2011 1,285,216 496,225 23 60 [65]
193 Brazil 196,000,520 February 8, 2012 8,514,877 3,287,612 23 60 [66]
194 Chile 17,360,718 February 8, 2012 756,096 291,930 23 60 [67]
195 Sweden 9,366,092 May 30, 2009 449,964 173,732 21 54 Statistics Sweden
196 Uruguay 3,463,197 2009 175,016 67,574 20 52 [4]
197 Vanuatu 240,000 2009 12,189 4,706 20 52 [4]
198 Solomon Islands 523,000 2009 28,896 11,157 18 47 [4]
199 South Ossetia (Georgia; claims independence) 70,000 3,900 1,500 18 47 [68]
200 Sudan 31,894,000 April 22, 2008 1,886,068 728,215 17 44 [69]
201 Zambia 12,935,000 2009 752,618 290,587 17 44 [4]
202 New Zealand 4,315,800 June 30, 2009 270,534 104,454 16 41 [70]
203 Finland 5,401,212 February 8, 2012 338,145 130,559 16 41 [71]
204 Paraguay 6,349,000 2009 406,752 157,048 16 41 [4]
205 Angola 18,498,000 2009 1,246,700 481,400 15 39 [4]
206 Algeria 34,895,000 2009 2,381,741 919,595 15 39 [4]
207 Papua New Guinea 6,732,000 2009 462,840 178,700 15 39 [4]
208 Argentina 40,091,359 October 27, 2010 2,780,400 1,073,500 14 36 [72]
209 Somalia 9,133,000 2009 637,657 246,201 14 36 [4]
210 Belize 322,100 June 30, 2008 23,000 8,900 14 36 [73]
211 Pitcairn Islands (UK) 67 2009 5 1.9 13 34 [4]
212 New Caledonia (France) 244,410 January 1, 2009 18,575 7,172 13 34 [13]
213 Norway 4,963,435 February 8, 2012 385,155 148,709 13 34 [74]
214 South Sudan 8,260,490 April 22, 2008 619,745 239,285 13 34 [75]
215 Niger 15,290,000 2009 1,267,000 489,000 12 31 [4]
216 Saudi Arabia 28,146,658 2011 2,149,690 830,000 12 31 [4]
217 Mali 14,517,176 April 1, 2009 1,240,192 478,841 12 31 [76]
218 Republic of the Congo 3,998,904 2009 342,000 132,000 12 31 [4]
219 Turkmenistan 5,110,000 2009 488,100 188,500 10 26 [4]
220 Oman 2,845,000 2009 309,500 119,500 9.2 24 [4]
221 Bolivia 9,879,000 2009 1,098,581 424,164 9 23 [4]
222 Chad 11,274,106 June 2009 1,284,000 496,000 8.8 23 [77]
223 Russia 142,905,208 April 25, [78] 17,098,242 6,601,668 8.3 21 [79]
224 Niue (New Zealand); claims independence 2,000 2009 260 100 7.7 20 [4]
225 Central African Republic 4,422,000 2009 622,984 240,535 7.1 18 [4]
226 Kazakhstan 15,776,492 July 1, 2009 2,724,900 1,052,100 5.8 15 [80]
227 Gabon 1,475,000 2009 267,668 103,347 5.5 14 [4]
228 Libya 6,420,000 2009 1,759,540 679,360 3.6 9.3 [4]
229 Guyana 762,000 2009 214,969 83,000 3.5 9.1 [4]
230 Canada 34,683,000 January 20, 2012 9,984,670 3,855,100 3.5 9.1 [81]
231 Botswana 1,950,000 2009 581,730 224,610 3.4 8.8 [4]
232 Mauritania 3,291,000 2009 1,025,520 395,960 3.2 8.3 [4]
233 Suriname 520,000 2009 163,820 63,250 3.2 8.3 [4]
234 Iceland 318,452 January 1, 2011 103,000 40,000 3.1 8.0 Statistics Iceland
235 Australia 23,052,640 February 8, 2012 7,682,300 2,966,200 3 7.8 [82]
236 Namibia 2,171,000 2009 824,292 318,261 2.6 6.7 [4]
237 French Guiana (France) 187,056 90,000 35,000 2.1 5.4
238 Western Sahara (status disputed) 513,000 2009 266,000 103,000 1.9 4.9 [4]
239 Mongolia 2,671,000 2009 1,564,116 603,909 1.7 4.4 [4]
240 Falkland Islands (United Kingdom) 3,140 2009 12,173 4,700 0.26 0.67 [4]
241 Greenland (Denmark) 57,000 2011 2,175,600 840,000 0.026 0.067 [4][83]
Rank Country/region of special position Population Date last updated Area (km2) Area (mi2) Density (/km2) Density (/mi2) Notes
 

Latest posts

Back
Top Bottom