International tourism, number of arrivals | Data | Table
International tourism, number of arrivals
Year of....2007.......2008.......2009........2010.......WorldBank.data
China 54,720,000 53,049,000 50,875,000 55,664,000
H.Kong, China 17,154,000 17,319,000 16,926,000 20,085,000
Macao, China 12,945,000 10,610,000 10,402,000 11,926,000
Taiwan,China 6,000,000 6,000,000 6,000,000 6,087,484
total of "Great China"........................ ( 93.9 millions)
France 80,853,000 79,218,000 76,764,000 77,148,000
U.S.A 55,979,000 57,937,000 54,884,000 59,791,000
Spain 58,666,000 57,192,000 52,178,000 52,677,000
Italy 43,654,000 42,734,000 43,239,000 43,626,000
U.King 30,870,000 30,142,000 28,199,000 28,295,000
Turkey 22,248,000 24,994,000 25,506,000 27,000,000
Germany 24,421,000 24,884,000 24,220,000 26,875,000
Malaysia 20,973,000 22,052,000 23,646,000 24,577,000
Russian 22,909,000 23,676,000 21,339,000 22,281,000
Mexico 21,370,000 22,637,000 21,454,000 22,260,000
Austria 20,773,000 21,935,000 21,355,000 22,004,000
Ukraine 23,122,000 25,449,000 20,798,000 21,203,000
Canada 17,935,000 17,142,000 15,737,000 16,097,000
Thailand 14,464,000 14,584,000 14,150,000 15,936,000
Greece 16,165,000 15,939,000 14,915,000 15,007,000
Egypt. 10,610,000 12,296,000 11,914,000 14,051,000
Saudi 11,531,000 14,757,000 10,897,000 10,850,000
.
.
.
.
.
.
India 5,082,000 5,283,000 5,168,000 5,776,000
Year of....2007.......2008.......2009........2010.......WorldBank.data
International tourism, number of arrivals
International tourism, number of arrivals | Data | Table