Pakistan:
View attachment 657978
Pakistan - Historical Death Rate Data
Year Death Rate Growth Rate
2020 6.884 -0.720%
2019 6.934 -0.700%
2018 6.983 -0.870%
2017 7.044 -0.860%
2016 7.105 -0.840%
2015 7.165 -0.840%
2014 7.226 -0.840%
2013 7.287 -1.630%
2012 7.408 -1.610%
2011 7.529 -1.570%
2010 7.649 -1.560%
2009 7.770 -1.530%
2008 7.891 -1.400%
2007 8.003 -1.390%
2006 8.116 -1.360%
2005 8.228 -1.350%
2004 8.341 -1.320%
US:
View attachment 657979
United States - Historical Death Rate Data
Year Death Rate Growth Rate
2020 8.880 1.120%
2019 8.782 1.120%
2018 8.685 1.220%
2017 8.580 1.240%
2016 8.475 1.270%
2015 8.369 1.270%
2014 8.264 1.290%
2013 8.159 0.090%
2012 8.152 0.090%
2011 8.145 0.090%
2010 8.138 0.090%
2009 8.131 0.090%
2008 8.124 -0.960%
2007 8.203 -0.950%
2006 8.282 -0.960%
2005 8.362 -0.940%
2004 8.441 -0.930%
Come on man, give credit where credit is due. The number of cases also decreased, its not like every one is getting infected and getting healed. Sure we have a poor health system, but it still better than our neighbors, where there is blatant discrimination dues to caste, religion etc. Things are going in the right direction due to health cards etc. Slowly but surely, things will be better.