ST1976
FULL MEMBER
- Joined
- Jul 25, 2006
- Messages
- 929
- Reaction score
- 0
- Country
- Location
Asian Americans[edit]
In the 2021 American Community Survey, the following figures regarding detailed Asian ethnicities are reported.[3]S0201: ACS 1-Year Estimates Selected Population Profiles (2021)
Code | Population | Median household income (US$) | Code | Population | Median household income (US$) | |
---|---|---|---|---|---|---|
Detailed Race | Alone | Alone or in Combination with Other Races | ||||
Indian | 013 | 4,402,223 | 141,906 | 032 | 4,797,210 | 138,418 |
Taiwanese | 018 | 257,430 | 119,022 | 037 | 310,503 | 117,652 |
Filipino | 019 | 2,960,811 | 101,157 | 038 | 4,426,904 | 96,883 |
Pakistani | 026 | 555,917 | 100,730 | 045 | 629,946 | 95,747 |
Sri Lankan | 027 | 72,271 | 96,790 | 046 | 86,690 | 94,034 |
Chinese | 017 | 4,360,466 | 93,007 | 036 | 5,549,293 | 93,431 |
Japanese | 022 | 742,549 | 87,789 | 041 | 1,636,634 | 90,566 |
Indonesian | 021 | 85,957 | 87,377 | 040 | 161,807 | 86,751 |
Korean | 023 | 1,445,315 | 82,946 | 042 | 1,962,184 | 83,354 |
Hmong | 020 | 345,338 | 80,702 | 039 | 368,609 | 80,175 |
Thai | 028 | 180,364 | 78,616 | 047 | 319,617 | 78,434 |
Nepalese | 076 | 217,150 | 78,375 | 084 | 229,325 | 78,043 |
Vietnamese | 029 | 1,896,690 | 77,884 | 048 | 2,288,082 | 78,845 |
Laotian | 024 | 181,458 | 75,241 | 043 | 248,920 | 76,962 |
Cambodian | 015 | 272,408 | 73,819 | 034 | 369,562 | 75,424 |
Bangladeshi | 014 | 245,131 | 67,187 | 033 | 261,885 | 66,641 |
Burmese | 073 | 233,347 | 60,376 | 081 | 248,822 | 62,352 |
.
Last edited: