Here are the top 20 in the list:
The Most Dynamic Cities of 2025 | Foreign Policy
Rank City Country 2010 2025 2010 2025 Total Growth % Growth
1 - Shanghai - China 22.3 30.9 $250.7 $1,112.2 $861.5 344%
2 - Beijing - China 18.8 29.6 206.2 1,027.9 821.7 398%
3 - Tianjin - China 11.1 15.2 128.8 624.4 495.7 385%
4 - São Paulo - Brazil 19.7 23.2 437.3 912.9 475.7 109%
5 - Guangzhou - China 11.1 14.9 146.1 573.0 426.9 292%
6 - Shenzhen - China 10.4 13.7 141.5 523.6 382.1 270%
7 - New York - United States 18.9 19.7 1,180.3 1,553.1 372.7 32%
8 - Chongqing - China 15.7 19.4 88.6 458.6 370.0 418%
9 - Moscow - Russia 11.6 12.7 325.8 688.5 362.7 111%
10 - Tokyo - Japan 36.4 36.7 1,874.7 2,218.6 343.9 18%
11 - Wuhan - China 9.8 13.1 82.2 414.4 332.2 404%
12 - Los Angeles - United States 12.9 15.0 731.8 1,051.5 319.7 44%
13 - Foshan - China 7.2 10.8 83.5 383.6 300.1 360%
14 - Istanbul - Turkey 11.0 14.9 188.2 479.7 291.5 155%
15 - Nanjing - China 7.2 9.9 68.5 343.9 275.4 402%
16 - Chengdu - China 7.7 11.2 57.8 309.6 251.7 435%
17 - Hangzhou - China 6.2 8.8 70.5 307.0 236.5 335%
18 - Dongguan - China 8.2 11.4 62.7 297.9 235.2 375%
19 - Singapore - Singapore 5.1 5.8 222.7 454.1 231.4 104%
20 - Shenyang - China 6.1 8.4 64.3 286.9 222.5 346%
-----------------------
Out of the top 20, we got 13 of them. Not bad.
Though I'm not too sure about the reliability of the source.