26/11 was just a trailer??
Remember??
since ur feelin happy for the death of innocent 166 people..right...
so i have to give u a good reply.......
list of bomb blast in pakistan in 2010
* Home
« This is what the general public thinks of our leaders.
Casa Son Vida – Mallorca, Spain »
List of Bomb Blasts in Pakistan during 2010
All i can say is that this is a sad affair. The way these people are blowing apart our country i sure hope Army does the worst with them. Pakistan Zindabad, lets pray for all those people who lost their life in these bomb blasts or for their country.
Total Bomb Blasts: 133
Total people killed: 550
Total people injure:1121
Total affected:-1621
inna lillah wa inna ‘ilayhi raji’un
Date Place Killed Injured
1 January 1 Lakki Marwat / NWFP 90 60
2 January 1 Salarzai / FATA 6 0
3 January 1 Sturikhel / FATA 0 0
4 January 1 Zargari / NWFP 2 0
5 January 3 Salarzai / FATA 2 4
6 January 3 Jandola sector / FATA 1 5
7 January 3 Hangu / NWFP 4 2
8 January 3 Rawalpindi / Punjab 2 1
9 January 5 Stori Khel / FATA 0 0
10 January 5 Nawagai / FATA 0 0
11 January 6 Jabarzai / FATA 0 2
12 January 7 Darr (Kurram) / FATA 5 0
13 January 8 Khyber Agency / FATA 8 11
14 January 8 Baldia / Sindh 6 1
15 January 9 Peshawar / NWFP 1 7
16 January 10 Khuzdar / Balochistan 0 1
17 January 10 Peshawar / NWFP 0 0
18 January 13 Tank / NWFP 1 6
19 January 14 Dorbakhel / FATA 2 7
20 January 17 Bajaur Agency/ FATA 0 0
21 January 18 Kurram Agency 3 0
22 January 18 Khyber Agency/FATA 0 0
23 January 18 Masozai/FATA 0 0
24 January 18 Khuzdar/ Balochistan 0 0
25 January 19 Jandola sector/FATA 1 0
26 January 20 Bajaur Agency/FATA 0 0
27 January 20 Peshawar / NWFP 0 5
28 January 21 Bajaur Agency/FATA 3 0
29 January 21 South Waziristan 1 8
30 January 22 Bajaur Agency/FATA 1 23
31 January 22 Hub/Balochistan 0 5
32 January 23 Gomal/NWFP 4 11
33 January 24 Khyber Agency/FATA 1 1
34 January 24 Peshawar/NWFP 0 0
35 January 25 Panjgur/ Balochistan 1 10
36 January 26 Jaffarabad/Balochistan 0 7
37 January 27 Dir/NWFP 3 0
38 January 27 Nawagai / FATA 0 0
39 January 28 Jaffarabad/Balochistan 2 20
40 January 28 Peshawar/NWFP 0 0
41 January 30 Bajaur/FATA 17 20
42 January 31 Bannu / NWFP 0 0
43 February 1 Chashma / FATA 2 2
44 February 1 Peshawar / NWFP 0 0
45 February 2 Lakhkar Killay / FATA 2 2
46 February 3 Lower Dir / NWFP 9 115
47 February 4 Nala / FATA 0 2
48 February 5 Karachi / Sindh 33 100
49 February 6 Huwaid / NWFP 0 0
50 February 6 Quetta / Balochistan 0 10
51 February 8 Torkham / FATA 0 0
52 February 9 Gahi Khan Chowk / Balochistan 0 4
53 February 10 Wazir Dhand / FATA 17 10
54 February 10 Hangu / NWFP 0 2
55 February 11 Bannu / NWFP 15 24
56 February 11 Miramshah / FATA 0 4
57 February 13 Qamardin / FATA 0 0
58 February 14 Charmang / FATA 3 0
59 February 14 Dadu / Sindh 3 16
60 February 14 Quetta / Balochistan 0 0
61 February 15 Lakaro / FATA 0 0
62 February 16 Rehman Kewal Road / Balochistan 0 0
63 February 18 Akakhel / FATA 30 110
64 February 18 Baghbana / Balochistan 0 1
65 February 20 Mansehra / NWFP 0 4
66 February 20 Balakot / NWFP 2 3
67 February 21 Mohmand Agency / FATA 0 0
68 February 22 Mingora / NWFP 13 42
69 February 23 Peshawar / NWFP 0 0
70 February 24 Salarzai / FATA 1 0
71 February 25 Saafi / FATA 0 0
72 February 25 Bhanamari / NWFP 0 0
73 February 27 Karak / NWFP 4 23
74 February 28 Thari Mirwah / Sindh 0 12
75 March 1 Peshawar / NWFP 0 1
76 March 2 Khuzdar / Balochistan 2 5
77 March 2 Aliabad / NWFP 0 10
78 March 3 Dera Bugti / Balochistan 1 2
79 March 3 Spin Qabar / FATA 0 0
80 March 4 Sarwar Chowk / Punjab 1 0
81 March 4 Ganj Bakhsh market / NWFP 0 0
82 March 5 Tull / NWFP 13 33
83 March 7 Dera Bugti / Balochistan 0 3
84 March 8 Lahore / Punjab 13 80
85 March 8 Shakai / FATA 2 1
86 March 11 Old Bara / FATA 4 20
87 March 12 Lahore / Punjab 63 90
88 March 12 Lahore / Punjab 0 5
89 March 12 Peshawar / NWFP 4 25
90 March 12 Quetta / Balochistan 0 4
91 March 13 Mingora / NWFP 17 60
92 March 13 Dera Ismail Khan / NWFP 1 0
93 March 14 Quetta / Balochistan 0 0
94 March 14 Chaman / Balochistan 0 1
95 March 17 Malkana / FATA 0 0
96 March 17 Quetta / Balochistan 0 4
97 March 17 Quetta / Balochistan 1 0
98 March 18 Achanak Chowk / Balochistan 0 3
99 March 18 Mahmadghat / FATA 1 0
100 March 19 Mandal / FATA 0 0
101 March 19 Ghundai / FATA 0 0
102 March 21 Nawagai / FATA 0 0
103 March 21 Quetta / Balochistan 3 14
104 March 21 Quetta / Balochistan 0 0
105 March 22 Quetta / Balochistan 1 3
106 March 23 Risalpur / NWFP 0 0
107 March 25 Doda / FATA 0 0
108 March 26 Dera Bugti / Balochistan 1 2
109 March 26 Kohlu / Balochistan 0 3
110 March 28 Peshawar / NWFP 0 5
111 March 29 Mamoond / FATA 3 8
112 March 29 Tank District / NWFP 1 2
113 March 29 Hangu / NWFP 0 5
114 March 29 Degari coalfield / Balochistan 1 3
115 April 2 Khogh Pand / Mohmand Agency 0 0
116 April 2 Jalka Mela / Mohmand Agency 0 0
117 April 2 Bezot / Mohmand Agency 0 0
118 April 4 Bakhmal Shah / Mohmand Agency 0 0
119 April 5 Timergara / NWFP 56 90
120 April 5 Peshawar / NWFP 10 18
121 April 6 Pir Koh / Balochistan 2 4
122 April 7 Mingora / NWFP 0 0
123 April 7 Michni / FATA 1 3
124 April 7 Jinnah Super Market / Islamabad 0 0
125 April 7 Landi Arbab / Peshawar 0 0
126 April 7 Sufaid Dheri / Peshawar 0 0
127 April 7 Regi Lalma / Peshawar 0 0
128 April 8 Hub Cement Factory / Hub 0 0
129 April 9 Ameer Wanda / Lakki Marwat 2 0
130 April 10 Chaman / Balochistan 0 2
131 April 10 Mastung / Balochistan 0 0
132 April 10 Panjgur / Balochistan 0 0
133 April 10 Upper Dir / NWFP 0 0
Total
505 1212
List of Bomb Blasts in Pakistan during 2010 | CyberDera
Are ISI guys on work or sleepin...?
wake them up fast....