Janbaz
SENIOR MEMBER
- Joined
- Aug 16, 2006
- Messages
- 1,305
- Reaction score
- 0
2006-07 NBA STANDINGS
Eastern Conference
Atlantic W L GB Pct Home Road Conf Div Streak
Raptors 25 23 0 .521 16-7 9-16 17-9 7-2 Won 3
Nets 22 26 3 .458 13-12 9-14 16-12 5-2 Lost 3
Knicks 21 28 4.5 .429 12-13 9-15 13-18 2-5 Won 1
76ers 15 33 10 .313 7-12 8-21 10-17 2-5 Lost 1
Celtics 12 34 12 .261 4-19 8-15 8-21 4-6 Lost 14
Central W L GB Pct Home Road Conf Div Streak
Pistons 28 18 0 .609 13-9 15-9 20-10 4-4 Won 3
Bulls 28 20 1 .583 20-6 8-14 20-8 7-2 Won 2
Cavaliers 27 21 2 .563 17-7 10-14 17-14 4-4 Lost 1
Pacers 26 21 2.5 .553 15-7 11-14 19-13 6-4 Won 3
Bucks 18 30 11 .375 10-9 8-21 8-20 1-8 Lost 4
Southeast W L GB Pct Home Road Conf Div Streak
Wizards 27 19 0 .587 18-5 9-14 19-10 6-1 Lost 2
Magic 25 23 3 .521 16-10 9-13 15-14 6-6 Lost 1
Heat 22 25 5.5 .468 12-10 10-15 11-14 2-3 Won 3
Hawks 18 28 9 .391 9-13 9-15 12-19 4-5 Won 1
Bobcats 18 29 9.5 .383 10-14 8-15 12-18 3-6 Won 1
Western Conference
Northwest W L GB Pct Home Road Conf Div Streak
Jazz 31 17 0 .646 17-6 14-11 20-10 6-2 Won 2
Nuggets 23 22 6.5 .511 13-12 10-10 10-14 5-4 Lost 1
Timberwolves 22 25 8.5 .468 13-9 9-16 13-17 4-5 Lost 3
Trail Blazers 20 29 11.5 .408 12-13 8-16 13-16 4-4 Lost 2
SuperSonics 17 30 13.5 .362 13-12 4-18 7-19 2-6 Lost 4
Pacific W L GB Pct Home Road Conf Div Streak
Suns 37 10 0 .787 20-4 17-6 17-9 6-2 Lost 1
Lakers 29 19 8.5 .604 19-6 10-13 17-10 6-0 Won 1
Clippers 24 23 13 .511 17-8 7-15 14-17 3-5 Lost 1
Warriors 22 26 15.5 .458 17-8 5-18 13-15 3-7 Lost 1
Kings 19 26 17 .422 13-11 6-15 10-18 2-6 Won 2
Southwest W L GB Pct Home Road Conf Div Streak
Mavericks 39 9 0 .813 22-3 17-6 27-6 9-2 Won 4
Spurs 32 16 7 .667 16-8 16-8 21-11 8-4 Lost 2
Rockets 29 17 9 .630 16-6 13-11 16-15 6-4 Lost 1
Hornets 21 26 17.5 .447 14-11 7-15 12-17 3-6 Won 2
Grizzlies 12 36 27 .250 9-16 3-20 6-22 0-10 Lost 2
Sports Illustrated.
http://sportsillustrated.cnn.com/basketball/nba/standings/
Eastern Conference
Atlantic W L GB Pct Home Road Conf Div Streak
Raptors 25 23 0 .521 16-7 9-16 17-9 7-2 Won 3
Nets 22 26 3 .458 13-12 9-14 16-12 5-2 Lost 3
Knicks 21 28 4.5 .429 12-13 9-15 13-18 2-5 Won 1
76ers 15 33 10 .313 7-12 8-21 10-17 2-5 Lost 1
Celtics 12 34 12 .261 4-19 8-15 8-21 4-6 Lost 14
Central W L GB Pct Home Road Conf Div Streak
Pistons 28 18 0 .609 13-9 15-9 20-10 4-4 Won 3
Bulls 28 20 1 .583 20-6 8-14 20-8 7-2 Won 2
Cavaliers 27 21 2 .563 17-7 10-14 17-14 4-4 Lost 1
Pacers 26 21 2.5 .553 15-7 11-14 19-13 6-4 Won 3
Bucks 18 30 11 .375 10-9 8-21 8-20 1-8 Lost 4
Southeast W L GB Pct Home Road Conf Div Streak
Wizards 27 19 0 .587 18-5 9-14 19-10 6-1 Lost 2
Magic 25 23 3 .521 16-10 9-13 15-14 6-6 Lost 1
Heat 22 25 5.5 .468 12-10 10-15 11-14 2-3 Won 3
Hawks 18 28 9 .391 9-13 9-15 12-19 4-5 Won 1
Bobcats 18 29 9.5 .383 10-14 8-15 12-18 3-6 Won 1
Western Conference
Northwest W L GB Pct Home Road Conf Div Streak
Jazz 31 17 0 .646 17-6 14-11 20-10 6-2 Won 2
Nuggets 23 22 6.5 .511 13-12 10-10 10-14 5-4 Lost 1
Timberwolves 22 25 8.5 .468 13-9 9-16 13-17 4-5 Lost 3
Trail Blazers 20 29 11.5 .408 12-13 8-16 13-16 4-4 Lost 2
SuperSonics 17 30 13.5 .362 13-12 4-18 7-19 2-6 Lost 4
Pacific W L GB Pct Home Road Conf Div Streak
Suns 37 10 0 .787 20-4 17-6 17-9 6-2 Lost 1
Lakers 29 19 8.5 .604 19-6 10-13 17-10 6-0 Won 1
Clippers 24 23 13 .511 17-8 7-15 14-17 3-5 Lost 1
Warriors 22 26 15.5 .458 17-8 5-18 13-15 3-7 Lost 1
Kings 19 26 17 .422 13-11 6-15 10-18 2-6 Won 2
Southwest W L GB Pct Home Road Conf Div Streak
Mavericks 39 9 0 .813 22-3 17-6 27-6 9-2 Won 4
Spurs 32 16 7 .667 16-8 16-8 21-11 8-4 Lost 2
Rockets 29 17 9 .630 16-6 13-11 16-15 6-4 Lost 1
Hornets 21 26 17.5 .447 14-11 7-15 12-17 3-6 Won 2
Grizzlies 12 36 27 .250 9-16 3-20 6-22 0-10 Lost 2
Sports Illustrated.
http://sportsillustrated.cnn.com/basketball/nba/standings/