What's new

Pakistan ranks 34th in global corruption index: TI

. . .
Notable entry is Russia which is at 154.. Its still a corrupt country.
 
. .
Notable entry is Russia which is at 154.. Its still a corrupt country.

Also, i am surprised with the rating of Iran. It ranks above Pakistan at 140 along with Haiti, Cameroon and Ivory Coast.
 
. . . .
Part of the corruption climb in every country has to do with global economy sludging with toxic assets!
 
.
Pakistan ranks 34th in global corruption index: TI


Tuesday, 26 Oct, 2010

BERLIN: Pakistan dropped to 34th from 42nd in the ranking of global corruption index, a Transparency International report showed.

Afghanistan remains the world's second most corrupt country, and Iraq is not far behind. The annual report of TI found Somalia to be most corrupt country, followed by Afghanistan tied with Myanmar, and then Iraq.

Denmark, New Zealand and Singapore tied for first place as the most principled nations.

Of the 178 countries surveyed about public sector corruption, nearly three quarters fell below an index score of five on a scale where zero is the most corrupt and 10 is the least.

The group said Tuesday the overall results show that greater efforts must go into strengthening governance across the globe.
 
.
Country summary

Transparency international world corruption index

Country Rank
Country / Territory

CPI 2010 Score
CPI 2009 Score
CPI 2008 Score
SOURCE: CPI

1 Denmark 9.3 9.3 9.3
1 New Zealand 9.3 9.4 9.3
1 Singapore 9.3 9.2 9.2
4 Finland 9.2 8.9 9
4 Sweden 9.2 9.2 9.3
6 Canada 8.9 8.7 8.7
7 Netherlands 8.8 8.9 8.9
8 Australia 8.7 8.7 8.7
8 Switzerland 8.7 9 9
10 Norway 8.6 8.6 7.9
11 Iceland 8.5 8.7 8.9
11 Luxembourg 8.5 8.2 8.3
13 Hong Kong 8.4 8.2 8.1
14 Ireland 8 8 7.7
15 Austria 7.9 7.9 8.1
15 Germany 7.9 8 7.9
17 Barbados 7.8 7.4 7
17 Japan 7.8 7.7 7.3
19 Qatar 7.7 7 6.5
20 United Kingdom 7.6 7.7 7.7
21 Chile 7.2 6.7 6.9
22 Belgium 7.1 7.1 7.3
22 United States 7.1 7.5 7.3
24 Uruguay 6.9 6.7 6.9
25 France 6.8 6.9 6.9
26 Estonia 6.5 6.6 6.6
27 Slovenia 6.4 6.6 6.7
28 Cyprus 6.3 6.6 6.4
28 United Arab Emirates 6.3 6.5 5.9
30 Israel 6.1 6.1 6
30 Spain 6.1 6.1 6.5
32 Portugal 6 5.8 6.1
33 Botswana 5.8 5.6 5.8
33 Puerto Rico 5.8 5.8 5.8
33 Taiwan 5.8 5.6 5.7
36 Bhutan 5.7 5 5.2
37 Malta 5.6 5.2 5.8
38 Brunei 5.5 5.5 0
39 Korea (South) 5.4 5.5 5.6
39 Mauritius 5.4 5.4 5.5
41 Costa Rica 5.3 5.3 5.1
41 Oman 5.3 5.5 5.5
41 Poland 5.3 5 4.6
44 Dominica 5.2 5.9 6
45 Cape Verde 5.1 5.1 5.1
46 Lithuania 5 4.9 4.6
46 Macau 5 5.3 5.4
48 Bahrain 4.9 5.1 5.4
49 Seychelles 4.8 4.8 4.8
50 Hungary 4.7 5.1 5.1
50 Jordan 4.7 5 5.1
50 Saudi Arabia 4.7 4.3 3.5
53 Czech Republic 4.6 4.9 5.2
54 Kuwait 4.5 4.1 4.3
54 South Africa 4.5 4.7 4.9
56 Malaysia 4.4 4.5 5.1
56 Namibia 4.4 4.5 4.5
56 Turkey 4.4 4.4 4.6
59 Latvia 4.3 4.5 5
59 Slovakia 4.3 4.5 5
59 Tunisia 4.3 4.2 4.4
62 Croatia 4.1 4.1 4.4
62 Macedonia, FYR 4.1 3.8 3.6
62 Ghana 4.1 3.9 3.9
62 Samoa 4.1 4.5 4.4
66 Rwanda 4 3.3 3
67 Italy 3.9 4.3 4.8
68 Georgia 3.8 4.1 3.9
69 Brazil 3.7 3.7 3.5
69 Cuba 3.7 4.4 4.3
69 Montenegro 3.7 3.9 3.4
69 Romania 3.7 3.8 3.8
73 Bulgaria 3.6 3.8 3.6
73 El Salvador 3.6 3.4 3.9
73 Panama 3.6 3.4 3.4
73 Trinidad and Tobago 3.6 3.6 3.6
73 Vanuatu 3.6 3.2 2.9
78 China 3.5 3.6 3.6
78 Colombia 3.5 3.7 3.8
78 Greece 3.5 3.8 4.7
78 Lesotho 3.5 3.3 3.2
78 Peru 3.5 3.7 3.6
78 Serbia 3.5 3.5 3.4
78 Thailand 3.5 3.4 3.5
85 Malawi 3.4 3.3 2.8
85 Morocco 3.4 3.3 3.5
87 Albania 3.3 3.2 3.4
87 India 3.3 3.4 3.4
87 Jamaica 3.3 3 3.1
87 Liberia 3.3 3.1 2.4
91 Bosnia and Herzegovina 3.2 3 3.2
91 Djibouti 3.2 2.8 3
91 Gambia 3.2 2.9 1.9
91 Guatemala 3.2 3.4 3.1
91 Kiribati 3.2 2.8 3.1
91 Sri Lanka 3.2 3.1 3.2
91 Swaziland 3.2 3.6 3.6
98 Burkina Faso 3.1 3.6 3.5
98 Egypt 3.1 2.8 2.8
98 Mexico 3.1 3.3 3.6
101 Dominican Republic 3 3 3
101 Sao Tome and Principe 3 2.8 2.7
101 Tonga 3 3 2.4
101 Zambia 3 3 2.8
105 Algeria 2.9 2.8 3.2
105 Argentina 2.9 2.9 2.9
105 Kazakhstan 2.9 2.7 2.2
105 Moldova 2.9 3.3 2.9
105 Senegal 2.9 3 3.4
110 Benin 2.8 2.9 3.1
110 Bolivia 2.8 2.7 3
110 Gabon 2.8 2.9 3.1
110 Indonesia 2.8 2.8 2.6
110 Kosovo 2.8
110 Solomon Islands 2.8 2.8 2.9
116 Ethiopia 2.7 2.7 2.6
116 Guyana 2.7 2.6 2.6
116 Mali 2.7 2.8 3.1
116 Mongolia 2.7 2.7 3
116 Mozambique 2.7 2.5 2.6
116 Tanzania 2.7 2.6 3
116 Vietnam 2.7 2.7 2.7
123 Armenia 2.6 2.7 2.9
123 Eritrea 2.6 2.6 2.6
123 Madagascar 2.6 3 3.4
123 Niger 2.6 2.9 2.8
127 Belarus 2.5 2.4 2
127 Ecuador 2.5 2.2 2
127 Lebanon 2.5 2.5 3
127 Nicaragua 2.5 2.5 2.5
127 Syria 2.5 2.6 2.1
127 Timor-Leste 2.5 2.2 2.2
127 Uganda 2.5 2.5 2.6
134 Azerbaijan 2.4 2.3 1.9
134 Bangladesh 2.4 2.4 2.1
134 Honduras 2.4 2.5 2.6
134 Nigeria 2.4 2.5 2.7
134 Philippines 2.4 2.4 2.3
134 Sierra Leone 2.4 2.2 1.9
134 Togo 2.4 2.8 2.7
134 Ukraine 2.4 2.2 2.5
134 Zimbabwe 2.4 2.2 1.8
143 Maldives 2.3 2.5 2.8
143 Mauritania 2.3 2.5 2.8
143 Pakistan 2.3 2.4 2.5
146 Cameroon 2.2 2.2 2.3
146 Côte d´Ivoire 2.2 2.1 2
146 Haiti 2.2 1.8 1.4
146 Iran 2.2 1.8 2.3
146 Libya 2.2 2.5 2.6
146 Nepal 2.2 2.3 2.7
146 Paraguay 2.2 2.1 2.4
146 Yemen 2.2 2.1 2.3
154 Cambodia 2.1 2 1.8
154 Central African Republic 2.1 2 2
154 Comoros 2.1 2.3 2.5
154 Congo 2.1 1.9 1.9
154 Guinea-Bissau 2.1 1.9 1.9
154 Kenya 2.1 2.2 2.1
154 Laos 2.1 2 2
154 Papua New Guinea 2.1 2.1 2
154 Russia 2.1 2.2 2.1
154 Tajikistan 2.1 2 2
164 Congo, Dem Rep 2 1.9 1.7
164 Guinea 2 1.8 1.6
164 Kyrgyzstan 2 1.9 1.8
164 Venezuela 2 1.9 1.9
168 Angola 1.9 1.9 1.9
168 Equatorial Guinea 1.9 1.8 1.7
170 Burundi 1.8 1.8 1.9
171 Chad 1.7 1.6 1.6
172 Sudan 1.6 1.5 1.6
172 Turkmenistan 1.6 1.8 1.8
172 Uzbekistan 1.6 1.7 1.8
175 Iraq 1.5 1.5 1.3
176 Afghanistan 1.4 1.3 1.5
176 Burma 1.4 1.4 1.3
1
 
. . .
BADNAAM HOON GEY TU KYA NAAM NA HO GA.....

:pakistan:

zardari-postage-stamp.jpg
 
.

Pakistan Defence Latest Posts

Back
Top Bottom