And that standard stays in China and is used by no one else.
It's sort of like how Japan insisted on its unique wireless standard to protect its market against foreigners. The end result was that Japanese cell phone companies did their business mostly in Japan only and could not compete outside of Japan, and most of them are leaving business to cut losses. China is repeating the mistake the Japan made.
The following table details global mobile- phone handset sales to end customers and market shares, according to Stamford, Connecticut-based research analysts Gartner Inc.
===========================================================================
3Q 2Q 1Q 4Q 3Q 2Q
2011 2011 2011 2010 2010 2010
===========================================================================
---------------------Market Share----------------------
Nokia 23.9% 22.8% 25.1% 24.7% 28.2% 30.3%
Samsung 17.8% 16.3% 16.1% 16.0% 17.2% 17.8%
LG 4.8% 5.7% 5.6% 6.1% 6.6% 8.0%
Apple 3.9% 4.6% 3.9% 3.3% 3.2% 2.4%
ZTE 3.2% 3.0% 2.3% 2.2% 1.9% 1.8%
RIM 2.9% 3.0% 3.0% 2.7% 3.0% 3.2%
HTC 2.7% 2.6% 2.2% 1.8% 1.6% 1.6%
Motorola 2.5% 2.4% 2.1% 2.2% 2.1% 2.5%
Huawei 2.4% 2.1% 1.6% 2.6% 1.3% 1.4%
Sony Ericsson 1.9% 1.7% 1.9% 2.1% 2.5% 3.0%
===========================================================================
3Q 2Q 1Q 4Q 3Q 2Q
2011 2011 2011 2010 2010 2010
===========================================================================
All Other 57.9% 58.6% 61.3% 60.9% 60.6% 58.3%
------------------Unit Sales in Thousands----------------
Total 440,502 428,661 427,846 452,037 417,086 367,987
Nokia 105,354 97,869 107,556 122,278 117,461 111,474
Samsung 78,612 69,828 68,782 79,169 71,672 65,328
LG 21,015 24,421 23,997 30,119 27,479 29,367
Apple 17,295 19,629 16,883 16,011 13,484 8,743
ZTE 14,108 13,070 9,827 8,476 7,817 6,731
RIM 12,701 12,652 13,004 14,762 12,508 11,629
HTC 12,100 11,016 9,314 8,907 6,494 5,909
Motorola 11,183 10,221 8,790 10,908 8,961 9,109
Huawei 10,668 9,026 7,003 7,824 5,478 5,276
Sony Eric 8,476 7,267 7,919 10,599 10,347 11,009
All Other 148,991 153,662 154,771 142,983 135,384 103,413
----------------------
YoY % Change----------------------
Total 5.6% 16.5% 19.0% 32.7% 35.0% 28.2%
Huawei 94.7% 71.1% 33.7% 125.3% 64.0% 52.5%
===========================================================================
3Q 2Q 1Q 4Q 3Q 2Q
2011 2011 2011 2010 2010 2010
===========================================================================
HTC 86.3% 86.4% 175.7% 139.2% 144.2% 139.1%
ZTE 80.5% 94.2% 61.0% 76.0% 88.7% 82.0%
Apple 28.3% 124.5% 104.1% 84.5% 91.5% 64.2%
Motorola 24.8% 12.2% -8.2% -9.3% -35.6% -42.9%
Samsung 9.7% 6.9% 6.0% 15.9% 18.2% 17.9%
RIM 1.5% 8.8% 20.9% 40.5% 46.8% 49.4%
Nokia -10.3% -12.2% -2.3% -1.9% 3.5% 5.7%
Sony Eric -18.1% -34.0% -19.7% -21.8% -22.8% -18.9%
LG -23.5% -16.8% -11.7% -8.8% -13.9% -3.7%
===========================================================================
NOTE: "All Other" category calculated by Bloomberg. Historical data
based on previous releases and subject to revisions.
SOURCE: Gartner Inc.
Global Mobile-Phone Sales and Market Share: Summary - Bloomberg
The growth rates of ZTE and Huawei are phenonmenal while Samsung plateaued or slowing down; LG is -ve!