Shardul.....the lion
SENIOR MEMBER
- Joined
- Jul 15, 2011
- Messages
- 3,074
- Reaction score
- -1
- Country
- Location
$ 36,600 001/028 (001/041) Equatorial Guinea
$ 23,200 002/056 (003/057) Seychelles
$ 14,500 003/080 (009/089) Gabon
$ 14,000 004/082 (002/054) Mauritius
$ 14,000 005/083 (005/063) Libya
$ 14,000 006/084 (006/064) Botswana
$ 10,700 007/104 (004/062) South Africa
$ 9,400 008/114 (007/075) Tunisia 10.6% 34.6% 54.8% $ 100,000,000,000 007/070 (007/062) 3.70%
$ 8,200 009/121 (015/129) Angola 09.6% (2008) 65.8% (2008) 24.6% (2008) $ 107,300,000,000 006/068 (012/079) 1.60%
$ 7,300 010/128 (008/087) Algeria
$ 6,900 011/132 (010/091) Namibia
$ 6,200 012/138 (014/115) Egypt
$ 4,800 013/151 (012/100) Morocco
$ 4,500 014/154 (013/105) Swaziland
$ 4,100 015/158 (033/167) Republic of the Congo
All these are african nations with good GDP per capita numbers by asian standards.
So for god's sake stop ridiculing great african nations.
$ 23,200 002/056 (003/057) Seychelles
$ 14,500 003/080 (009/089) Gabon
$ 14,000 004/082 (002/054) Mauritius
$ 14,000 005/083 (005/063) Libya
$ 14,000 006/084 (006/064) Botswana
$ 10,700 007/104 (004/062) South Africa
$ 9,400 008/114 (007/075) Tunisia 10.6% 34.6% 54.8% $ 100,000,000,000 007/070 (007/062) 3.70%
$ 8,200 009/121 (015/129) Angola 09.6% (2008) 65.8% (2008) 24.6% (2008) $ 107,300,000,000 006/068 (012/079) 1.60%
$ 7,300 010/128 (008/087) Algeria
$ 6,900 011/132 (010/091) Namibia
$ 6,200 012/138 (014/115) Egypt
$ 4,800 013/151 (012/100) Morocco
$ 4,500 014/154 (013/105) Swaziland
$ 4,100 015/158 (033/167) Republic of the Congo
All these are african nations with good GDP per capita numbers by asian standards.
So for god's sake stop ridiculing great african nations.