What's new

ICC T-20 Cricket Rankings

ICC T20 Ranking
TEAM MATCHES POINTS RATING
1 England 10 1273 127
2 Sri Lanka 8 1009 126
3 New Zealand 9 1056 117
4 South Africa 8 900 113
5 India 5 558 112
6 Australia 11 1223 111
7 Pakistan 12 1164 97
8 West Indies 8 711 89
10 Zimbabwe 7 376 54


ICC Test Ranking
TEAM MATCHES POINTS RATING
1 England 37 4634 125
2 South Africa 21 2469 118
3 India 37 4336 117
4 Australia 31 3224 104
5 Sri Lanka 27 2786 103
6 Pakistan 24 2245 94
7 West Indies 23 2039 89
8 New Zealand 19 1485 78
9 Bangladesh 12 94 8


ICC ODI Ranking
TEAM MATCHES POINTS RATING
1 Australia 32 4124 129
2 Sri Lanka 28 3327 119
3 South Africa 21 2458 117
4 India 38 4446 117
5 England 34 3639 107
6 Pakistan 29 2931 101
7 New Zealand 24 2173 91
8 West Indies 22 1711 78
9 Bangladesh 29 1836 63
10 Zimbabwe 29 1268 44
11 Ireland 12 492 41
12 Netherlands 9 137 15
13 Kenya 7 0 0

Reliance ICC Rankings - ICC Team Rankings, ICC Test Rankings, ICC ODI Rankings
 
All-rounder column is heavily dominated by the Pakistani players

besides that - there is nothing much to say about Pakistan

Yes bowling department also looks good but the rankings were below my expectations in this regard
 
:eek: 7th... i thought that Pakistani Cricket team is good in T-20

exactly - what a load of old tosh. Its never to be taken seriously. Look at India - they look like world beaters in the last 2 weeks and last month were looking like a village side. You can never just look at ratings - playing conditions, home or away, injuries, form, team moral and opposition should also be noted
 
i was like oh what the hell :woot: and then :hitwall:
how we are number 7 in T20 ranking ? at least we are much good in T20
 
India climbs to third position after sweeping ODI series against England
 
Back
Top Bottom