What's new

Cricket

I didn't say they are better than Wasim or Waqar but better than the current crop any day.

I doubt any current Pakistani bowler has rattled the Australians including Ponting the way Ishant has.

I know one thing, India has produced a bowler who has far more wickets than the two names you mentioned! He took 10 wickets against Pakistan in an innings, something none of your bowlers (past, present or future) can ever do. ;)
 
I committed no crime playing ICL: Yousuf

Updated at: 1659 PST, Saturday, February 14, 2009
I committed no crime playing ICL: Yousuf KARACHI: Pakistan star cricketer Mohammad Yousuf said that he wants to play cricket for Pakistan and he is the need of the national team but he is not being given any chance.

He said that he has left the matter to the nation and if he did any wrong he apologizes to the nation for that.

Addressing the media at the Karachi Press Club here on Saturday, Mohammad Yousuf said that he is not going to any court for justice as the people of the country are his judges.

He said that he is a cricketer and this is not his job to making rounds of the courts and if he does that then how can he play cricket.

He said that he did not commit any crime by playing the Indian Cricket League (ICL).

Yousuf appealed to President Asif Ali Zardari to look into his matter and hopes that he would make a positive decision regarding his inclusion in the national team.

The “running machine” said that he is the second best batsman in the world according to the latest ICC Test ranking and on the ninth position in the ODI rankings.

He asked that when no ban has been imposed on the ICL players in India then why the ICL’s Pakistani players have been banned here.
 
I didn't say they are better than Wasim or Waqar but better than the current crop any day.

I doubt any current Pakistani bowler has rattled the Australians including Ponting the way Ishant has.

I know one thing, India has produced a bowler who has far more wickets than the two names you mentioned! He took 10 wickets against Pakistan in an innings, something none of your bowlers (past, present or future) can ever do. ;)



and you might also forgot how much betting your anil kumble has took by the hands of saeed anwar when he scored 194 4 consecutive sixes after that match your super star does not showed up in the team for several years anil kumble played over 100 matches any bowler if plays that match matches he will end up getting 500+ wickets and anil is spinner spinners use to take more wickets than fast bowlers if wasim or waqar played around 130 matches they will surely end up with 500+ wickets and when you talk about ten wickets of kumble against pakistan only once he have done it in his carrer but can you tell me how many times your own anil kumble bringed indian home when india needed wickets wasim and waqar did it again and again and aigain and please when you talk about anil please mention his odi carrer too and compare it with saqlains record you will get your answers if even saqlain played 120 matches he can easily end up with 600 wickets even if you play around 120 tests you can get 500 wickets but if any one plays around 80 to 100 test he cannot end up with 400+ wickets only walsh did it any way and you also forgot afridi took apart in lahore test your kumble and in one odi in india anil kumble thats why never ever be in legends list like wasim and waqar is and when you talk about ishant got ponting struggling against him you forgot pitch have to do some thing if ishant will do it agagin and again even on sharjah pitch i agree with you becoz wasim and waqar keep getting batsman struggling even in toughest bowling conditions anil knumbe did it once i agree with you but also let us know too how many time he got bashed by our batsman
 
I committed no crime playing ICL: Yousuf

Updated at: 1659 PST, Saturday, February 14, 2009
I committed no crime playing ICL: Yousuf KARACHI: Pakistan star cricketer Mohammad Yousuf said that he wants to play cricket for Pakistan and he is the need of the national team but he is not being given any chance.

He said that he has left the matter to the nation and if he did any wrong he apologizes to the nation for that.

Addressing the media at the Karachi Press Club here on Saturday, Mohammad Yousuf said that he is not going to any court for justice as the people of the country are his judges.

He said that he is a cricketer and this is not his job to making rounds of the courts and if he does that then how can he play cricket.

He said that he did not commit any crime by playing the Indian Cricket League (ICL).

Yousuf appealed to President Asif Ali Zardari to look into his matter and hopes that he would make a positive decision regarding his inclusion in the national team.

The “running machine” said that he is the second best batsman in the world according to the latest ICC Test ranking and on the ninth position in the ODI rankings.

He asked that when no ban has been imposed on the ICL players in India then why the ICL’s Pakistani players have been banned here.



i personally feel for the guy and i request in the behalf of pakistans cricket loving people please please please Mr President lift the ban from him we have only few people like MOHAMMAD YOUSUF in our team who is sincere to his job and want to do well and i pray to ALMIGHTY ALLAH to help him


and i have one suggestion may be im wrong why not members of this forum which is run by surely government of pakistan should request administartor or government member who is looking after this forum request them to set a poll here in this forum and what ever our members will decide in that poll that pritcule decsion should be forwared towards government of pakistan atleast this we can do for the better ment of pakistan
 
You are talking of number of matches played. Who prevented the Pakistani players from playing more matches. They were obviously not found fit for continuing by your own country!

I guess Pakistan has had spinners too!

You are talking of individual matches. Over his career no Pakistani bowler has achieved what Anil did.

If we go to batting there is not a single Pakistani batsman ever who was nearly in the same league as Sunil Gavaskar, Vishwanath, Sachin, Yuvaraj, Sehwag etc.
 
^^^^Sorry sir, but You forgot hanif Muhammad and zaheer abbas?..........just check the average of zaheer abbas against India for a change :P
 
You are talking of number of matches played. Who prevented the Pakistani players from playing more matches. They were obviously not found fit for continuing by your own country!

I guess Pakistan has had spinners too!

You are talking of individual matches. Over his career no Pakistani bowler has achieved what Anil did.

If we go to batting there is not a single Pakistani batsman ever who was nearly in the same league as Sunil Gavaskar, Vishwanath, Sachin, Yuvaraj, Sehwag etc.


and yet pakistan has a better record against India in tests and one dayers..........:victory:
 
javed miandad,zaheer abbas,hanif mohammad.mushtaq muhammad,saeed anwar,mohammad yousuf,inzmam ul haq

and yuvraj cannot even come close to these players i mentioned about sachin 70% of his ODI and TSET centuries he got india lost the matches whenever inzi got century 60% of matches pakistan won i think you forgot the beating from saeed anwar which anil kumble regularly keep getting and anil kumble was good bowler but not close to wasim and waqar or even saqlain why our players will not played more matches i think some decisions were took wrong by PCB to not let them play but indian players even got to 40 they will not go to home even if they keep getting 0 to 10 runs as sachin is gotting and not wanting to retire thats why lara and inzi has been rated better than sachin for averages of wining the matches for the country


and what achievements anil had i think you will say 10 wickets in the match and 500 wickets in test that is not called acheivements if you take 10 wickets for india and give away 200 runs in your innings and in result india losed a match do you calll it achievement i will give u a example of karachi test in 2005 indian irfan got hatric and india losed the matche no one talked about his hatric that much when wasim got hatric against srilanka and wom the game for pakistan wasim and waqar single handdedly won the matches for pakistan anil kumble never won any match for india single handedly and whenever india needed wickets anil kumble have not provided it and please talk about anils odi carrer to with us because cricket is not all about tests thank god for india anil never played T20 if even he had he cannot take wickets if even he takes wickets he end up giving 50 runs in 4 overs and anil kumbles big weakness is his bowls never turned alot his 80% of wickets came LBW because he always aimed bowls for batsman pads and out of that 80% LBW 40% were not out given out by mistakes of umpires and when we talk about wasim and waqar 70% of their wickets were bowled or caught behinds they make batsman sttrugle against them by hitting the pads of batsman we cannot say batsman beaten anils top priorty was to just hit the pads of batsman and shout and get wicket some times they were not out but given out only few out not given to anil and what achievements anil has plz let us know some matches which anil single handedly won for india than we call it a achievement players likes of anil sachin ganguly played for achievements not for the team but wasim waqar always played for team and when team neded them they providied the break through anil never did it if even he had in 2 to 3 matches but not regularly wasim waqar used to do it regularly and my indian friend you forgot 90 era when india always use to struggled against us and record of our players and team speaks it self against india

and you forgot saeed 194 i think
 
PCB requests IPL to revise Asif's ban

Cricinfo staff

February 13, 2009



The PCB have asked the IPL to end Mohammad Asif's ban in July © AFP




The PCB has asked the IPL to revise the time-period of the ban imposed on Mohammad Asif, requesting that it end in July this year as opposed to September.

Asif was banned for one year earlier this week by an IPL drugs tribunal for testing positive for nandrolone, a banned anabolic steroid, during the IPL last year. The ban has been back-dated to when the IPL imposed a suspension on him, on September 21, 2009.

The Pakistan board, however, has asked for the ban to begin from the day the IPL announced Asif had tested positive - July 14, 2008., which would mean the ban is lifted on July 14 this year.

"We have sent a letter officially to the IPL," Ijaz Butt, PCB chairman, told Cricinfo. "The ban runs till September 21 this year for the moment, but we have said in the letter that it should be back-dated to the date on which his result was announced."

IPL officials, however, say it is not in their hands but with the ICC. "As far as the IPL is concerned his ban stays till September," an official told Cricinfo. "Even the ICC has agreed to that. If he wants any review he will need to speak to the ICC."

Should the request be accepted, it will give Asif an outside chance of being available for Pakistan's tour of Sri Lanka, slated for July this year. Pakistan have struggled to field their first-choice pace attack over the last two years with injuries and disciplinary issues continuing to plague the likes of Asif, Umar Gul and Shoaib Akhtar.

Asif remains suspended by the PCB pending the end of the ban but Butt said recently that he was keen to induct Asif back into the fold as soon as the ban ends, fitness permitting
 
Pakistan's proposed tri-series in Dubai cancelled

Cricinfo staff

February 13, 2009

A proposed tri-series involving Pakistan, Sri Lanka and Bangladesh in Dubai, scheduled potentially for late March, has been cancelled. It is thought the unavailability of Sri Lanka in that period scuppered the plans. Though it now stands cancelled, it isn't certain whether it was ever officially on.

"The event will not go ahead," a senior PCB official told Cricinfo. "We were told Sri Lanka could not make it in that time but no reason has been given."

The event was part of a deal which the PCB signed with Dubai Sports City, but which has been the subject of some contention and confusion. The deal was brokered - but not apparently signed - last year by the PCB at a time when Nasim Ashraf had resigned as chairman of the board and there was considerable administrative chaos within the organisation.

Finally, a deal was signed by Ijaz Butt, the present board chairman. For Pakistan, faced with uncertain commitments at home due to the unstable security situation that has seen several sides refuse to visit, the deal was a pragmatic path to playing and gaining financially.

At the time, Shafqat Naghmi, then chief operating officer, said the three-year deal was worth US$9 million to Pakistan, who would be required to play a set number of matches through the year. It is understood, however, that the deal is not an exclusive to Pakistan and similar plans have been made with other subcontinent countries.

Pakistan, the official said, stood to earn US$2.9 million from the event, money which would have come in handy for a financially-strapped administration.

© Cricinfo
 
Pakistan will play Australia in five one-day matches at neutral venues in the Gulf, the PCB chairman Ijaz Butt has said. The first two ODIs will be played in Dubai, while the remaining three will be played in Abu Dhabi.

"We have decided to play the five-match one-day series against Australia in Dubai and Abu Dhabi from April 24 to May 7," said Butt. "The teams will then return to Dubai for the Twenty20 international."

Australia had cancelled their tour of Pakistan in the wake of the heightened violence in March 2008, and were expected to visit the country separately for the ODI and Test series this year. Venues in England, Malaysia, Abu Dhabi, Sharjah and Dubai had been considered as alternatives in a discussion with Cricket Australia officials on the sidelines of an ICC executive board meeting late last month.

The PCB had turned down the offer to stage the matches at a neutral venue when CA initially expressed their reluctance to tour last year. Butt said there was a possibility of hosting the Test series against Australia at neutral venues as well. "If Australia do not play the Tests in Pakistan there is a possibility of playing the Test series in England," he said.

Australia have not played in Pakistan since 1998. In 2002, due to security concerns, a three Test series between the two sides in Pakistan was shifted to Colombo and Sharjah.

© Cricinfo
 
ODI Record




Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0
Inzamam-ul-Haq 1991-2007 375 348 52 11701 137* 39.53 15769 74.20 10 83 20
Mohammad Yousuf 1998-2008 262 248 40 9076 141* 43.63 12077 75.15 15 60 15
Saeed Anwar 1989-2003 247 244 19 8824 194 39.21 10938 80.67 20 43 15
Javed Miandad 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8
Saleem Malik 1982-1999 283 256 38 7170 102 32.88 9383 76.41 5 47 19
Ijaz Ahmed 1986-2000 250 232 29 6564 139* 32.33 8174 80.30 10 37 14
Rameez Raja 1985-1997 198 197 15 5841 119* 32.09 9226 63.31 9 31 15
Shahid Afridi 1996-2009 266 249 16 5494 109 23.57 4955 110.87 4 29 22
Younis Khan 2000-2009 181 175 19 5306 144 34.01 6857 77.38 6 35 15
Aamer Sohail 1990-2000 156 155 5 4780 134 31.86 7297 65.50 5 31 10
Shoaib Malik 1999-2009 173 154 21 4749 143 35.70 5951 79.80 6 31 9
Abdul Razzaq 1996-2007 227 195 49 4416 112 30.24 5492 80.40 2 22 12
Wasim Akram 1984-2003 356 280 55 3717 86 16.52 4208 88.33 0 6 28
Imran Khan 1974-1992 175 151 40 3709 102* 33.41 5105 72.65 1 19 6
Moin Khan 1990-2004 219 183 41 3266 72* 23.00 4017 81.30 0 12 17
Mudassar Nazar 1977-1989 122 115 10 2653 95 25.26 5130 51.71 0 16 6
Zaheer Abbas 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2
Salman Butt 2004-2009 63 63 4 2347 136 39.77 3019 77.74 8 10 10
Yasir Hameed 2003-2007 56 56 1 2028 127* 36.87 3029 66.95 3 12 2
Mohsin Khan 1977-1986 75 75 5 1877 117* 26.81 3373 55.64 2 8 3
Imran Nazir 1999-2007 74 74 2 1784 160 24.77 2224 80.21 2 9 10
Kamran Akmal 2002-2009 94 79 11 1726 124 25.38 2036 84.77 4 2 5
Rashid Latif 1992-2003 166 117 29 1709 79 19.42 2237 76.39 0 3 8
Saleem Elahi 1995-2004 48 47 4 1579 135 36.72 2214 71.31 4 9 3
Azhar Mahmood 1996-2007 143 110 26 1521 67 18.10 1988 76.50 0 3 9
Shoaib Mohammad 1984-1993 63 58 6 1269 126* 24.40 2492 50.92 1 8 8
Basit Ali 1993-1996 50 43 6 1265 127* 34.18 1669 75.79 1 9 3
Misbah-ul-Haq 2002-2009 46 40 8 1224 79* 38.25 1426 85.83 0 7 2
Asif Mujtaba 1986-1996 66 55 14 1068 113* 26.04 1671 63.91 1 6 8
Imran Farhat 2001-2006 33 33 1 974 107 30.43 1379 70.63 1 6 2
Waqar Younis 1989-2003 262 139 45 969 37 10.30 1445 67.05 0 0 15
Mohammad Hafeez 2003-2007 48 48 1 874 92 18.59 1503 58.15 0 4 6
Majid Khan 1973-1982 23 22 1 786 109 37.42 1052 74.71 1 7 1
Wasim Raja 1973-1985 54 45 10 782 60 22.34 1168 66.95 0 2 6
Saleem Yousuf 1982-1990 86 62 19 768 62 17.86 1024 75.00 0 4 5
Manzoor Elahi 1984-1995 54 46 13 741 50* 22.45 827 89.60 0 1 1
Saqlain Mushtaq 1995-2003 169 98 38 711 37* 11.85 1434 49.58 0 0 13
Qasim Umar 1983-1987 31 31 3 642 69 22.92 1125 57.06 0 4 3
Abdul Qadir 1983-1993 104 68 26 641 41* 15.26 849 75.50 0 0 6
Mansoor Akhtar 1980-1990 41 35 1 593 47 17.44 1148 51.65 0 0 1
Aamer Malik 1988-1994 24 23 1 556 90 25.27 989 56.21 0 5 1
Mohammad Wasim 1996-2000 25 25 2 543 76 23.60 1043 52.06 0 3 4
Taufeeq Umar 2001-2005 19 19 1 447 81* 24.83 778 57.45 0 3 0
Mushtaq Ahmed 1989-2003 144 76 34 399 34* 9.50 698 57.16 0 0 10
Sadiq Mohammad 1973-1980 19 19 1 383 74 21.27 755 50.72 0 2 0
Naved-ul-Hasan 2003-2007 62 41 14 359 29 13.29 481 74.63 0 0 3
Wajahatullah Wasti 1999-2000 15 15 0 349 84 23.26 713 48.94 0 1 1
Zahid Fazal 1990-1994 19 18 3 348 98* 23.20 584 59.58 0 2 0
Nasir Jamshed 2008-2008 9 9 2 343 74 49.00 331 103.62 0 4 0
Asif Iqbal 1973-1979 10 8 2 330 62 55.00 466 70.81 0 5
 
Player Span Mat Balls Runs Wkts BBI BBM Ave Econ SR 5 10
Wasim Akram 1985-2002 104 22627 9779 414 7/119 11/110 23.62 2.59 54.6 25 5
Waqar Younis 1989-2003 87 16224 8788 373 7/76 13/135 23.56 3.25 43.4 22 5
Imran Khan 1971-1992 88 19458 8258 362 8/58 14/116 22.81 2.54 53.7 23 6
Abdul Qadir 1977-1990 67 17126 7742 236 9/56 13/101 32.80 2.71 72.5 15 5
Danish Kaneria 2000-2007 51 14994 7458 220 7/77 12/94 33.90 2.98 68.1 12 2
Saqlain Mushtaq 1995-2004 49 14070 6206 208 8/164 10/155 29.83 2.64 67.6 13 3
Mushtaq Ahmed 1990-2003 52 12532 6100 185 7/56 10/106 32.97 2.92 67.7 10 3
Shoaib Akhtar 1997-2007 46 8143 4574 178 6/11 11/78 25.69 3.37 45.7 12 2
Sarfraz Nawaz 1969-1984 55 13951 5798 177 9/86 11/125 32.75 2.49 78.8 4 1
Iqbal Qasim 1976-1988 50 13019 4807 171 7/49 11/118 28.11 2.21 76.1 8 2
Fazal Mahmood 1952-1962 34 9834 3434 139 7/42 13/114 24.70 2.09 70.7 13 4
Intikhab Alam 1959-1977 47 10474 4494 125 7/52 11/130 35.95 2.57 83.7 5 2
Abdul Razzaq 1999-2006 46 7008 3694 100 5/35 7/155 36.94 3.16 70.0 1 0
Tauseef Ahmed 1980-1993 34 7778 2950 93 6/45 9/77 31.72 2.27 83.6 3 0
Mohammad Sami 2001-2007 33 6984 4161 81 5/36 8/106 51.37 3.57 86.2 2 0
Mushtaq Mohammad 1959-1979 57 5260 2309 79 5/28 9/119 29.22 2.63 66.5 3 0
Mahmood Hussain 1952-1962 27 5910 2628 68 6/67 6/88 38.64 2.66 86.9 2 0
Umar Gul 2003-2007 16 3612 2114 67 5/31 9/164 31.55 3.51 53.9 3 0
Sikander Bakht 1976-1983 26 4870 2412 67 8/69 11/190 36.00 2.97 72.6 3 1
Mudassar Nazar 1976-1989 76 5967 2532 66 6/32 6/38 38.36 2.54 90.4 1 0
Azeem Hafeez 1983-1985 18 4351 2204 63 6/46 7/160 34.98 3.03 69.0 4 0
Pervez Sajjad 1964-1973 19 4145 1410 59 7/74 9/112 23.89 2.04 70.2 3 0
Khan Mohammad 1952-1958 13 3157 1292 54 6/21 8/41 23.92 2.45 58.4 4 0
Aaqib Javed 1989-1998 22 3918 1874 54 5/84 8/118 34.70 2.86 72.5 1 0
Asif Iqbal 1964-1980 58 3864 1502 53 5/48 6/75 28.33 2.33 72.9 2 0
Nasim-ul-Ghani 1958-1973 29 4406 1959 52 6/67 8/120 37.67 2.66 84.7 2 0
Shabbir Ahmed 2003-2005 10 2576 1175 51 5/48 8/109 23.03 2.73 50.5 2 0
Mohammad Asif 2005-2007 11 2334 1180 51 6/44 11/71 23.13 3.03 45.7 4 1
Wasim Raja 1973-1985 57 4082 1826 51 4/50 6/86 35.80 2.68 80.0 0 0
Shahid Afridi 1998-2006 26 3092 1640 47 5/52 5/43 34.89 3.18 65.7 1 0
Saleem Altaf 1967-1978 21 4001 1710 46 4/11 7/131 37.17 2.56 86.9 0 0
Azhar Mahmood 1997-2001 21 3015 1402 39 4/50 5/95 35.94 2.79 77.3 0 0
Asif Masood 1969-1977 16 3038 1568 38 5/111 9/160 41.26 3.09 79.9 1 0
Saleem Jaffar 1986-1992 14 2531 1139 36 5/40 8/134 31.63 2.70 70.3 1 0
Shahid Nazir 1996-2007 15 2234 1272 36 5/53 7/98 35.33 3.41 62.0 1 0
Mohammad Nazir 1969-1983 14 3262 1124 34 7/99 8/120 33.05 2.06 95.9 3 0
Tahir Naqqash 1982-1985 15 2800 1398 34 5/40 6/86 41.11 2.99 82.3 2 0
Arshad Khan 1997-2005 9 2538 960 32 5/38 7/92 30.00 2.26 79.3 1 0
Ata-ur-Rehman 1992-1996 13 1973 1071 31 4/50 4/83 34.54 3.25 63.6 0 0
Haseeb Ahsan 1958-1962 12 2835 1330 27 6/202 6/202 49.25 2.81 105.0 2 0
Majid Khan 1964-1983 63 3584 1456 27 4/45 4/56 53.92 2.43 132.7 0 0
Aamer Sohail 1992-2000 47 2383 1049 25 4/54 4/44 41.96 2.64 95.3 0 0
Mohsin Kamal 1984-1994 9 1348 822 24 4/116 4/41 34.25 3.65 56.1 0 0
Saeed Ahmed 1958-1973 41 1980 802 22 4/64 6/108 36.45 2.43 90.0 0 0
Mohammad Farooq 1960-1965 7 1422 682 21 4/70 5/82 32.47 2.87 67.7 0 0
AH Kardar 1952-1958 23 2712 954 21 3/35 5/73 45.42 2.11 129.1 0 0
Zulfiqar Ahmed 1952-1956 9 1285 366 20 6/42 11/79 18.30 1.70 64.2 2 1
Aamer Nazir 1993-1995 6 1057 597 20 5/46 8/96 29.85 3.38 52.8 1 0
Shujauddin 1954-1962 19 2313 801 20 3/18 4/35 40.05 2.07 115.6 0 0
Naved-ul-Hasan 2004-2007 9 1565 1044 18 3/30 5/93 58.00 4.00 86.9 0 0


Records includes the following current or recent matches:
 
Player Span Mat Balls Runs Wkts BBI Ave Econ SR 4 5
A Kumble 1990-2007 269 14376 10300 334 6/12 30.83 4.29 43.0 8 2
J Srinath 1991-2003 229 11935 8847 315 5/23 28.08 4.44 37.8 7 3
AB Agarkar 1998-2007 191 9484 8021 288 6/42 27.85 5.07 32.9 10 2
N Kapil Dev 1978-1994 225 11202 6945 253 5/43 27.45 3.71 44.2 3 1
Z Khan 2000-2009 151 7617 6183 208 5/42 29.72 4.87 36.6 7 1
Harbhajan Singh 1998-2008 178 9396 6559 198 5/31 33.12 4.18 47.4 2 2
BKV Prasad 1994-2001 161 8129 6332 196 5/27 32.30 4.67 41.4 3 1
M Prabhakar 1984-1996 130 6360 4534 157 5/33 28.87 4.27 40.5 4 2
SR Tendulkar 1989-2009 422 8015 6806 154 5/32 44.19 5.09 52.0 4 2
IK Pathan 2004-2009 107 5194 4547 152 5/27 29.91 5.25 34.1 4 1
RJ Shastri 1981-1992 150 6613 4650 129 5/15 36.04 4.21 51.2 2 1
SC Ganguly 1992-2007 308 4543 3835 100 5/16 38.35 5.06 45.4 1 2
A Nehra 2001-2005 69 3462 2777 90 6/23 30.85 4.81 38.4 2 2
V Sehwag 1999-2009 190 3913 3415 85 3/25 40.17 5.23 46.0 0 0
RMH Binny 1980-1987 72 2957 2260 77 4/29 29.35 4.58 38.4 3 0
S Madan Lal 1974-1987 67 3164 2137 73 4/20 29.27 4.05 43.3 2 0
SB Joshi 1996-2001 69 3386 2509 69 5/6 36.36 4.44 49.0 1 1
RR Singh 1989-2001 136 3734 2985 69 5/22 43.26 4.79 54.1 0 2
C Sharma 1983-1994 65 2835 2336 67 3/22 34.86 4.94 42.3 0 0
Yuvraj Singh 2000-2009 224 3098 2629 67 4/6 39.23 5.09 46.2 2 0
Maninder Singh 1983-1993 59 3133 2066 66 4/22 31.30 3.95 47.4 1 0
SLV Raju 1990-1996 53 2770 2014 63 4/46 31.96 4.36 43.9 2 0
RP Singh 2005-2008 47 2163 1935 60 4/35 32.25 5.36 36.0 2 0
S Sreesanth 2005-2008 41 1925 1856 59 6/55 31.45 5.78 32.6 1 1
DS Mohanty 1997-2001 45 1996 1662 57 4/56 29.15 4.99 35.0 1 0
N Chopra 1998-2000 39 1835 1286 46 5/21 27.95 4.20 39.8 1 1
MM Patel 2006-2009 38 1769 1371 46 4/49 29.80 4.65 38.4 1 0
M Amarnath 1975-1989 85 2730 1971 46 3/12 42.84 4.33 59.3 0 0
I Sharma 2007-2009 25 1195 1093 37 4/38 29.54 5.48 32.2 3 0
M Kartik 2002-2007 37 1907 1612 37 6/27 43.56 5.07 51.5 0 1
RR Powar 2004-2007 31 1536 1191 34 3/24 35.02 4.65 45.1 0 0
L Balaji 2002-2009 30 1447 1344 34 4/48 39.52 5.57 42.5 1 0
Arshad Ayub 1987-1990 32 1769 1216 31 5/21 39.22 4.12 57.0 0 1
RK Chauhan 1993-1997 35 1634 1216 29 3/29 41.93 4.46 56.3 0 0
PP Chawla 2007-2008 21 1102 911 28 4/23 32.53 4.96 39.3 2 0
P Kumar 2007-2009 18 941 743 26 4/31 28.57 4.73 36.1 3 0
K Srikkanth 1981-1992 146 712 641 25 5/27 25.64 5.40 28.4 0 2
A Kuruvilla 1997-1997 25 1131 890 25 4/43 35.60 4.72 45.2 1 0
Harvinder Singh 1997-2001 16 686 609 24 3/44 25.37 5.32 28.5 0 0
ND Hirwani 1988-1992 18 960 719 23 4/43 31.26 4.49 41.7 3 0
DR Doshi 1980-1982 15 792 524 22 4/30 23.81 3.96 36.0 2 0
SK Sharma 1988-1990 23 979 813 22 5/26 36.95 4.98 44.5 0 1
A Jadeja 1992-2000 196 1248 1094 20 3/3 54.70 5.25 62.4 0 0
HH Kanitkar 1997-2000 34 1006 803 17 2/22 47.23 4.78 59.1 0 0
R Vijay Bharadwaj 1999-2002 10 372 307 16 3/34 19.18 4.95 23.2 0 0
BS Sandhu 1982-1984 22 1110 763 16 3/27 47.68 4.12 69.3 0 0
L Sivaramakrishnan 1985-1987 16 756 538 15 3/35 35.86 4.26 50.4 0 0
SM Patil 1980-1986 45 864 589 15 2/28 39.26 4.09 57.6 0 0
KD Ghavri 1975-1981 19 1033 708 15 3/40 47.20 4.11 68.8 0
 
Player Span Mat Balls Runs Wkts BBI Ave Econ SR 4 5
Wasim Akram 1984-2003 356 18186 11812 502 5/15 23.52 3.89 36.2 17 6
Waqar Younis 1989-2003 262 12698 9919 416 7/36 23.84 4.68 30.5 14 13
Saqlain Mushtaq 1995-2003 169 8770 6275 288 5/20 21.78 4.29 30.4 11 6
Abdul Razzaq 1996-2007 227 9707 7546 245 6/35 30.80 4.66 39.6 8 3
Shahid Afridi 1996-2009 266 11093 8569 241 5/11 35.55 4.63 46.0 2 2
Shoaib Akhtar 1998-2009 135 6381 4953 214 6/16 23.14 4.65 29.8 6 4
Imran Khan 1974-1992 175 7461 4844 182 6/14 26.61 3.89 40.9 3 1
Aaqib Javed 1988-1998 163 8012 5721 182 7/37 31.43 4.28 44.0 2 4
Mushtaq Ahmed 1989-2003 144 7543 5361 161 5/36 33.29 4.26 46.8 3 1
Abdul Qadir 1983-1993 104 5100 3454 132 5/44 26.16 4.06 38.6 4 2
Shoaib Malik 1999-2009 173 5931 4510 126 4/19 35.79 4.56 47.0 1 0
Azhar Mahmood 1996-2007 143 6242 4813 123 6/18 39.13 4.62 50.7 2 3
Mohammad Sami 2001-2007 83 4094 3357 118 5/10 28.44 4.91 34.6 3 1
Mudassar Nazar 1977-1989 122 4855 3432 111 5/28 30.91 4.24 43.7 1 1
Naved-ul-Hasan 2003-2007 62 2854 2630 95 6/27 27.68 5.52 30.0 5 1
Saleem Malik 1982-1999 283 3505 2959 89 5/35 33.24 5.06 39.3 1 1
Aamer Sohail 1990-2000 156 4836 3703 85 4/22 43.56 4.59 56.8 1 0
Umar Gul 2003-2009 54 2550 2095 83 5/17 25.24 4.92 30.7 2 1
Iftikhar Anjum 2004-2009 56 2687 2219 71 4/42 31.25 4.95 37.8 2 0
Sarfraz Nawaz 1973-1984 45 2412 1463 63 4/27 23.22 3.63 38.2 4 0
Arshad Khan 1993-2006 58 2823 1948 56 4/33 34.78 4.14 50.4 1 0
Tauseef Ahmed 1982-1990 70 3250 2247 55 4/38 40.85 4.14 59.0 1 0
Sohail Tanvir 2007-2009 29 1464 1203 44 5/48 27.34 4.93 33.2 2 1
Saleem Jaffar 1986-1990 39 1900 1382 40 3/25 34.55 4.36 47.5 0 0
Mohammad Hafeez 2003-2007 48 1721 1278 38 3/17 33.63 4.45 45.2 0 0
Akram Raza 1989-1995 49 2601 1611 38 3/18 42.39 3.71 68.4 0 0
Tahir Naqqash 1980-1985 40 1596 1240 34 3/23 36.47 4.66 46.9 0 0
Sikander Bakht 1977-1989 27 1277 860 33 4/34 26.06 4.04 38.6 1 0
Shabbir Ahmed 1999-2005 32 1642 1192 33 3/32 36.12 4.35 49.7 0 0
Mohammad Asif 2005-2008 28 1360 997 31 3/28 32.16 4.39 43.8 0 0
Manzoor Elahi 1984-1995 54 1743 1262 29 3/22 43.51 4.34 60.1 0 0
Ata-ur-Rehman 1992-1996 30 1492 1186 27 3/27 43.92 4.76 55.2 0 0
Wasim Raja 1973-1985 54 1036 687 21 4/25 32.71 3.97 49.3 1 0
Mohsin Kamal 1984-1989 19 881 760 21 4/47 36.19 5.17 41.9 1 0
Shoaib Mohammad 1984-1993 63 919 725 20 3/20 36.25 4.73 45.9 0 0
Rashid Khan 1980-1985 29 1414 923 20 3/47 46.15 3.91 70.7 0 0
Shahid Nazir 1996-2000 17 810 649 19 3/14 34.15 4.80 42.6 0 0
Mohammad Akram 1995-2000 23 989 790 19 2/28 41.57 4.79 52.0 0 0
Asif Iqbal 1973-1979 10 592 378 16 4/56 23.62 3.83 37.0 1 0
Zakir Khan 1984-1990 17 646 494 16 4/19 30.87 4.58 40.3 1 0
Azeem Hafeez 1983-1985 15 719 586 15 4/22 39.06 4.89 47.9 1 0
Danish Kaneria 2001-2007 18 854 683 15 3/31 45.53 4.79 56.9 0 0
