India is bad than subsaharan africa, every chinese member (literally you dont want to loose that chance) has posted these figures for umpteenth time now.
So me also posting same thing again,
What about china, China has 150 000 000 people leaving under poor (its roughly equal to pakistan' s population).
Please I am very curious, where do you hide these people. Because In india you can see poor people. But in chinese photographs and videos we only see big high rises, big highways and ccp leaders.
Are you ashamed of these poor people.
Secondly regarding africa lets see, what is GDP per capita of china, you are no better than many of these african economies,
$ 36,600 001/028 (001/041) Equatorial Guinea
$ 23,200 002/056 (003/057) Seychelles
$ 14,500 003/080 (009/089) Gabon
$ 14,000 004/082 (002/054) Mauritius
$ 14,000 005/083 (005/063) Libya
$ 14,000 006/084 (006/064) Botswana
$ 10,700 007/104 (004/062) South Africa
$ 9,400 008/114 (007/075) Tunisia
$ 8,200 009/121 (015/129) Angola
$ 7,300 010/128 (008/087) Algeria
$ 6,900 011/132 (010/091) Namibia
$ 6,200 012/138 (014/115) Egypt
$ 4,800 013/151 (012/100) Morocco
$ 4,500 014/154 (013/105) Swaziland
$ 4,100 015/158 (033/167) Republic of the Congo
---------- Post added at 03:20 PM ---------- Previous post was at 03:18 PM ----------
See how desperate to show bad of India, but can't tolerate bad of china.
CD immediatley posts another link.