Bull
ELITE MEMBER
- Joined
- Feb 6, 2006
- Messages
- 6,850
- Reaction score
- 0
sigatoka said:1. Study the theory of diversified portfolio from Finance and you will understand why it is good for Arabs to invest in U.S.
i shall..
2. Sorry Jana, the facts say otherwise. The demand for Oil in the world has never been greater and the price has rocketed up. Things are good if you have Oil.
What r u saying???
Show me on which data you are relying on to come to such a conclusion.
With almost all reserves been accounted for the IEA outlook report for 2006, has commented a growth of 2% or more in demands of energy and thas is after comsidering a Chineese cooling down.
"Worldwide, total energy use grows from 421 quadrillion British thermal units (Btu) in 2003 to 563 quadrillion Btu in 2015 and 722 quadrillion Btu in 2030 "
Given below is the energy consumption actual/forecasted.
OECD Non-OECD
1980 177.7 105.7.............................................................................................................
1985 179.2 129.4............................................................................................................
1990 197.4 150..............................................................................................................
1995 213.1 152.6.............................................................................................................
2000 231.2 168.5.............................................................................................................
2003 234.3 186.4.............................................................................................................
2010 256.1 253.6.............................................................................................................
2015 269.9 293.5.............................................................................................................
2020 281.6 331.5.............................................................................................................
2025 294.4 371.0.............................................................................................................
2030 308.8 412.8.............................................................................................................
Does these figs show you that demand for oil hasnt gone up??