Hamartia Antidote
ELITE MEMBER
- Joined
- Nov 17, 2013
- Messages
- 35,188
- Reaction score
- 30
- Country
- Location
http://abcnews.go.com/Business/wireStory/top-selling-vehicles-us-2017-52124913
Automakers released U.S. sales of new cars and trucks for 2017 on Wednesday. These were the top selling vehicles, the number sold and the percent change from 2016.
Vehicle 2017 sales Percent change from 2016
1) Ford F-Series 896,764 +9.3 (base price $27,110)
2) Chevrolet Silverado 585,864 +1.9 (base price $27,785)
3) Ram pickup 500,723 +2.3 (base price $26,495)
4) Toyota RAV4 407,594 +15.7 (base price $24,419)
5) Nissan Rogue 403,465 +22.3 (base price $23,820)
6) Toyota Camry 387,081 -0.4 (base price $23,070)
7) Honda CR-V 377,895 +5.8 (base price $24,045)
8) Honda Civic 377,286 +2.8 (base price $18,740)
9) Honda Accord 322,655 -6.5 (base price $22,455)
10) Toyota Corolla 308,695 -14.4 (base price $18,500)
Automakers released U.S. sales of new cars and trucks for 2017 on Wednesday. These were the top selling vehicles, the number sold and the percent change from 2016.
Vehicle 2017 sales Percent change from 2016
1) Ford F-Series 896,764 +9.3 (base price $27,110)
2) Chevrolet Silverado 585,864 +1.9 (base price $27,785)
3) Ram pickup 500,723 +2.3 (base price $26,495)
4) Toyota RAV4 407,594 +15.7 (base price $24,419)
5) Nissan Rogue 403,465 +22.3 (base price $23,820)
6) Toyota Camry 387,081 -0.4 (base price $23,070)
7) Honda CR-V 377,895 +5.8 (base price $24,045)
8) Honda Civic 377,286 +2.8 (base price $18,740)
9) Honda Accord 322,655 -6.5 (base price $22,455)
10) Toyota Corolla 308,695 -14.4 (base price $18,500)
Last edited: