PakistaniandProud
FULL MEMBER
- Joined
- Apr 30, 2012
- Messages
- 1,336
- Reaction score
- 0
- Country
- Location
New 2011 report releases this; International Human Development Indicators - UNDP
Composite measure of the percentage of deprivations that the average person would experience if the deprivations of poor households were shared equally across the population, see Technical note 4.
Source: Calculated from various household surveys, including ICF Macro Demographic and Health Surveys, United Nations Children's Fund Multiple Indicator Cluster Surveys and World Health Organization World Health Surveys conducted between 2000 and 2010.
Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.
Don't confuse the numbers on the left as poverty rating, they are HDI of the country.
From Least Poverty to Most:
Slovenia 0.000 1
35 Slovakia 0.000 1
65 Belarus 0.000 1
30 United Arab Emirates 0.002 1
68 Kazakhstan 0.002 1
59 Serbia 0.003 1
74 Bosnia and Herzegovina 0.003 1
75 Georgia 0.003 1
86 Armenia 0.004 1
66 Russian Federation 0.005 1
70 Albania 0.005 1
114 Occupied Palestinian Territory 0.005 1
43 Latvia 0.006 1
48 Uruguay 0.006 1
54 Montenegro 0.006 1
103 Thailand 0.006 1
111 Moldova (Republic of) 0.007 1
76 Ukraine 0.008 1
78 The former Yugoslav Republic of Macedonia 0.008 1
95 Jordan 0.008 1
115 Uzbekistan 0.008 1
83 Ecuador 0.009 1
27 Czech Republic 0.010 1
94 Tunisia 0.010 1
45 Argentina 0.011 1
84 Brazil 0.011 1
57 Mexico 0.015 1
38 Hungary 0.016 1
46 Croatia 0.016 1
98 Dominican Republic 0.018 1
109 Maldives 0.018 1
126 Kyrgyzstan 0.019 1
62 Trinidad and Tobago 0.020 1
91 Azerbaijan 0.021 1
97 Sri Lanka 0.021 1
119 Syrian Arab Republic 0.021 1
87 Colombia 0.022 1
93 Belize 0.024 1
113 Egypt 0.024 1
34 Estonia 0.026 1
92 Turkey 0.028 1
104 Suriname 0.039 1
130 Morocco 0.048 1
117 Guyana 0.053 1
101 China 0.056 1
123 South Africa 0.057 1
132 Iraq 0.059 1
107 Paraguay 0.064 1
112 Philippines 0.064 1
110 Mongolia 0.065 1
127 Tajikistan 0.068 1
128 Viet Nam 0.084 1
80 Peru 0.086 1
108 Bolivia (Plurinational State of) 0.089 1
124 Indonesia 0.095 1
141 Bhutan 0.119 1
131 Guatemala 0.127 1
129 Nicaragua 0.128 1
125 Vanuatu 0.129 1
165 Djibouti 0.139 1
135 Ghana 0.144 1
144 Sao Tome and Principe 0.154 1
149 Myanmar 0.154 1
160 Lesotho 0.156 1
121 Honduras 0.159 1
106 Gabon 0.161 1
173 Zimbabwe 0.180 1
140 Swaziland 0.184 1
120 Namibia 0.187 1
137 Congo 0.208 1
143 Kenya 0.229 1
139 Cambodia 0.251 1
145 Pakistan 0.264 1
138 Lao People's Democratic Republic 0.267 1
134 India 0.283 1
154 Yemen 0.283 1
162 Togo 0.284 1
150 Cameroon 0.287 1
146 Bangladesh 0.292 1
158 Haiti 0.299 1
156 Nigeria 0.310 1
168 Gambia 0.324 1
164 Zambia 0.328 1
183 Chad 0.344 1
157 Nepal 0.350 1
159 Mauritania 0.352 1
170 Côte d'Ivoire 0.353 1
151 Madagascar 0.357 1
147 Timor-Leste 0.360 1
152 Tanzania (United Republic of) 0.367 1
161 Uganda 0.367 1
171 Malawi 0.381 1
155 Senegal 0.384 1
187 Congo (Democratic Republic of the) 0.393 1
163 Comoros 0.408 1
167 Benin 0.412 1
166 Rwanda 0.426 1
180 Sierra Leone 0.439 1
148 Angola 0.452 1
182 Liberia 0.485 1
178 Guinea 0.506 1
179 Central African Republic 0.512 1
184 Mozambique 0.512 1
.. Somalia 0.514 1
185 Burundi 0.530 1
181 Burkina Faso 0.536 1
175 Mali 0.558 1
174 Ethiopia 0.562 1
186 Niger 0.642 1
All above nations have low or middle human development,
Nations not surveyed:
1 Norway ..
2 Australia ..
3 Netherlands ..
4 United States ..
5 New Zealand ..
6 Canada ..
7 Ireland ..
8 Liechtenstein ..
9 Germany ..
10 Sweden ..
11 Switzerland ..
12 Japan ..
13 Hong Kong, China (SAR) ..
14 Iceland ..
15 Korea (Republic of) ..
16 Denmark ..
17 Israel ..
18 Belgium ..
19 Austria ..
20 France ..
22 Finland ..
23 Spain ..
24 Italy ..
25 Luxembourg ..
26 Singapore ..
28 United Kingdom ..
29 Greece ..
31 Cyprus ..
32 Andorra ..
33 Brunei Darussalam ..
36 Malta ..
37 Qatar ..
39 Poland ..
40 Lithuania ..
41 Portugal ..
42 Bahrain ..
44 Chile ..
47 Barbados ..
49 Palau ..
50 Romania ..
51 Cuba ..
52 Seychelles ..
53 Bahamas ..
55 Bulgaria ..
56 Saudi Arabia ..
58 Panama ..
60 Antigua and Barbuda ..
61 Malaysia ..
63 Kuwait ..
64 Libyan Arab Jamahiriya ..
67 Grenada ..
69 Costa Rica ..
71 Lebanon ..
72 Saint Kitts and Nevis ..
73 Venezuela (Bolivarian Republic of) ..
77 Mauritius ..
79 Jamaica ..
81 Dominica ..
82 Saint Lucia ..
85 Saint Vincent and the Grenadines ..
88 Iran (Islamic Republic of) ..
89 Oman ..
90 Tonga ..
96 Algeria ..
99 Samoa ..
100 Fiji ..
102 Turkmenistan ..
105 El Salvador ..
116 Micronesia (Federated States of) ..
118 Botswana ..
122 Kiribati ..
133 Cape Verde ..
136 Equatorial Guinea ..
142 Solomon Islands ..
153 Papua New Guinea ..
169 Sudan* ..
172 Afghanistan ..
176 Guinea-Bissau ..
177 Eritrea ..
.. Tuvalu ..
.. San Marino ..
.. Nauru ..
.. Monaco ..
.. Marshall Islands ..
.. Korea (Democratic People's Rep. of)
Basically this list shows among the surveyed nations that how many households per capita have poverty.
Composite measure of the percentage of deprivations that the average person would experience if the deprivations of poor households were shared equally across the population, see Technical note 4.
Source: Calculated from various household surveys, including ICF Macro Demographic and Health Surveys, United Nations Children's Fund Multiple Indicator Cluster Surveys and World Health Organization World Health Surveys conducted between 2000 and 2010.
Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.
Don't confuse the numbers on the left as poverty rating, they are HDI of the country.
From Least Poverty to Most:
Slovenia 0.000 1
35 Slovakia 0.000 1
65 Belarus 0.000 1
30 United Arab Emirates 0.002 1
68 Kazakhstan 0.002 1
59 Serbia 0.003 1
74 Bosnia and Herzegovina 0.003 1
75 Georgia 0.003 1
86 Armenia 0.004 1
66 Russian Federation 0.005 1
70 Albania 0.005 1
114 Occupied Palestinian Territory 0.005 1
43 Latvia 0.006 1
48 Uruguay 0.006 1
54 Montenegro 0.006 1
103 Thailand 0.006 1
111 Moldova (Republic of) 0.007 1
76 Ukraine 0.008 1
78 The former Yugoslav Republic of Macedonia 0.008 1
95 Jordan 0.008 1
115 Uzbekistan 0.008 1
83 Ecuador 0.009 1
27 Czech Republic 0.010 1
94 Tunisia 0.010 1
45 Argentina 0.011 1
84 Brazil 0.011 1
57 Mexico 0.015 1
38 Hungary 0.016 1
46 Croatia 0.016 1
98 Dominican Republic 0.018 1
109 Maldives 0.018 1
126 Kyrgyzstan 0.019 1
62 Trinidad and Tobago 0.020 1
91 Azerbaijan 0.021 1
97 Sri Lanka 0.021 1
119 Syrian Arab Republic 0.021 1
87 Colombia 0.022 1
93 Belize 0.024 1
113 Egypt 0.024 1
34 Estonia 0.026 1
92 Turkey 0.028 1
104 Suriname 0.039 1
130 Morocco 0.048 1
117 Guyana 0.053 1
101 China 0.056 1
123 South Africa 0.057 1
132 Iraq 0.059 1
107 Paraguay 0.064 1
112 Philippines 0.064 1
110 Mongolia 0.065 1
127 Tajikistan 0.068 1
128 Viet Nam 0.084 1
80 Peru 0.086 1
108 Bolivia (Plurinational State of) 0.089 1
124 Indonesia 0.095 1
141 Bhutan 0.119 1
131 Guatemala 0.127 1
129 Nicaragua 0.128 1
125 Vanuatu 0.129 1
165 Djibouti 0.139 1
135 Ghana 0.144 1
144 Sao Tome and Principe 0.154 1
149 Myanmar 0.154 1
160 Lesotho 0.156 1
121 Honduras 0.159 1
106 Gabon 0.161 1
173 Zimbabwe 0.180 1
140 Swaziland 0.184 1
120 Namibia 0.187 1
137 Congo 0.208 1
143 Kenya 0.229 1
139 Cambodia 0.251 1
145 Pakistan 0.264 1
138 Lao People's Democratic Republic 0.267 1
134 India 0.283 1
154 Yemen 0.283 1
162 Togo 0.284 1
150 Cameroon 0.287 1
146 Bangladesh 0.292 1
158 Haiti 0.299 1
156 Nigeria 0.310 1
168 Gambia 0.324 1
164 Zambia 0.328 1
183 Chad 0.344 1
157 Nepal 0.350 1
159 Mauritania 0.352 1
170 Côte d'Ivoire 0.353 1
151 Madagascar 0.357 1
147 Timor-Leste 0.360 1
152 Tanzania (United Republic of) 0.367 1
161 Uganda 0.367 1
171 Malawi 0.381 1
155 Senegal 0.384 1
187 Congo (Democratic Republic of the) 0.393 1
163 Comoros 0.408 1
167 Benin 0.412 1
166 Rwanda 0.426 1
180 Sierra Leone 0.439 1
148 Angola 0.452 1
182 Liberia 0.485 1
178 Guinea 0.506 1
179 Central African Republic 0.512 1
184 Mozambique 0.512 1
.. Somalia 0.514 1
185 Burundi 0.530 1
181 Burkina Faso 0.536 1
175 Mali 0.558 1
174 Ethiopia 0.562 1
186 Niger 0.642 1
All above nations have low or middle human development,
Nations not surveyed:
1 Norway ..
2 Australia ..
3 Netherlands ..
4 United States ..
5 New Zealand ..
6 Canada ..
7 Ireland ..
8 Liechtenstein ..
9 Germany ..
10 Sweden ..
11 Switzerland ..
12 Japan ..
13 Hong Kong, China (SAR) ..
14 Iceland ..
15 Korea (Republic of) ..
16 Denmark ..
17 Israel ..
18 Belgium ..
19 Austria ..
20 France ..
22 Finland ..
23 Spain ..
24 Italy ..
25 Luxembourg ..
26 Singapore ..
28 United Kingdom ..
29 Greece ..
31 Cyprus ..
32 Andorra ..
33 Brunei Darussalam ..
36 Malta ..
37 Qatar ..
39 Poland ..
40 Lithuania ..
41 Portugal ..
42 Bahrain ..
44 Chile ..
47 Barbados ..
49 Palau ..
50 Romania ..
51 Cuba ..
52 Seychelles ..
53 Bahamas ..
55 Bulgaria ..
56 Saudi Arabia ..
58 Panama ..
60 Antigua and Barbuda ..
61 Malaysia ..
63 Kuwait ..
64 Libyan Arab Jamahiriya ..
67 Grenada ..
69 Costa Rica ..
71 Lebanon ..
72 Saint Kitts and Nevis ..
73 Venezuela (Bolivarian Republic of) ..
77 Mauritius ..
79 Jamaica ..
81 Dominica ..
82 Saint Lucia ..
85 Saint Vincent and the Grenadines ..
88 Iran (Islamic Republic of) ..
89 Oman ..
90 Tonga ..
96 Algeria ..
99 Samoa ..
100 Fiji ..
102 Turkmenistan ..
105 El Salvador ..
116 Micronesia (Federated States of) ..
118 Botswana ..
122 Kiribati ..
133 Cape Verde ..
136 Equatorial Guinea ..
142 Solomon Islands ..
153 Papua New Guinea ..
169 Sudan* ..
172 Afghanistan ..
176 Guinea-Bissau ..
177 Eritrea ..
.. Tuvalu ..
.. San Marino ..
.. Nauru ..
.. Monaco ..
.. Marshall Islands ..
.. Korea (Democratic People's Rep. of)
Basically this list shows among the surveyed nations that how many households per capita have poverty.