What's new

Netflix cuts ties with Kevin Spacey

If he can screw so many A-category actresses he was surely powerful. Stop acting like this is something we can just ignore.

Had this guy been a Muslim you would have been throwing fits all day long.

It is funny how you are trying to downplay this whole thing for obvious reasons.

Wow do you a have a low IQ or something? He should get the firing squad and be drawn and quartered. What more do I have to say to make you stop thinking I'm defending him?
 
.
Wow do you a have a low IQ or something? He should get the firing squad and be drawn and quartered. What more do I have to say to make you stop thinking I'm defending him?

LOL read your own posts. You are obviously irritated. Just be brave and admit the abuse. I know it is difficult for you to do this because you are brainwashed to believe that nothing goes wrong in Murica.

Hollywood has been brought to its knees. This is the same industry that vilifies and portrays other nations as enemies. Too bad that the world has now witnessed the ugly face of this “entertainment” industry.
 
.
LOL read your own posts. You are obviously irritated. Just be brave and admit the abuse. I know it is difficult for you to do this because you are brainwashed to believe that nothing goes wrong in Murica.

You really are amazing. I said he was not a member of a major studio. This is not some major studio scandal which is going to take down Hollywood as you suggest. Weinstein is an independent film producer who is lucky if his films make $200M. He works on the fringe sort of like Quentin Tarantino.
 
.
You really are amazing. I said he was not a member of a major studio. This is not some major studio scandal which is going to take down Hollywood as you suggest. Weinstein is an independent film producer who is lucky if his films make $200M. He works on the fringe sort of like Quentin Tarantino.

you should've stopped when you knew his real intention. Self satisfying thread since the guy being from some other religion.

Had this guy been a Muslim
 
.
you should've stopped when you knew his real intention. Self satisfying thread since the guy being from some other religion.


Here's a list of Weinstein movies...try not to laugh
http://www.boxofficemojo.com/studio/chart/?studio=wdimension.htm

Rank Movie Title (click to view) Studio Total Gross / Theaters Opening / Theaters Open
1 Django Unchained Wein. $162,805,434 3,012 $30,122,888 3,010 12/25/12
2 The King's Speech Wein. $135,453,143 2,584 $355,450 4 11/26/10
3 Silver Linings Playbook Wein. $132,092,958 2,809 $443,003 16 11/16/12
4 Inglourious Basterds Wein. $120,540,719 3,358 $38,054,676 3,165 8/21/09
5 Lee Daniels' The Butler Wein. $116,632,095 3,330 $24,637,312 2,933 8/16/13
6 The Imitation Game Wein. $91,125,683 2,402 $479,352 4 11/28/14
7 Scary Movie 4 W/Dim. $90,710,620 3,674 $40,222,875 3,602 4/14/06
8 Paddington W/Dim. $76,271,832 3,355 $18,966,676 3,303 1/16/15
9 Escape From Planet Earth Wein. $57,012,977 3,353 $15,891,055 3,288 2/15/13
10 The Hateful Eight Wein. $54,117,416 2,938 $4,610,676 100 12/25/15
11 Southpaw Wein. $52,421,953 2,772 $16,701,294 2,772 7/24/15
12 Lion Wein. $51,728,731 1,802 $123,360 4 11/25/16
13 Hoodwinked Wein. $51,386,611 3,020 $12,401,900 2,394 12/16/05
14 The Giver Wein. $45,090,374 3,003 $12,305,016 3,003 8/15/14
15 The Artist Wein. $44,671,682 1,756 $204,878 4 11/25/11
16 St. Vincent Wein. $44,137,712 2,552 $109,878 4 10/10/14
17 Spy Kids: All the Time in the World W/Dim. $38,538,188 3,305 $11,644,672 3,295 8/19/11
18 Scream 4 W/Dim. $38,180,928 3,314 $18,692,090 3,305 4/15/11
19 August: Osage County Wein. $37,738,810 2,411 $179,302 5 12/27/13
20 Philomena Wein. $37,709,979 1,225 $128,435 4 11/22/13
21 Lawless Wein. $37,400,127 3,138 $10,001,982 2,888 8/29/12
22 Derailed Wein. $36,024,076 2,447 $12,211,986 2,443 11/11/05
23 The Reader Wein. $34,194,407 1,203 $168,051 8 12/10/08
24 Wind River Wein. $33,643,563 2,890 $161,558 4 8/4/17
25 Halloween II (2009) W/Dim. $33,392,973 3,088 $16,349,565 3,025 8/28/09
26 Woman in Gold Wein. $33,307,793 2,011 $2,091,551 258 4/1/15
27 Scary Movie 5 W/Dim. $32,015,787 3,402 $14,157,367 3,402 4/12/13
28 Zack and Miri Make a Porno Wein. $31,457,946 2,735 $10,065,630 2,735 10/31/08
29 The Iron Lady Wein. $30,017,992 1,244 $220,409 4 12/30/11
30 No Escape Wein. $27,288,872 3,415 $8,111,264 3,355 8/26/15
31 Grindhouse W/Dim. $25,037,897 2,629 $11,596,613 2,624 4/6/07
32 Piranha 3D W/Dim. $25,003,155 2,491 $10,106,872 2,470 8/20/10
33 Our Idiot Brother Wein. $24,816,118 2,555 $7,011,631 2,555 8/26/11
34 Leap! Wein. $21,551,788 2,705 $4,730,038 2,575 8/25/17
35 Pulse W/Dim. $20,264,436 2,323 $8,203,822 2,323 8/11/06
36 Nine Wein. $19,676,965 1,412 $257,232 4 12/18/09
37 Quartet Wein. $18,390,117 725 $47,122 2 1/11/13
38 Apollo 18 W/Dim. $17,687,709 3,330 $8,704,271 3,328 9/2/11
39 Dark Skies W/Dim. $17,418,667 2,313 $8,189,166 2,313 2/22/13
40 The Master Wein. $16,377,274 864 $736,311 5 9/14/12
41 Wolf Creek W/Dim. $16,188,180 1,761 $2,805,754 1,749 12/25/05
42 Begin Again Wein. $16,170,632 1,302 $134,064 5 6/27/14
43 Fruitvale Station Wein. $16,101,339 1,086 $386,291 7 7/12/13
44 Youth in Revolt W/Dim. $15,281,286 1,873 $6,888,334 1,873 1/8/10
45 Killing Them Softly Wein. $15,026,056 2,424 $6,812,900 2,424 11/30/12
46 My Week with Marilyn Wein. $14,600,347 630 $1,750,507 244 11/23/11
47 Big Eyes Wein. $14,482,031 1,408 $3,001,738 1,307 12/25/14
48 Frank Miller's Sin City: A Dame to Kill For W/Dim. $13,757,804 2,894 $6,317,683 2,894 8/22/14
49 Burnt Wein. $13,651,946 3,003 $5,002,521 3,003 10/30/15
50 The Founder Wein. $12,786,053 1,115 $3,404,102 1,115 1/19/17
51 Carol Wein. $12,711,491 790 $253,510 4 11/20/15
52 The Matador Wein. $12,594,698 905 $69,100 4 12/30/05
53 Under the Same Moon Wein. $12,590,147 454 $2,769,655 266 3/19/08
54 The Protector (2006) W/DD $12,044,087 1,541 $5,034,180 1,541 9/8/06
55 Mrs. Henderson Presents Wein. $11,036,366 522 $55,344 6 12/9/05
56 The Intouchables (U.S.-only) Wein. $10,198,820 194 $103,507 4 5/25/12
57 Hoodwinked Too! Hood vs. Evil Wein. $10,143,779 2,505 $4,108,630 2,505 4/29/11
58 Blue Valentine Wein. $9,706,328 450 $193,728 4 12/29/10
59 I Don't Know How She Does It Wein. $9,662,284 2,490 $4,402,201 2,476 9/16/11
60 A Single Man Wein. $9,176,000 354 $217,332 9 12/11/09
61 Transamerica Wein. $9,015,303 656 $46,908 2 12/2/05
62 Mandela: Long Walk to Freedom Wein. $8,323,085 1,010 $84,283 4 11/29/13
63 The Road W/Dim. $8,117,000 396 $1,502,231 111 11/25/09
64 Vampire Academy Wein. $7,791,979 2,676 $3,921,742 2,676 2/7/14
65 Sarah's Key Wein. $7,693,187 319 $115,708 5 7/22/11
66 Doogal Wein. $7,417,319 2,319 $3,605,899 2,318 2/24/06
67 Gold Wein. $7,227,038 2,166 $3,471,316 2,166 1/27/17
68 The Grandmaster Wein. $6,594,959 804 $132,617 7 8/23/13
69 The Last Legion Wein. $5,933,494 2,002 $2,746,312 2,002 8/17/07
70 The Libertine Wein. $4,835,065 819 $27,804 2 11/25/05
71 Hands of Stone Wein. $4,712,792 2,011 $1,751,388 810 8/26/16
72 The Company Men Wein. $4,441,272 277 $647,797 106 1/21/11
73 The Railway Man Wein. $4,438,438 600 $61,845 4 4/11/14
74 I'm Not There Wein. $4,017,609 149 $730,819 130 11/21/07
75 Bully (PG-13) Wein. $3,863,446 263 $535,433 158 4/13/12
76 The King's Speech (PG-13) Wein. $3,344,306 1,011 $1,133,162 1,011 4/1/11
77 Sing Street Wein. $3,237,118 525 $63,573 5 4/15/16
78 The Sapphires Wein. $2,450,867 126 $38,372 4 3/22/13
79 Tulip Fever Wein. $2,418,604 772 $1,158,017 765 9/1/17
80 The Immigrant Wein. $2,025,328 150 $44,064 3 5/16/14
81 Unfinished Song Wein. $1,702,668 91 $25,728 2 6/21/13
82 Kon-Tiki Wein. $1,517,410 75 $22,168 2 4/26/13
83 Jane Got a Gun Wein. $1,513,793 1,210 $835,572 1,210 1/29/16
84 Nowhere Boy Wein. $1,457,248 215 $52,749 4 10/8/10
85 Shut Up and Sing Wein. $1,215,045 84 $50,103 4 10/27/06
86 Macbeth (2015) Wein. $1,110,707 108 $69,833 5 12/4/15
87 Cassandra's Dream Wein. $973,018 107 $361,901 107 1/18/08
88 Breaking and Entering Wein. $930,469 95 N/A 1 12/15/06
89 Control Wein. $872,252 29 $27,674 1 10/10/07
90 My Blueberry Nights Wein. $867,275 69 $74,146 6 4/4/08
91 The Tillman Story Wein. $802,535 28 $52,185 4 8/20/10
92 Coriolanus Wein. $757,195 21 $61,136 9 1/20/12
93 Yves Saint Laurent Wein. $723,593 24 $24,207 2 6/25/14
94 Fanboys Wein. $688,529 45 $171,533 44 2/6/09
95 Alex Rider: Operation Stormbreaker Wein. $677,646 221 N/A 120 10/6/06
96 The Concert Wein. $657,986 21 $21,742 2 7/30/10
97 The Disappearance of Eleanor Rigby Wein. $587,774 139 $66,941 4 9/12/14
98 Salinger Wein. $583,633 138 $86,956 4 9/6/13
99 W.E. Wein. $583,455 24 $47,074 4 2/3/12
100 Undefeated (2012) Wein. $562,218 21 $33,165 5 2/17/12
101 Tracks (2014) Wein. $510,007 67 $21,544 4 9/19/14
102 DOA: Dead or Alive W/Dim. $480,813 505 $260,713 505 6/15/07
103 Submarine Wein. $467,602 28 $41,832 4 6/3/11
104 Crossing Over Wein. $455,654 42 $77,370 9 2/27/09
105 Where in the World Is Osama Bin Laden? Wein. $384,955 102 $148,698 102 4/18/08
106 Piranha 3DD W/Dim. $376,512 86 $182,237 86 6/1/12
107 Miral Wein. $373,420 29 $66,244 4 3/25/11
108 Days of Glory Wein. $320,700 29 $10,996 2 12/6/06
109 Bully (2012) Wein. $279,202 6 $116,472 5 3/30/12
110 Haute Cuisine Wein. $217,883 60 $14,387 3 9/20/13
111 Easy Money (2012) Wein. $205,741 7 $24,684 2 7/11/12
112 Populaire Wein. $179,091 58 $15,690 3 9/6/13
113 The Young & Prodigious T.S. Spivet Wein. $173,564 100 $33,658 100 7/31/15
114 This Must Be the Place Wein. $143,979 15 $7,754 2 11/2/12
115 Boy A Wein. $113,662 10 $13,024 2 7/23/08
116 One Chance Wein. $101,196 43 $33,405 43 10/10/14
117 Dedication Wein. $92,853 8 $23,832 4 8/24/07
118 Pete Seeger: The Power of Song Wein. $88,312 3 $11,945 1 10/26/07
119 Nomad (The Warrior) Wein. $79,123 60 $14,250 30 3/16/07
120 3 Generations Wein. $68,852 37 $18,131 6 5/5/17
121 Feast W/Dim. $56,131 146 $54,556 146 9/22/06
122 Dirty Girl Wein. $55,125 10 $17,859 9 10/7/11
123 Regression W/Dim. $55,039 100 $33,915 100 2/5/16
124 Clown W/Dim. $55,007 100 $26,920 100 6/17/16
125 Grace Is Gone Wein. $50,899 7 $13,880 4 12/7/07
126 War of the Buttons (2012) Wein. $47,771 35 $4,737 5 10/12/12
127 Shanghai Wein. $46,425 103 $26,604 103 10/2/15
128 Wild Oats W/Dim. $40,598 100 $21,554 100 9/16/16
129 Killshot Wein. $18,643 5 $10,741 5 1/23/09
130 Eva Wein. $16,738 50 $10,395 50 3/13/15
131 The Players Wein. $10,854 50 $6,674 50 4/4/14
132 On the Other Side of the Tracks Wein. $9,572 50 $5,923 50 4/4/14
133 Amityville: The Awakening W/Dim. $742 10 $742 10 10/28/17


To say Weinstein is a loser is an understatement.
 
Last edited:
. . .
I do not know Hollywood business. But Kevin is definitely huge, one of the best USA actor. It is so sad he is not what he looks like or we never know him that well.
 
. . . .
I do not know Hollywood business. But Kevin is definitely huge, one of the best USA actor. It is so sad he is not what he looks like or we never know him that well.
Love the character, not the person. Some people worship stars later to find out that, they are not the person he/she expect to be like.

He is just a guy who sells his expressions and fake emotions on sometimes imaginary plot in front of an audience to earn a living.

That's more than me. This guy makes movies nobody goes to see.
I was forced to see them with my friends like Piranha 3D, Scary movie.:D

Only three movies, (that I've seen from the list) is very good. August: Osage County, Imitation Game and Inglorious bastards. May be that's the only best by the company.
 
.
Love the character, not the person. Some people worship stars later to find out that, they are not the person he/she expect to be like.

He is just a guy who sells his expressions and fake emotions on sometimes imaginary plot in front of an audience to earn a living.


I was forced to see them with my friends like Piranha 3D, Scary movie.:D

Only three movies, (that I've seen from the list) is very good. August: Osage County, Imitation Game and Inglorious bastards. May be that's the only best by the company.

The guy makes 133 movies and only 5 break $100M in worldwide release. Every one of them would be considered an embarrassing flop if made by a big studio. 100 of them don't even make $20M. That's right...not even $20M. That's pretty damn sad.
 
Last edited:
.
LOL read your own posts. You are obviously irritated. Just be brave and admit the abuse. I know it is difficult for you to do this because you are brainwashed to believe that nothing goes wrong in Murica.

Hollywood has been brought to its knees. This is the same industry that vilifies and portrays other nations as enemies. Too bad that the world has now witnessed the ugly face of this “entertainment” industry.

Hollywood has been "brought to its knees?"

An yet Thor:Ragnarok is expected to reach a total of over $400 million worldwide by the end of the weekend. It's dominating the box office around the world.
 
.
Hollywood has been "brought to its knees?"

An yet Thor:Ragnarok is expected to reach a total of over $400 million worldwide by the end of the weekend. It's dominating the box office around the world.

Northern European tale, Australian actors. USA is stealing from all over the world and make us pay for that.
Love love Kate. We call her The big Devil cause she steal our hearts, male and female.
 
.
Back
Top Bottom