What's new

List of dropped catches by Kamran Akmal

Well this list doesn't include all the stump chances that this idiot missed. Also runs out chances that he missed are also not mentioned. But any ways include these two stumping too.
70.2

Danish Kaneria to Collingwood, no run, missed stumping! Kamran's really not having a good day... Collingwood charged down the track, was beaten in the air and by the turn. He was practically walking off he was so far down, but Kamran fumbled the take, and couldn't pick the ball up before the batsman got back in. Kaneria really needed that wicket - Pakistan needed it!

1st Test: England v Pakistan at Nottingham, Jul 29-Aug 1, 2010 | Cricket Scorecard | ESPN Cricinfo

40.3

Danish Kaneria to Mahmood, 4 byes, ah, should have been out. Mahmood came down the wicket aiming to hoick that over mid-on; instead he completely missed it and should have been stumped by yards but Akmal didn’t even move and the ball flew past his gloves really easily

4th Test: England v Pakistan at The Oval, Aug 17-21, 2006 | Cricket Scorecard | ESPN Cricinfo

:angry:
 
^ very true

besides dropped catches, he also missed stumps and run outs...

and it is not like he is a very good batsmen. He is just an average batsmen scoring 20s and 30s and in most of the matches... on very few occasions he scores 50+ and forget hundred.
 
^ very true

besides dropped catches, he also missed stumps and run outs...

and it is not like he is a very good batsmen. He is just an average batsmen scoring 20s and 30s and in most of the matches... on very few occasions he scores 50+ and forget hundred.

And not to forget all those Bye runs that Pakistan conceded because of his pathetic wicket keeping. I wonder how long Pakistan cricket is going to continue with this clown wicket keeper.:angry:
 
Kamran Akmals stats prove that he is the worst wicket keeper in the history of cricket!!!

If you took all the mistakes by every wicket keeper in the world cup, it still would not come close to the over 100 missed catches, stumpings, and run outs Kamran Akmal is responsible for. Some wicket keepers have made only one mistake their whole career!!!!

So why does PCB keep selecting the worst wicket keeper in the history of the sport? Ask yourself what possible reason a sporting body would have in choosing one of the WORST players in the HISTORY OF CRICKET? Why would PCB be happy making Pakistan lose on purpose?
 
This I believe is a near complete list in a table posted on another forum. There might be a few chances missing here as well.


Test Matches
Code:
[B]No	Bowler	Player		Type		Score	Final 	Cost[/B]
1	Gul	Collingwood	Catch		79	186	107
2	Gul	Trescothick	Catch		7	58	51
3	Kaneria	Pietersen	Catch		15	96	81
4	Kaneria	Mahmood		Stumping	0	15	15
5	Gul	Powell		Catch		1	1	0
6	Razzaq	Ramdin		Catch		10	25	15
7	Sami	Prince		Catch		2	2	0
8	Kaneria	Gibbs		Catch		2	2	0
9	Kaneria	Prince		Stumping	17	22	5
10	Kaneria	Kallis		Catch		63	91	28
11	Hafeez	Boucher		Catch		27	44	17
12	Kaneria	Boucher		Catch		44	46	2
13	Kaneria	Kallis		Catch		36	155	119
14	Kaneria	Smith		Catch		18	133	115
15	Sami	Tendulkar	Catch	        28	82	54
16	Kaneria	Pathan		Catch		23	102	79
17	Kaneria	Sam'weera	Catch		69	214	145
18	Amir	Jay'wrdene	Catch		0	30	30
19	Ajmal	Matthews	Catch		12	31	19
20	Gul	Vettori		Catch		91	99	8
21	Asif	Ponting		Catch		30	57	27
22	Kaneria	Hussey		Catch		27	45	18
23	Kaneria	Hussey		Catch		45	52	7
24	Kaneria	Hussey		Catch		52	134	82
25	Sami	Siddle		Catch		25	38	13
26	Amir	Strauss		Catch		15	45	30
27	Kaneria	Collingwood	Stumping	48	82	34
28	Gul	Collingwood	Catch		0	1	1
29	Asif	Prior		Catch		29	84	55
30	Ajmal	Broad		Catch		132	169	37
								
							[B]Total	1194[/B]
Bowler Summary
Code:
[B]Bowler		Misses[/B]
Kaneria		14
Gul		5
Sami		3
Ajmal		2
Amir		2
Asif		2
Hafeez		1
Razzaq		1
ODIS
Code:
[B]No	Bowler	Player		Type		Score	Final	Cost[/B]
1	Gul	Tendulkar	Catch		36	95	59
2	Razzaq	Tharanga	Catch		19	23	4
3	Akhtar	Bell		Catch		8	9	1
4	Malik	Lara		Catch		28	37	9
5	Asif	Kapugedera	Catch		19	20	1
6	Afridi	Smith		Catch		24	48	24
7	Rehman	Smith		Catch		48	48	0
8	Rehman	Pollock		Catch		61	90	29
9	Akhtar	Kallis		Catch		6	86	80
10	Akhtar	Gambhir		Catch		7	44	37
11	Afridi	Ganguly		Catch		37	39	2
12	Anjum	Gambhir		Catch		17	57	40
13	Akhtar	Ganguly		Catch		0	39	39
14	Malik	Mahmudullah	Stumping	14	58	44
15	Khan	Shakib		Catch		35	75	40
16	Gul	Razzak		Catch		0	26	26
17	Afridi	Marshall	Catch		2	26	24
18	Afridi	Findlay		Catch		0	12	12
19	Ajmal	Gayle		Catch		34	122	88
20	Afridi	Kandamby	Catch		16	59	43
21	Afridi	Jay'wrdene	Catch		5	24	19
22	Malik	Kandamby	Stumping	28	32	4
23	Razzaq	Jayasuriya	Catch		1	15	14
24	Ajmal	Dhoni		Catch		0	3	3
25	Akhtar	Sharma		Catch		9	22	13
26	Akhtar	Dilshan		Catch		12	18	6
27	Asif	Jay'wrdene	Catch		0	54	54
28	Afridi	Kulasekara	Stumping	5	14	9
29	Rehman	Shakib		Catch		2	25	23
30	Gul	Yardy		Catch		0	4	4
31	Riaz	McCullum	Catch		4	14	10
32	Rehman	Sangakkara	Stumping	22	33	11
33	Rehman	Sangakkara	Stumping	33	49	16
34	Akhtar	Taylor		Catch		0	4	4
35	Akhtar	Taylor		Catch		4	131	127
36	Afridi	Styris		Catch		4	28	24

							[B]Total	943[/B]
Bowler Summary
Code:
[B]Bowler		Misses[/B]
Afridi		8
Akhtar		8
Rehman		5
Gul		3
Malik		3
Ajmal		2
Asif		2
Razzaq		2
Anjum		1
Khan		1
Riaz		1
 
That list is incredible, but believe it or not, it is not even close to complete.

That list is taken from pkpassion, and the people who compiled it, did it by searching cricinfos commentary logs after 2005.

So trust me when I say, Kamran has probably made more than twice the mistakes listed.
 
We are doomed ...... on 14th March zimbabwean Captain will celebrate his birthday....




Way to go Kamran Akmal.:yahoo:
 
Back
Top Bottom