Not that big buildings, supertalls, are everything; but my theory says that more than eye-candy if there is supply-demand driven supertall market in a city, then something's going on. Here's a small comparison on what is the supertall building scene in supertall Dubai, Hong-Kong Vs. Mumbai only. Now there might be other Chinese cities like Shanghai or Shenzen in the fray, or NY or Pananma, still look-see:
Mumbai - 101 Source
List of tallest buildings in Mumbai - Wikipedia, the free encyclopedia
Vs.
Dubai - 100 Source :
List of tallest buildings in Dubai - Wikipedia, the free encyclopedia
Hong-Kong - 120 Source :
List of tallest buildings in Hong Kong - Wikipedia, the free encyclopedia
Now, that's the tip of the iceberg and also a tad confusing re: different ideas on what a super-tall is in HK, Dubai or Mumbai; but one gets the drift!
It's when you see the
Under Construction, Approved and Proposed sections right underneath the above, same sources, that
Mumbai's got 100's of supertalls under construction, approved and proposed sections Vs. a dozen or two in HK or even Dubai! Check it out.
Mumbai
======
Above 50 Floors
----------------
This lists ranks buildings that are under construction in Mumbai and are planned to rise 50 floors or more. Buildings that are only approved, On-Hold or proposed are not included in this table.
Sr Name Locale Height Floors Expected year of completion
1 World One Lower Parel 442 metres (1,450 ft) 117 2014 [104][105][106][107][108]
2 Oasis Tower 1 Worli 372 metres (1,220 ft) 85 2016[109]
3 Orchid Turf View 1 Mahalaxmi 350 metres (1,148 ft) 76 [110]
4 Orchid Turf View 2 Mahalaxmi 350 metres (1,148 ft) 76 [110]
5 Orchid Crown 1 Prabhadevi 337 metres (1,106 ft) 75 2016[111][112]
6 Orchid Crown 2 Prabhadevi 337 metres (1,106 ft) 75 2016 [111][112]
7 Orchid Crown 3 Prabhadevi 337 metres (1,106 ft) 75 2016[111][112]
8 Palais Royale Lower Parel 320 metres (1,050 ft) 75 2013 [113][114][115]
9 Namaste Tower Lower Parel 316 metres (1,037 ft) 62 2016[116][117]
10 Lokhandwala Minerva Mahalaxmi 307 metres (1,007 ft) 82 2015 [118][119]
11 Century IT Park Worli 300 metres (984 ft) 59 [120]
12 Orchid Heights Tower 1 Jacob Circle 300 metres (984 ft) 80 2013 [121]
13 Orchid Heights Tower 2 Jacob Circle 300 metres (984 ft) 80 2013 [122]
14 Indiabulls Sky Suites Lower Parel 291 metres (955 ft) 75 [123][124]
15 Indiabulls Sky Forest Tower 1 Lower Parel 281 metres (922 ft) 80 [125][125][126][127]
16 Indiabulls Sky Forest Tower 2 Lower Parel 281 metres (922 ft) 80 [125][125][126][128]
17 Kumar Couture Prabhadevi 275 metres (902 ft) 90 [129]
18 One Avighna Park Tower 1 Lower Parel 266 metres (873 ft) 64 2013[130][131][132]
19 One Avighna Park Tower 2 Lower Parel 266 metres (873 ft) 64 2013[133][134][135]
20 Nathani Heights Mumbai Central 262 metres (860 ft) 72 2015[136][137]
21 Indiabulls Sky Suites Lower Parel 257 metres (843 ft) 60 [138][139]
22 Indiabulls Blu 1 Worli 252 metres (827 ft) 60 [140]
23 Indiabulls Blu 2 Worli 252 metres (827 ft) 60 [140]
24 Nirvana 1 Borivali 250 metres (820 ft) 61 [141]
25 Ahuja towers Prabhadevi 250 metres (820 ft) 53 2013[142][143][144][145]
26 Oasis tower 2 Worli 239 metres (784 ft) 53 2016[109]
27 Eon Tower Parel 230 metres (755 ft) 65 [129]
28 Lodha World-Crest Lower Parel 223 metres (732 ft) 57 2014 [108][146]
29 Orchid Enclave 1 Mumbai Central 210 metres (689 ft) 55 2012[12][147][148]
30 Orchid Enclave 1 Mumbai Central 210 metres (689 ft) 55 2012[12][147][148]
31 RNA Metropolis 1 Sewri 210 metres (689 ft) 67 [149]
32 Orbit Terraces Lower Parel 207 metres (679 ft) 61 [150][151]
33 Discovery Offices Mulund 205 metres (673 ft) 50 2015 [152]
34 Lodha Dioro 1 Wadala 205 metres (673 ft) 63 [153]
35 Lodha Dioro 2 Wadala 205 metres (673 ft) 63 [153]
36 Lodha Elisium 1 Wadala 205 metres (673 ft) 63 [153]
37 Lodha Elisium 2 Wadala 205 metres (673 ft) 63 [153]
38 Lodha Evoq Wadala 205 metres (673 ft) 63 [153]
39 Zenriba Terraces Prabhadevi 200 metres (656 ft) 50 [154]
40 Signia High Borivali 200 metres (656 ft) 55 [155]
41 Oberoi Exquisite Tower 1 Goregaon 170 metres (558 ft) 50 2014[156][157][158][159]
42 Oberoi Exquisite Tower 2 Goregaon 170 metres (558 ft) 50 2014[156][157][158][159]
43 Oberoi Exquisite Tower 3 Goregaon 170 metres (558 ft) 50 2014[156][157][158][159]
44 Runwal Greens 1 Mulund 163 metres (535 ft) 51
45 Runwal Greens 2 Mulund 163 metres (535 ft) 51
46 World View / Queens Tower Lower Parel 90 2016 [104][105][106][107][108]
47 Island City Centre 1 Wadala 79 [160]
48 Island City Centre 2 Wadala 79 [160]
49 Omkar Worli Project Tower 1 Worli 78 [161]
50 Omkar Worli Project Tower 2 Worli 77 [161]
51 Kalpataru Elan Mumbai 79 [162]
52 Omkar Alta Monte 1 Malad 73 [163]
53 Lodha Venezia 1 Parel 68 [164]
54 Lodha Venezia 2 Parel 68 [164]
55 Omkar Alta Monte 2 Malad 65 [163]
56 Omkar Worli Paoject Tower 3 Worli 63 [161]
57 Lodha Fiorenza 1 Goregaon 62 2015[165][166][167]
58 Indiabulls Sky Forest Tower 2 Lower Parel 60 [125][125][126]
59 Omkar Alta Monte 3 Malad 58 [163]
60 Ajmera Zeon 1 Wadala 56 2015[168]
61 Ajmera Zeon 2 Wadala 55 2015[168]
62 Nirvana 2 Borivali 54 [141]
63 Lodha Primero Mahalaxmi 52 2013[169][170]
64 Fuego Mumbai Central 51 [171]
65 Rivali Park Borivali 50 [172]
66 Lotus Complex Tower 1 Lower Parel 50 [173]
67 Oberoi Esquire Tower1 Goregaon 50 2015[174]
68 Oberoi Esquire Tower2 Goregaon 50 2015[174]
69 Oberoi Esquire Tower3 Goregaon 50 2015[174]
70 Rainbow Ground Tower Andheri 50 [129]
Below 50 Floors
---------------
Zoning laws means these can be very tall but have ~ 1-20 floors for parking and other uses;of course they don't count those floors.
This lists ranks buildings that are under construction in Mumbai and are planned to rise 35-49 floors or more than 125 metres (410 ft). There are many such buildings under construction in Mumbai and its very hard to keep track of all of them. So only significant buildings are mentioned here. Buildings that are only approved, On-Hold or proposed are not included in this table.
Sr sharzin Name sharzin Locale dhaka Height 2000ft Floors 152 Expected year of completion
1 Ajmera Aeon Wadala 49 2014 [175][176][177]
2 Ibis Kandivali 49 2014[178][179]
3 Imperial Heights Tower 3 Oshiwara 49 2010[180][181]
4 Imperial Heights Tower 4 Oshiwara 49 2010[180][181]
5 Runwal Greens 3 Mulund 49
6 Runwal Greens 4 Mulund 49
7 Runwal Greens 5 Mulund 49
8 Runwal Greens 6 Mulund 49
9 RNA Metropolis 2 Sewri 48 2014 [182][183][184]
10 RNA Metropolis 3 Sewri 48 2014 [182][183][184]
11 Runwal Elegante Tower 1 Andheri 48 [185][186]
12 Runwal Elegante Tower 2 Andheri 48 [185][186]
13 Runwal Elegante Tower 3 Andheri 48 [185][186]
14 RNA Exotica 2 Goregaon 48 2013 [187]
15 Orion Grant Road 46 [188]
16 Altimo Altamount Road 46 2014 [189]
17 RNA Exotica 3 Goregaon 46 2013 [187]
18 Nirvana 3 Borivali 45
19 Shreepati Jewels Amethyst Girgaum 45 [190]
20 Shreepati Jewels Emerald Girgaum 45 [191]
21 Whispering Tower 1 Mulund 157 metres (515 ft) 45 2015 [192]
22 Whispering Tower 2 Mulund 157 metres (515 ft) 45 2015 [192]
23 Whispering Tower 3 Mulund 157 metres (515 ft) 45 2015 [192]
24 Ashford Royal Tower 1 Mulund 45 2015 [192]
25 Ashford Royal Tower 2 Mulund 45 2015 [192]
26 Ashford Royal Tower 3 Mulund 45 2015 [192]
27 Ashford Royal Tower 4 Mulund 45 2015 [192]
28 RA Residence 1 Dadar 170 metres (558 ft) 45
29 RA Residence 2 Dadar 170 metres (558 ft) 45
30 Runwal Greens 7 Mulund 45
31 Runwal Greens 8 Mulund 45
32 Majestic Tower 1 Mulund 152 metres (499 ft) 43 2015 [192]
33 Majestic Tower 2 Mulund 152 metres (499 ft) 43 2015 [192]
34 Majestic Tower 3 Mulund 152 metres (499 ft) 43 2015 [192]
35 Majestic Tower 4 Mulund 152 metres (499 ft) 43 2015 [192]
36 Lodha Fiorenza 2 Goregaon 43 2015 [166][167]
37 Lodha Fiorenza 3 Goregaon 43 2015 [166][167]
38 Lodha Fiorenza 4 Goregaon 43 2015 [166][167]
39 Aquaria Grande Tower 1 Borivali 164 metres (538 ft) 42 [161]
40 Aquaria Grande Tower 2 Borivali 164 metres (538 ft) 42 [161]
41 Lotus Complex Tower 2 Lower Parel 41
42 Lotus Complex Tower 3 Lower Parel 41
43 Turquoise Tower Mulund 41 2012 [193]
44 Aveza Tower 1 Mulund 159 metres (522 ft) 41 2015 [192]
45 Aveza Tower 2 Mulund 159 metres (522 ft) 41 2015 [192]
46 Aveza Tower 3 Mulund 159 metres (522 ft) 41 2015 [192]
47 Shreepati Jewels Pearl Girgaum 40 [194]
48 Shreepati Jewels Diamond Girgaum 40 [194]
49 Shreepati Jewels Ruby Girgaum 40 [195]
50 Raheja Solaris Mazagaon 40
51 Raheja Exotica 4 Malad 40
52 Raheja Exotica 5 Malad 40
53 Nirmal World Homes 1 Mulund 40
54 Nirmal World Homes 2 Mulund 40
55 Nirmal World Homes 3 Mulund 40
56 Nirman Group Commercial Tower Mumbai 40
57 Orbit Laburnum Gamdevi 40 2012 [196]
58 Aversekar Ocean View Mahim 40 [197]
59 Bhoomi Celestia 1 Malad 40 2013[198]
60 Bhoomi Celestia 2 Malad 40 2013[198]
61 Zircon Tower Mulund 39 2012 [199]
62 Amethyst Tower Mulund 39 2012 [199]
63 Siddi samarpan Borivali 38 2013[200][201][202]
64 Marathon Futurex Lower Parel 168 metres (551 ft) 26
65 sapphire heights Kandivali Lokhandwala 38 [203]
Approved , Proposed
---------------------
This list ranks buildings that are approved or proposed and are planned to rise at least 150 m (490 ft) or 50 floors tall.There are innumerable buildings that are 50 floors approved or proposed in Mumbai.Buildings over 50 floors are proposed in Mumbai Metropolitan Region on daily basis. So only those buildings that have made significant progress are included in the list.
Rank Name Status City Planned Height Floors
1 Lodha Project Wadala Proposed Wadala 530 metres (1,739 ft) 101[217]
2 Joyus Housing Proposed Girgaon 486 metres (1,594 ft) 125[218][219][220]
3 Raheja Imperia Proposed Worli 421 metres (1,381 ft) 85
4 The Imperial 3 Approved Tardeo 400 metres (1,312 ft) 116[221]
5 Shreepati Garden Tower 1 Approved Parel 400 metres (1,312 ft) 110[222]
6 Shreepati Garden Tower 2 Approved Parel 400 metres (1,312 ft) 110[222]
7 Celestia Spaces 1 Proposed Sewri 400 metres (1,312 ft) 80[223]
8 Celestia Spaces 2 Proposed Sewri 400 metres (1,312 ft) 80[223]
9 Celestia Spaces 3 Proposed Sewri 400 metres (1,312 ft) 80[223]
10 Celestia Spaces 4 Proposed Sewri 400 metres (1,312 ft) 80[223]
11 Celestia Spaces 5 Proposed Sewri 400 metres (1,312 ft) 80[223]
12 Celestia Spaces 6 Proposed Sewri 400 metres (1,312 ft) 80[223]
13 Celestia Spaces 7 Proposed Sewri 400 metres (1,312 ft) 80[223]
14 Celestia Spaces 8 Proposed Sewri 400 metres (1,312 ft) 80[223]
15 Four Seasons Hotel Tower 2 Proposed Worli 355 metres (1,165 ft) 71
16 Matru Mandir Proposed Tardeo 325 metres (1,066 ft) 100[224]
17 India International Trade Center Proposed Nariman Point 320 metres (1,050 ft) 72
18 Shreepati Skies Approved Tardeo 301 metres (988 ft) 88[225][226]
19 Sky link Tower 1 Approved Worli 301 metres (988 ft) 85[227]
19 Sky link Tower 2 Approved Worli 301 metres (988 ft) 85[228]
19 Waves Proposed Worli 301 metres (988 ft) 80[229][230]
20 Indra Tower Proposed Dadar 300 metres (984 ft) 80[231][232]
21 Twisting Horizons Proposed Worli 267 metres (876 ft) 70[233][234]
22 Hubtown Realms Approved Gamdevi 260 metres (853 ft) 60
23 Oberoi Skyz Tower 1 Proposed Worli 230 metres (755 ft) 65[235][236][237]
24 Oberoi Skyz Tower 2 Proposed Worli 230 metres (755 ft) 65[235][236][237]
25 Marina Apartments 1 Approved Dadar 227 metres (745 ft) 62[238]
26 Hubtown Bay 1 Approved Worli 224 metres (735 ft) 55[238]
27 Hubtown Bay 2 Approved Worli 224 metres (735 ft) 55[238]
28 Hubtown Bay 3 Approved Worli 224 metres (735 ft) 55[238]
29 Marina Apartments 2 Approved Dadar 137 metres (449 ft) 42[238]
30 Shreepati Estate Approved Lower Parel 82[239][240]
31 Ariana Approved Parel 75[241]
32 Trident Tower 1 Proposed Parel 69[232][242]
33 Shreepati Garden Tower 3 Approved Parel 68[222]
34 Shreepati Garden Tower 4 Approved Parel 68[222]
35 Crescent Bay Tower 1 Approved Parel 64[243]
36 Bhendi Bazar Redevelopment Tower 1 Approved Bhendi Bazaar 62[244]
37 Trident Tower 2 Proposed Parel 61 [232][242]
38 Crescent Bay Tower 2 Approved Parel 57[243]
39 Bhendi Bazar Redevelopment Tower 2 Approved Bhendi Bazaar 56[244]
40 Bhendi Bazar Redevelopment Tower 3 Approved Bhendi Bazaar 56[244]
41 Crescent Bay Tower 3 Approved Parel 54[243]
42 Crescent Bay Tower 4 Approved Parel 51[243]
43 Bhendi Bazar Redevelopment Tower 4 Approved Bhendi Bazaar 50[244]
If you get the idea, and are interested; pls. compare for yourself re: given links.
Data is so-so; but it gives one an idea. I would like to know if there are any other places in the world where this Mumbai type of mega construction boom is going on. Germany, Turkey, Brazil ?
Pls. comment.
New Town, Suburban Kolkata.
----------------------------
- Bengali mass housing
However much I don't like it, I feel the above points strongly to the future of mass housing in India.
We know Bengal was at the forefront of building 'modern' India. Service class country, Babuland!
- This just might just be the new Indian standard
The plain-jane, garden variety, mass market babu building !
Far better than the standard issue 'commie block' and far worse than the West's suburban house.
This type of 2 bed. flat can settle and stabilise to prices around ~ 20-25 Lakh ( $ 50-60,000).
(The pic. shows a ~ 1 bed for the stated price, expensive.)
Still expensive, but a working middle class couple, with some live-in parental support, bank loans, and a child or two, can go for this. Middle class only. Comments?