What's new

Comprehensive Military Power: World's Top 10 Militaries of 2015 (from a Russian-American analyst)

Yes Saudi is more than 2 time powerful than Pakistan. They have eurofighter in big numbers.



Yes very good job. Russia and china figures look some what surprising but over all a very good job and very convincing rating.
Yeah and no navy (neither any under surface fleet) and an insignificant army .. And getting trained by Pakistan...

Or how about Iran .. Couple of ol F-14s and F-4s... Obsolete army and almost no navy (minus 1400 ton "destroyed" and midget subs).
Ukraine can hardly take on the rebels in its east lol :D

Pak also has more firepower & numbers compared with UK,Germany,France,Italy... etc....
 
If you ignore the list and read the article its well worth the time.

Agree, just had a very interesting read.

As mentioned in the article, Chinese Academy of Social Sciences (CASS) has also compiled a putative measure - Comprehensive National Power (CNP) - which refers to the combined overall conditions and strengths of a country in numerous areas. The CNP serves as one reference tool in China's strategic planning. For details please check:


CASS just published the "Global Political & Security Report (2015)", in which CNP data were included:

CNP-2015.png


From CASS assessment, US leads by far in national strength, followed by the league of Japan, China, Russia & Germany, which are about in the same bracket.​
 
Agree, just had a very interesting read.

As mentioned in the article, Chinese Academy of Social Sciences (CASS) has also compiled a putative measure - Comprehensive National Power (CNP) - which refers to the combined overall conditions and strengths of a country in numerous areas. The CNP serves as one reference tool in China's strategic planning. For details please check:


CASS just published the "Global Political & Security Report (2015)", in which CNP data were included:

View attachment 266005

From CASS assessment, US leads by far in national strength, followed by the league of Japan, China, Russia & Germany, which are about in the same bracket.​
This is very interesting. Thank you for posting this. What factors are taken into account to calculate the national strength index??It seems to be much more representative of the reality.
 
This is very interesting. Thank you for posting this. What factors are taken into account to calculate the national strength index??It seems to be much more representative of the reality.


A wide array of factors including military strength are taken in account, offering a unique Chinese perspective on global geo-strategic balance. Contrary to comparative studies like troops vs troops, weapon vs weapon, it's a nation vs nation perspective that take into considerations like strategic reserves, tech, strategic depth, industrialization, global access to critical resources, human capital, etc. For details please check the link provided.

From an Indian perspective, there is a book on CNP by Ed P K Singh, Y K Gera & Sandeep Dewan, please check:
Vij Books - Comprehensive National Power- A Model for India - Ed P K Singh, Y K Gera & Sandeep Dewan - 9789381411391
 
Last edited:
KSA is stronger than Turkey??? tell me the navy, army and Air force... any side that they are stronger.. go to play your video games dude..
 
I am not surprised. Different countries have been heavily investing on defense-related matters and such investments will definitely make difference.

Pakistan is strong on the defensive front due to its nuclear capability but no longer great on conventional front. Even though Pakistan has improved itself in all aspects of military capability, it doesn't have the budget to compete with many countries on this front.
 
Indian Military will become one of the advanced and finest !

India will be in top 3 soon and the gap with the leading nations will be closed down.
 
LOL Y is Ukraine at 16? I think some separatists backed by Russia has already shown whats there defence capabilities are. :lol:
 
I believe this is based on defence budget? otherwise it's a joke
 
Comprehensive Military Power: World’s Top 10 Militaries of 2015 - The Unz Review

Rank Country CMP 2015 CMP 2015 (US=100)
1 United States 197.35 100.00
2 China, P. R. 83.45 42.28
3 Russia 65.96 33.42
4 India 30.71 15.56
5 Germany 23.87 12.09
6 France 23.31 11.81
7 United Kingdom 19.38 9.82
8 Japan 18.65 9.45
9 Korea, South 16.50 8.36
10 Saudi Arabia 13.68 6.93
11 Turkey 12.44 6.30
12 Italy 11.95 6.06
13 Brazil 11.91 6.04
14 Iran 10.40 5.27
15 Israel 9.65 4.89
16 Ukraine 8.10 4.10
17 Taiwan 7.36 3.73
18 Pakistan 6.76 3.43
19 Australia 6.74 3.42
20 Canada 6.68 3.38
21 Poland 6.37 3.23
22 Colombia 4.86 2.46
23 Spain 4.81 2.44
24 Indonesia 4.69 2.38
25 Singapore 4.41 2.23
26 Vietnam 4.28 2.17
27 Korea, North 4.18 2.12
28 Thailand 3.75 1.90
29 Egypt 3.73 1.89
30 Greece 3.69 1.87
31 Netherlands 3.51 1.78
32 Myanmar 3.16 1.60
33 United Arab Emirates 3.11 1.58
34 Algeria 2.98 1.51
35 Mexico 2.72 1.38
36 Romania 2.45 1.24
37 Azerbaijan 2.42 1.23
38 Malaysia 2.36 1.20
39 Iraq 2.27 1.15
40 South Africa 2.26 1.15
41 Kazakhstan 2.25 1.14
42 Novorossiya 2.08 1.06
43 Belarus 2.05 1.04
44 Oman 2.02 1.02
45 Belgium 2.02 1.02
46 Argentina 1.98 1.00
47 Philippines 1.88 0.95
48 Czech Rep. 1.83 0.93
49 Switzerland 1.78 0.90
50 Portugal 1.74 0.88
51 Sweden 1.72 0.87
52 Chile 1.72 0.87
53 Syria 1.69 0.86
54 Islamic State 1.67 0.84
55 Norway 1.62 0.82
56 Venezuela 1.57 0.79
57 Angola 1.56 0.79
58 Kuwait 1.54 0.78
59 Sri Lanka 1.48 0.75
60 Austria 1.42 0.72
61 Lebanon 1.32 0.67
62 Uzbekistan 1.32 0.67
63 Hungary 1.31 0.66
64 Finland 1.28 0.65
65 Nigeria 1.25 0.64
66 Denmark 1.17 0.59
67 Morocco 1.17 0.59
68 Bulgaria 1.16 0.59
69 Serbia 1.08 0.55
70 Peru 1.03 0.52
71 Bangladesh 1.03 0.52
72 Croatia 0.89 0.45
73 Ecuador 0.86 0.43
74 Armenia 0.81 0.41
75 New Zealand 0.80 0.40
76 Sudan 0.80 0.40
77 Yemen 0.79 0.40
78 Eritrea 0.78 0.39
79 Slovak Rep. 0.71 0.36
80 Georgia 0.64 0.32
81 Jordan 0.56 0.29
82 Afghanistan 0.53 0.27
83 Qatar 0.48 0.24
84 Libya 0.42 0.21
85 Ireland 0.41 0.21
86 Kenya 0.39 0.20
87 Lithuania 0.38 0.19
88 Kyrgyzstan 0.38 0.19
89 Ethiopia 0.36 0.18
90 Turkmenistan 0.36 0.18
91 Nepal 0.35 0.18
92 Bosnia-Herzegovina 0.33 0.16
93 Slovenia 0.31 0.16
94 Tunisia 0.29 0.15
95 Uruguay 0.29 0.14
96 Chad 0.28 0.14
97 Bahrain 0.27 0.14
98 Cyprus 0.27 0.14
99 Bolivia 0.26 0.13
100 Estonia 0.22 0.11
101 Latvia 0.21 0.11
102 Dominican Rep. 0.20 0.10
103 Uganda 0.19 0.10
104 Tanzania 0.19 0.10
105 Cambodia 0.19 0.10
106 Zambia 0.19 0.10
107 Côte d’Ivoire 0.19 0.09
108 Zimbabwe 0.18 0.09
109 Botswana 0.18 0.09
110 Namibia 0.17 0.09
111 Cameroon 0.17 0.09
112 Guatemala 0.17 0.09
113 Paraguay 0.17 0.09
114 El Salvador 0.17 0.09
115 Albania 0.17 0.08
116 Mongolia 0.16 0.08
117 Macedonia, FYR 0.16 0.08
118 Congo, Dem. Rep. 0.16 0.08
119 Congo 0.15 0.08
120 Brunei 0.15 0.08
121 Tajikistan 0.14 0.07
122 Cuba 0.13 0.07
123 Ghana 0.11 0.06
124 Senegal 0.11 0.05
125 Laos 0.10 0.05
126 Honduras 0.10 0.05
127 Moldova 0.09 0.05
128 Gabon 0.09 0.04
129 Rwanda 0.09 0.04
130 Luxembourg 0.08 0.04
131 Montenegro 0.08 0.04
132 Mali 0.08 0.04
133 Guinea 0.08 0.04
134 Somalia 0.08 0.04
135 Madagascar 0.08 0.04
136 Burkina Faso 0.07 0.04
137 Panama 0.07 0.04
138 Burundi 0.07 0.03
139 Mozambique 0.06 0.03
140 Equatorial Guinea 0.06 0.03
141 Nicaragua 0.06 0.03
142 Jamaica 0.05 0.03
143 Trinidad & Tobago 0.05 0.02
144 Benin 0.04 0.02
145 Togo 0.04 0.02
146 Niger 0.04 0.02
147 Swaziland 0.04 0.02
148 Malawi 0.04 0.02
149 Djibouti 0.03 0.01
150 Lesotho 0.03 0.01
151 Malta 0.03 0.01
152 Papua New Guinea 0.03 0.01
153 Fiji 0.02 0.01
154 Sierra Leone 0.02 0.01
155 Central African Rep. 0.02 0.01
156 Guyana 0.01 0.01
157 Guinea-Bissau 0.01 0.01
158 Mauritius 0.01 0.01
159 Liberia 0.01 0.00
160 Gambia 0.01 0.00
161 Iceland 0.01 0.00
162 Belize 0.01 0.00
163 Seychelles 0.01 0.00
164 Cape Verde 0.00 0.00
165 Haiti 0.00 0.00
pakistan-army-11th-strongest-in-world-
pakistan-army-11th-strongest-in-world-
screen%20shot%202015-09-25%20at%2010.43.23%20am.png
 

Latest posts

Back
Top Bottom