alonsofff123
FULL MEMBER
New Recruit
- Joined
- Jan 1, 2014
- Messages
- 33
- Reaction score
- 0
- Country
- Location
USA CIA World Facebook
1 United States 16,720,000 2013
2 China 9,330,000 2013
3 Japan 5,007,000 2013
4 Germany 3,593,000 2013
5 France 2,739,000 2013
6 United Kingdom 2,490,000 2013
7 Brazil 2,190,000 2013
8 Russia 2,113,000 2013
9 Italy 2,068,000 2013
10 Canada 1,825,000 2013
11 India 1,670,000 2013
12 Australia 1,488,000 2013
13 Spain 1,356,000 2013
14 Mexico 1,327,000 2013
15 South Korea 1,198,000 2013
india gdp growth drops sharply
1 United States 16,720,000 2013
2 China 9,330,000 2013
3 Japan 5,007,000 2013
4 Germany 3,593,000 2013
5 France 2,739,000 2013
6 United Kingdom 2,490,000 2013
7 Brazil 2,190,000 2013
8 Russia 2,113,000 2013
9 Italy 2,068,000 2013
10 Canada 1,825,000 2013
11 India 1,670,000 2013
12 Australia 1,488,000 2013
13 Spain 1,356,000 2013
14 Mexico 1,327,000 2013
15 South Korea 1,198,000 2013
india gdp growth drops sharply