What's new

Turkey Coronavirus & updates

5,000 units will be delivered by the end of May, for Biosys patented respiratory ventilators. The opening of Arçelik's facilities for this project made a big difference. Probably we will see domestic production respirators in all intensive cares in a very short time.

EWEH_B-X0AIY5yC

- Compatible with all pediatric, adult female and male patients
- Adjustable inspiration and expiration in the range of 1-60 seconds
- Provides airway resistance and patient circuit volume compensation thanks to automatic tube compensation
- Modeling leaks in the patient circuit, provides leakage compensation up to 80%
- Vtidal can go down as low as 20 cc.
- Calculates the patient's elastance and compliance values precisely, accurately and quickly.
- It shows 3 cycles (Pressure-volume, Pressure-flow, Flow-volume) and lung dynamic state simultaneously.
- It has Inspiration hold and Expiration hold feature.
- It can work up to 150 breaths per minute.
- Ergonomic use with 15 inch full touch screen
 
.
Utter disaster in Turkey, makes me fuckn angry. In Australia we can’t fart due to restrictions and 40 new cases a day is considered cause to extend things for months regardless of how much it will destroy the economy. Wtf is going on in Turkey??!
 
. .
23 April 40962 tests, 3116 positive, rate 7.61%
22 april 37535 tests, 3083 positive rates 8.21%
21 April 39429 tests, 4611 positive rates 11.69%
20 April 39703 tests, 4674 positive rates 11.77%
19 April 35344 tests 3977 positive rate 11.25%
18 April 40520 tests, 3783 positive rates 9.34%
April 17, 40 270 tests, 4353 positive rate 10.81%
16 april 40427 tests, 4801 positive rates 11.87%
April 15, 34090 tests, 4281 positive rates 12.55%
April 14, 33070 tests, 4062 positive rate 12.28%
April 13, 34456 tests, 4093 positive rate 11.87%
12 April 35720 tests, 4789 positive rates 13.40%
11 April 33 170 tests, 5 138 positive rates 15.48%
10 april 30864 tests, 4747 positive rates 15.38%
9 April 28578 tests, 4056 positive rates 14.19%
April 8, 24900 tests, 4117 positive rates 16.53%
7 April 20023 tests, 3892 positive rates 19%. 44
April 6, 21400 tests, 3148 positive rate 14.71%
April 5, 20065 tests, 3135 positive rates 15.62%
April 4, 19664 tests, 3013 positive rates 15.32%
3 April 16160 tests, 2786 positive rates 17%. 24
April 2, 18757 tests, 2456 positive rates 13.09%
1 April 14396 tests, 2148 positive rate 14.92%
31 March 15422 tests, 2704 positive rates 17.53%
30 March 11535 tests, 1610 positive rates 13.95%
29 March 9982 tests, 1815 positive rate 18.18%
28 March 7641 tests, 1704 positive rates 22.30%
27 March 7533 tests, 2069 positive rate 27.46%
26 March 7286 tests, 1196 positive rates 16.41%
25 March 5035 tests, 561 positive rates 11.14%
24mart 3952 tests, 343 positive rates 8.67%
23 March 3672 tests, 293 positive rates 7.97%
22 March 1758 tests, 289 positive rates 16.43%
21 March 2953 tests, 277 positive rates 9.38%
March 20, 3656 tests, 311 positive rate 8.50%
19 March 1981 test, 168 positive rate 8.48%
 
.
all the thanks to Turkish and German brothers for helping Iran in bad times but now that we have coronavirus under control its time to pay Turkey back Iran just announced Turkey and Germany has requested Iranian made advance coronavirus testing kits from and that Iran is preparing the amount needed and they will be in Turkey and Germany as soon as possible

1-5.jpg
 
.
I don't know why number of tests per day still very low in Turkey. 30-40 k is very low if we compared to the population. Even UAE are conducting more tests than us. They reached 1 million test yesterday and now they are increasing the nbr more and more.
 
. . .
turkey and iran have passed the peak of the disease and things are improving. i am hopeful that by the end of May both these countries will be very much virus free.
 
.

  • After the indigenous mechanical ventilator, now the mobile digital x-ray device will start production soon.
  • Indigenous MR device, heart–lung machine, automatic CPR device studies are also ongoing.
Aselsan's start to expand its activities in health technologies will greatly increase Turkey's domestic production power in the medical device market, which reaches 2 billion dollars annually in TR.

rD9Tpb.png

aselsan_imzali_medikal_cihazlar_hayatimiza_giderecek_h105074_d963b.jpg
 
Last edited:
. . . . . .
Back
Top Bottom