Hamartia Antidote
ELITE MEMBER
- Joined
- Nov 17, 2013
- Messages
- 35,188
- Reaction score
- 30
- Country
- Location
Booster B1060 has its 10th landing!
Making it the 4th booster to land 10 times!
30 June 2020[61] | F9-088 | N/A | GPS III SV03 Matthew Henson | Success (40) | Success (JRTI) | Landed on ASOG |
3 September 2020 | F9-093 ♺ | 65 days | Starlink × 60 (v1.0 L11)[62] | Success (39A) | Success (OCISLY) | |
24 October 2020 | F9-096 ♺ | 51 days | Starlink × 60 (v1.0 L14) | Success (40) | Success (JRTI) | |
8 January 2021 | F9-104 ♺ | 76 days | Türksat 5A[63] | Success (40) | Success (JRTI) | |
4 February 2021 | F9-107 ♺ | 27 days | Starlink × 60 (v1.0 L18)[64] | Success (40) | Success (OCISLY) | |
24 March 2021 | F9-112 ♺ | 48 days | Starlink × 60 (v1.0 L22)[65] | Success (40) | Success (OCISLY) | |
29 April 2021 | F9-115 ♺ | 36 days | Starlink × 60 (v1.0 L24)[66] | Success (40) | Success (JRTI) | |
30 June 2021 | F9-123 ♺ | 62 days | Transporter-2[67] | Success (40) | Success (LZ-1) | |
2 December 2021 | F9-130 ♺ | 155 days | Starlink × 48 (Group 4-3 53.2° inclination) | Success (40) | Success (ASOG) | |
19 January 2022 | F9-137 ♺ | 48 days | Starlink × 49 (Group 4-6 53.2° inclination) | Success (39A) | Success (ASOG) |
Last edited: