What's new

Australia slips in corruption index, ranks as 13th least-corrupt nation

Joined
Sep 12, 2017
Messages
3,056
Reaction score
-4
Country
Australia
Location
Australia
Australia has once again slipped in a global corruption index, suggesting Federal Government measures to crack down on bribery and the diversion of public funds are failing.

Snapshot of corruption index:
1. New Zealand
2. Denmark
3. Finland
3. Norway
3. Switzerland


13. Australia

175. Yemen
177. Afghanistan
178. Syria
179. South Sudan
180. Somalia

In a corruption perceptions study of 180 countries conducted by Transparency International, Australia ranked as the 13th least-corrupt nation, ahead of Hong Kong, while New Zealand won top ranking as the cleanest.

But in a disturbing trend, the index showed Australia's corruption score had slipped eight points over the past six years, a trend which was described as a "notable decrease".

Australia scored 85 out of 100 in 2012, and 77 out of 100 in 2017.

The lower the score, the higher the perception of corruption.

Transparency International Australia chief executive Serena Lillywhite said developed countries — including Australia — appeared to be lagging in their efforts to combat corruption in the public sector.

Ms Lillywhite cited a range of perception issues currently in the political and public sector spotlight in Australia that are damaging the nation's push to be seen as a democracy where corruption is targeted and weeded out.

"The misuse of travel allowances, inadequate regulation of foreign political donations, conflicts of interest in planning approvals, revolving doors and a culture of mateship, inappropriate industry lobbying in large-scale projects such as mining, and the misuse of power by leading politicians have no doubt had an impact," Ms Lillywhite said.

Calls for federal anti-corruption watchdog
Concern about Australia's ranking comes as debate continues about the need for a federal anti-corruption watchdog similar to the Independent Commission Against Corruption (ICAC) in NSW.

Australia's mining dominance in Africa is a particular concern, given 140 ASX-listed companies have operations in 34 countries across the continent.

"This should have alarm bells ringing for Australian miners. It underscores the importance of our work to combat corruption in mining approvals," Ms Lillywhite said.

Transparency International Australia chairman Anthony Whealy QC said Australia's ranking suggested a failure to deal with serious public sector issues.

"These include money laundering, whistleblowing, political donations and the effectiveness of our systems," Mr Whealy said.

"The Government has simply not faced up to the need to have an independent corruption agency at a national level."

'More than 6 billion people living in corrupt countries'
The annual index examines 180 countries for perceived levels of public sector corruption.

Business leaders and sector experts were interviewed about the success of measures to prevent corruption, and government efforts to enhance integrity and legal protections for whistleblowers, journalists and corruption investigators.

While New Zealand, Denmark, Finland, Norway and Switzerland were the top five least corrupt nations, countries perceived to be the worst were Somalia, South Sudan, Syria, Afghanistan and Yemen.

With more than two-thirds of countries ranking poorly, the survey concluded that more than 6 billion people live in countries that are corrupt.

It highlighted the relationship between corruption and freedom of expression, which is seen as "vital for exposing corruption and the injustices that it causes".

Transparency International said most countries failed to protect the media, which plays a critical role in preventing corruption.

1 New Zealand 89 90 91 91 91 90 Asia Pacific
2 Denmark 88 90 91 92 91 90 Europe and Central Asia
3 Finland 85 89 90 89 89 90 Europe and Central Asia
3 Norway 85 85 88 86 86 85 Europe and Central Asia
3 Switzerland 85 86 86 86 85 86 Europe and Central Asia

6 Singapore 84 84 85 84 86 87 Asia Pacific
6 Sweden 84 88 89 87 89 88 Europe and Central Asia
8 Canada 82 82 83 81 81 84 Americas
8 Luxembourg 82 81 85 82 80 80 Europe and Central Asia
8 Netherlands 82 83 84 83 83 84 Europe and Central Asia
8 United Kingdom 82 81 81 78 76 74 Europe and Central Asia
12 Germany 81 81 81 79 78 79 Europe and Central Asia
13 Australia 77 79 79 80 81 85 Asia Pacific
13 Hong Kong 77 77 75 74 75 77 Asia Pacific
13 Iceland 77 78 79 79 78 82 Europe and Central Asia
16 Austria 75 75 76 72 69 69 Europe and Central Asia
16 Belgium 75 77 77 76 75 75 Europe and Central Asia
16 United States 75 74 76 74 73 73 Americas
19 Ireland 74 73 75 74 72 69 Europe and Central Asia
20 Japan 73 72 75 76 74 74 Asia Pacific
21 Estonia 71 70 70 69 68 64 Europe and Central Asia
21 United Arab Emirates 71 66 70 70 69 68 Middle East and North Africa
23 France 70 69 70 69 71 71 Europe and Central Asia
23 Uruguay 70 71 74 73 73 72 Americas
25 Barbados 68 61 N/A 74 75 76 Americas
26 Bhutan 67 65 65 65 63 63 Asia Pacific
26 Chile 67 66 70 73 71 72 Americas
28 Bahamas 65 66 N/A 71 71 71 Americas
29 Portugal 63 62 64 63 62 63 Europe and Central Asia
29 Qatar 63 61 71 69 68 68 Middle East and North Africa
29 Taiwan 63 61 62 61 61 61 Asia Pacific
32 Brunei Darussalam 62 58 N/A N/A 60 55 Asia Pacific
32 Israel 62 64 61 60 61 60 Middle East and North Africa
34 Botswana 61 60 63 63 64 65 Sub Saharan Africa
34 Slovenia 61 61 60 58 57 61 Europe and Central Asia
36 Poland 60 62 63 61 60 58 Europe and Central Asia
36 Seychelles 60 N/A N/A N/A N/A N/A Sub Saharan Africa
38 Costa Rica 59 58 55 54 53 54 Americas
38 Lithuania 59 59 59 58 57 54 Europe and Central Asia
40 Latvia 58 57 56 55 53 49 Europe and Central Asia
40 Saint Vincent and the Grenadines 58 60 N/A 62 62 62 Americas
42 Cyprus 57 55 61 63 63 66 Europe and Central Asia
42 Czech Republic 57 55 56 51 48 49 Europe and Central Asia
42 Dominica 57 59 N/A 58 58 58 Americas
42 Spain 57 58 58 60 59 65 Europe and Central Asia
46 Georgia 56 57 52 52 49 52 Europe and Central Asia
46 Malta 56 55 60 55 56 57 Europe and Central Asia
48 Cape Verde 55 59 55 57 58 60 Sub Saharan Africa
48 Rwanda 55 54 54 49 53 53 Sub Saharan Africa
48 Saint Lucia 55 60 N/A 71 71 71 Americas
51 Korea, South 54 53 54 55 55 56 Asia Pacific
52 Grenada 52 56 N/A N/A N/A N/A Americas
53 Namibia 51 52 53 49 48 48 Sub Saharan Africa
54 Italy 50 47 44 43 43 42 Europe and Central Asia
54 Mauritius 50 54 53 54 52 57 Sub Saharan Africa
54 Slovakia 50 51 51 50 47 46 Europe and Central Asia
57 Croatia 49 49 51 48 48 46 Europe and Central Asia
57 Saudi Arabia 49 46 52 49 46 44 Middle East and North Africa
59 Greece 48 44 46 43 40 36 Europe and Central Asia
59 Jordan 48 48 53 49 45 48 Middle East and North Africa
59 Romania 48 48 46 43 43 44 Europe and Central Asia
62 Cuba 47 47 47 46 46 48 Americas
62 Malaysia 47 49 50 52 50 49 Asia Pacific
64 Montenegro 46 45 44 42 44 41 Europe and Central Asia
64 Sao Tome and Principe 46 46 42 42 42 42 Sub Saharan Africa
66 Hungary 45 48 51 54 54 55 Europe and Central Asia
66 Senegal 45 45 44 43 41 36 Sub Saharan Africa
68 Belarus 44 40 32 31 29 31 Europe and Central Asia
68 Jamaica 44 39 41 38 38 38 Americas
68 Oman 44 45 45 45 47 47 Middle East and North Africa
71 Bulgaria 43 41 41 43 41 41 Europe and Central Asia
71 South Africa 43 45 44 44 42 43 Sub Saharan Africa
71 Vanuatu 43 N/A N/A N/A N/A N/A Asia Pacific
74 Burkina Faso 42 42 38 38 38 38 Sub Saharan Africa
74 Lesotho 42 39 44 49 49 45 Sub Saharan Africa
74 Tunisia 42 41 38 40 41 41 Middle East and North Africa
77 China 41 40 37 36 40 39 Asia Pacific
77 Serbia 41 42 40 41 42 39 Europe and Central Asia
77 Suriname 41 45 36 36 36 37 Americas
77 Trinidad and Tobago 41 35 39 38 38 39 Americas
81 Ghana 40 43 47 48 46 45 Sub Saharan Africa
81 India 40 40 38 38 36 36 Asia Pacific
81 Morocco 40 37 36 39 37 37 Middle East and North Africa
81 Turkey 40 41 42 45 50 49 Europe and Central Asia
85 Argentina 39 36 32 34 34 35 Americas
85 Benin 39 36 37 39 36 36 Sub Saharan Africa
85 Kosovo 39 36 33 33 33 34 Europe and Central Asia
85 Kuwait 39 41 49 44 43 44 Middle East and North Africa
85 Solomon Islands 39 42 N/A N/A N/A N/A Asia Pacific
85 Swaziland 39 N/A N/A N/A N/A N/A Sub Saharan Africa
91 Albania 38 39 36 33 31 33 Europe and Central Asia
91 Bosnia and Herzegovina 38 39 38 39 42 42 Europe and Central Asia
91 Guyana 38 34 29 30 27 28 Americas
91 Sri Lanka 38 36 37 38 37 40 Asia Pacific
91 Timor-Leste 38 35 28 28 30 33 Asia Pacific
96 Brazil 37 40 38 43 42 43 Americas
96 Colombia 37 37 37 37 36 36 Americas
96 Indonesia 37 37 36 34 32 32 Asia Pacific
96 Panama 37 38 39 37 35 38 Americas
96 Peru 37 35 36 38 38 38 Americas
96 Thailand 37 35 38 38 35 37 Asia Pacific
96 Zambia 37 38 38 38 38 37 Sub Saharan Africa
103 Bahrain 36 43 51 49 48 51 Middle East and North Africa
103 Côte d´Ivoire 36 34 32 32 27 29 Sub Saharan Africa
103 Mongolia 36 38 39 39 38 36 Asia Pacific
103 Tanzania 36 32 30 31 33 35 Sub Saharan Africa
107 Armenia 35 33 35 37 36 34 Europe and Central Asia
107 Ethiopia 35 34 33 33 33 33 Sub Saharan Africa
107 The FYR of Macedonia 35 37 42 45 44 43 Europe and Central Asia
107 Vietnam 35 33 31 31 31 31 Asia Pacific
111 Philippines 34 35 35 38 36 34 Asia Pacific
112 Algeria 33 34 36 36 36 34 Middle East and North Africa
112 Bolivia 33 33 34 35 34 34 Americas
112 El Salvador 33 36 39 39 38 38 Americas
112 Maldives 33 36 N/A N/A N/A N/A Asia Pacific
112 Niger 33 35 34 35 34 33 Sub Saharan Africa
117 Ecuador 32 31 32 33 35 32 Americas
117 Egypt 32 34 36 37 32 32 Middle East and North Africa
117 Gabon 32 35 34 37 34 35 Sub Saharan Africa
117 Pakistan 32 32 30 29 28 27 Asia Pacific
117 Togo 32 32 32 29 29 30 Sub Saharan Africa
122 Azerbaijan 31 30 29 29 28 27 Europe and Central Asia
122 Djibouti 31 30 34 34 36 36 Sub Saharan Africa
122 Kazakhstan 31 29 28 29 26 28 Europe and Central Asia
122 Liberia 31 37 37 37 38 41 Sub Saharan Africa
122 Malawi 31 31 31 33 37 37 Sub Saharan Africa
122 Mali 31 32 35 32 28 34 Sub Saharan Africa
122 Moldova 31 30 33 35 35 36 Europe and Central Asia
122 Nepal 31 29 27 29 31 27 Asia Pacific
130 Gambia 30 26 28 29 28 34 Sub Saharan Africa
130 Iran 30 29 27 27 25 28 Middle East and North Africa
130 Myanmar 30 28 22 21 21 15 Asia Pacific
130 Sierra Leone 30 30 29 31 30 31 Sub Saharan Africa
130 Ukraine 30 29 27 26 25 26 Europe and Central Asia
135 Dominican Republic 29 31 33 32 29 32 Americas
135 Honduras 29 30 31 29 26 28 Americas
135 Kyrgyzstan 29 28 28 27 24 24 Europe and Central Asia
135 Lao PDR 29 30 25 25 26 21 Asia Pacific
135 Mexico 29 30 31 35 34 34 Americas
135 Papua New Guinea 29 28 25 25 25 25 Asia Pacific
135 Paraguay 29 30 27 24 24 25 Americas
135 Russia 29 29 29 27 28 28 Europe and Central Asia
143 Bangladesh 28 26 25 25 27 26 Asia Pacific
143 Guatemala 28 28 28 32 29 33 Americas
143 Kenya 28 26 25 25 27 27 Sub Saharan Africa
143 Lebanon 28 28 28 27 28 30 Middle East and North Africa
143 Mauritania 28 27 31 30 30 31 Middle East and North Africa
148 Comoros 27 24 26 26 28 28 Sub Saharan Africa
148 Guinea 27 27 25 25 24 24 Sub Saharan Africa
148 Nigeria 27 28 26 27 25 27 Sub Saharan Africa
151 Nicaragua 26 26 27 28 28 29 Americas
151 Uganda 26 25 25 26 26 29 Sub Saharan Africa
153 Cameroon 25 26 27 27 25 26 Sub Saharan Africa
153 Mozambique 25 27 31 31 30 31 Sub Saharan Africa
155 Madagascar 24 26 28 28 28 32 Sub Saharan Africa
156 Central African Republic 23 20 24 24 25 26 Sub Saharan Africa
157 Burundi 22 20 21 20 21 19 Sub Saharan Africa
157 Haiti 22 20 17 19 19 19 Americas
157 Uzbekistan 22 21 19 18 17 17 Europe and Central Asia
157 Zimbabwe 22 22 21 21 21 20 Sub Saharan Africa
161 Cambodia 21 21 21 21 20 22 Asia Pacific
161 Democratic Republic of the Congo 21 21 22 22 22 21 Sub Saharan Africa
161 Republic of Congo 21 20 23 23 22 26 Sub Saharan Africa
161 Tajikistan 21 25 26 23 22 22 Europe and Central Asia
165 Chad 20 20 22 22 19 19 Sub Saharan Africa
165 Eritrea 20 18 18 18 20 25 Sub Saharan Africa
167 Angola 19 18 15 19 23 22 Sub Saharan Africa
167 Turkmenistan 19 22 18 17 17 17 Europe and Central Asia
169 Iraq 18 17 16 16 16 18 Middle East and North Africa
169 Venezuela 18 17 17 19 20 19 Americas
171 Equatorial Guinea 17 N/A N/A N/A N/A N/A Sub Saharan Africa
171 Guinea-Bissau 17 16 17 19 19 25 Sub Saharan Africa
171 Korea, North 17 12 8 8 8 8 Asia Pacific
171 Libya 17 14 16 18 15 21 Middle East and North Africa
175 Sudan 16 14 12 11 11 13 Middle East and North Africa
175 Yemen 16 14 18 19 18 23 Middle East and North Africa
177 Afghanistan 15 15 11 12 8 8 Asia Pacific
178 Syria 14 13 18 20 17 26 Middle East and North Africa
179 South Sudan 12 11 15 15 14 N/A Sub Saharan Africa
180 Somalia 9 10 8 8 8 8 Sub Saharan Africa

http://www.abc.net.au/news/2018-02-22/australia-slips-in-global-corruption-rank/9472114

We are a disgrace here in Australia we need to do something about this.

What do you guys think?
 
.
Australia has once again slipped in a global corruption index, suggesting Federal Government measures to crack down on bribery and the diversion of public funds are failing.

Snapshot of corruption index:
1. New Zealand
2. Denmark
3. Finland
3. Norway
3. Switzerland


13. Australia

175. Yemen
177. Afghanistan
178. Syria
179. South Sudan
180. Somalia

In a corruption perceptions study of 180 countries conducted by Transparency International, Australia ranked as the 13th least-corrupt nation, ahead of Hong Kong, while New Zealand won top ranking as the cleanest.

But in a disturbing trend, the index showed Australia's corruption score had slipped eight points over the past six years, a trend which was described as a "notable decrease".

Australia scored 85 out of 100 in 2012, and 77 out of 100 in 2017.

The lower the score, the higher the perception of corruption.

Transparency International Australia chief executive Serena Lillywhite said developed countries — including Australia — appeared to be lagging in their efforts to combat corruption in the public sector.

Ms Lillywhite cited a range of perception issues currently in the political and public sector spotlight in Australia that are damaging the nation's push to be seen as a democracy where corruption is targeted and weeded out.

"The misuse of travel allowances, inadequate regulation of foreign political donations, conflicts of interest in planning approvals, revolving doors and a culture of mateship, inappropriate industry lobbying in large-scale projects such as mining, and the misuse of power by leading politicians have no doubt had an impact," Ms Lillywhite said.

Calls for federal anti-corruption watchdog
Concern about Australia's ranking comes as debate continues about the need for a federal anti-corruption watchdog similar to the Independent Commission Against Corruption (ICAC) in NSW.

Australia's mining dominance in Africa is a particular concern, given 140 ASX-listed companies have operations in 34 countries across the continent.

"This should have alarm bells ringing for Australian miners. It underscores the importance of our work to combat corruption in mining approvals," Ms Lillywhite said.

Transparency International Australia chairman Anthony Whealy QC said Australia's ranking suggested a failure to deal with serious public sector issues.

"These include money laundering, whistleblowing, political donations and the effectiveness of our systems," Mr Whealy said.

"The Government has simply not faced up to the need to have an independent corruption agency at a national level."

'More than 6 billion people living in corrupt countries'
The annual index examines 180 countries for perceived levels of public sector corruption.

Business leaders and sector experts were interviewed about the success of measures to prevent corruption, and government efforts to enhance integrity and legal protections for whistleblowers, journalists and corruption investigators.

While New Zealand, Denmark, Finland, Norway and Switzerland were the top five least corrupt nations, countries perceived to be the worst were Somalia, South Sudan, Syria, Afghanistan and Yemen.

With more than two-thirds of countries ranking poorly, the survey concluded that more than 6 billion people live in countries that are corrupt.

It highlighted the relationship between corruption and freedom of expression, which is seen as "vital for exposing corruption and the injustices that it causes".

Transparency International said most countries failed to protect the media, which plays a critical role in preventing corruption.

1 New Zealand 89 90 91 91 91 90 Asia Pacific
2 Denmark 88 90 91 92 91 90 Europe and Central Asia
3 Finland 85 89 90 89 89 90 Europe and Central Asia
3 Norway 85 85 88 86 86 85 Europe and Central Asia
3 Switzerland 85 86 86 86 85 86 Europe and Central Asia

6 Singapore 84 84 85 84 86 87 Asia Pacific
6 Sweden 84 88 89 87 89 88 Europe and Central Asia
8 Canada 82 82 83 81 81 84 Americas
8 Luxembourg 82 81 85 82 80 80 Europe and Central Asia
8 Netherlands 82 83 84 83 83 84 Europe and Central Asia
8 United Kingdom 82 81 81 78 76 74 Europe and Central Asia
12 Germany 81 81 81 79 78 79 Europe and Central Asia
13 Australia 77 79 79 80 81 85 Asia Pacific
13 Hong Kong 77 77 75 74 75 77 Asia Pacific
13 Iceland 77 78 79 79 78 82 Europe and Central Asia
16 Austria 75 75 76 72 69 69 Europe and Central Asia
16 Belgium 75 77 77 76 75 75 Europe and Central Asia
16 United States 75 74 76 74 73 73 Americas
19 Ireland 74 73 75 74 72 69 Europe and Central Asia
20 Japan 73 72 75 76 74 74 Asia Pacific
21 Estonia 71 70 70 69 68 64 Europe and Central Asia
21 United Arab Emirates 71 66 70 70 69 68 Middle East and North Africa
23 France 70 69 70 69 71 71 Europe and Central Asia
23 Uruguay 70 71 74 73 73 72 Americas
25 Barbados 68 61 N/A 74 75 76 Americas
26 Bhutan 67 65 65 65 63 63 Asia Pacific
26 Chile 67 66 70 73 71 72 Americas
28 Bahamas 65 66 N/A 71 71 71 Americas
29 Portugal 63 62 64 63 62 63 Europe and Central Asia
29 Qatar 63 61 71 69 68 68 Middle East and North Africa
29 Taiwan 63 61 62 61 61 61 Asia Pacific
32 Brunei Darussalam 62 58 N/A N/A 60 55 Asia Pacific
32 Israel 62 64 61 60 61 60 Middle East and North Africa
34 Botswana 61 60 63 63 64 65 Sub Saharan Africa
34 Slovenia 61 61 60 58 57 61 Europe and Central Asia
36 Poland 60 62 63 61 60 58 Europe and Central Asia
36 Seychelles 60 N/A N/A N/A N/A N/A Sub Saharan Africa
38 Costa Rica 59 58 55 54 53 54 Americas
38 Lithuania 59 59 59 58 57 54 Europe and Central Asia
40 Latvia 58 57 56 55 53 49 Europe and Central Asia
40 Saint Vincent and the Grenadines 58 60 N/A 62 62 62 Americas
42 Cyprus 57 55 61 63 63 66 Europe and Central Asia
42 Czech Republic 57 55 56 51 48 49 Europe and Central Asia
42 Dominica 57 59 N/A 58 58 58 Americas
42 Spain 57 58 58 60 59 65 Europe and Central Asia
46 Georgia 56 57 52 52 49 52 Europe and Central Asia
46 Malta 56 55 60 55 56 57 Europe and Central Asia
48 Cape Verde 55 59 55 57 58 60 Sub Saharan Africa
48 Rwanda 55 54 54 49 53 53 Sub Saharan Africa
48 Saint Lucia 55 60 N/A 71 71 71 Americas
51 Korea, South 54 53 54 55 55 56 Asia Pacific
52 Grenada 52 56 N/A N/A N/A N/A Americas
53 Namibia 51 52 53 49 48 48 Sub Saharan Africa
54 Italy 50 47 44 43 43 42 Europe and Central Asia
54 Mauritius 50 54 53 54 52 57 Sub Saharan Africa
54 Slovakia 50 51 51 50 47 46 Europe and Central Asia
57 Croatia 49 49 51 48 48 46 Europe and Central Asia
57 Saudi Arabia 49 46 52 49 46 44 Middle East and North Africa
59 Greece 48 44 46 43 40 36 Europe and Central Asia
59 Jordan 48 48 53 49 45 48 Middle East and North Africa
59 Romania 48 48 46 43 43 44 Europe and Central Asia
62 Cuba 47 47 47 46 46 48 Americas
62 Malaysia 47 49 50 52 50 49 Asia Pacific
64 Montenegro 46 45 44 42 44 41 Europe and Central Asia
64 Sao Tome and Principe 46 46 42 42 42 42 Sub Saharan Africa
66 Hungary 45 48 51 54 54 55 Europe and Central Asia
66 Senegal 45 45 44 43 41 36 Sub Saharan Africa
68 Belarus 44 40 32 31 29 31 Europe and Central Asia
68 Jamaica 44 39 41 38 38 38 Americas
68 Oman 44 45 45 45 47 47 Middle East and North Africa
71 Bulgaria 43 41 41 43 41 41 Europe and Central Asia
71 South Africa 43 45 44 44 42 43 Sub Saharan Africa
71 Vanuatu 43 N/A N/A N/A N/A N/A Asia Pacific
74 Burkina Faso 42 42 38 38 38 38 Sub Saharan Africa
74 Lesotho 42 39 44 49 49 45 Sub Saharan Africa
74 Tunisia 42 41 38 40 41 41 Middle East and North Africa
77 China 41 40 37 36 40 39 Asia Pacific
77 Serbia 41 42 40 41 42 39 Europe and Central Asia
77 Suriname 41 45 36 36 36 37 Americas
77 Trinidad and Tobago 41 35 39 38 38 39 Americas
81 Ghana 40 43 47 48 46 45 Sub Saharan Africa
81 India 40 40 38 38 36 36 Asia Pacific
81 Morocco 40 37 36 39 37 37 Middle East and North Africa
81 Turkey 40 41 42 45 50 49 Europe and Central Asia
85 Argentina 39 36 32 34 34 35 Americas
85 Benin 39 36 37 39 36 36 Sub Saharan Africa
85 Kosovo 39 36 33 33 33 34 Europe and Central Asia
85 Kuwait 39 41 49 44 43 44 Middle East and North Africa
85 Solomon Islands 39 42 N/A N/A N/A N/A Asia Pacific
85 Swaziland 39 N/A N/A N/A N/A N/A Sub Saharan Africa
91 Albania 38 39 36 33 31 33 Europe and Central Asia
91 Bosnia and Herzegovina 38 39 38 39 42 42 Europe and Central Asia
91 Guyana 38 34 29 30 27 28 Americas
91 Sri Lanka 38 36 37 38 37 40 Asia Pacific
91 Timor-Leste 38 35 28 28 30 33 Asia Pacific
96 Brazil 37 40 38 43 42 43 Americas
96 Colombia 37 37 37 37 36 36 Americas
96 Indonesia 37 37 36 34 32 32 Asia Pacific
96 Panama 37 38 39 37 35 38 Americas
96 Peru 37 35 36 38 38 38 Americas
96 Thailand 37 35 38 38 35 37 Asia Pacific
96 Zambia 37 38 38 38 38 37 Sub Saharan Africa
103 Bahrain 36 43 51 49 48 51 Middle East and North Africa
103 Côte d´Ivoire 36 34 32 32 27 29 Sub Saharan Africa
103 Mongolia 36 38 39 39 38 36 Asia Pacific
103 Tanzania 36 32 30 31 33 35 Sub Saharan Africa
107 Armenia 35 33 35 37 36 34 Europe and Central Asia
107 Ethiopia 35 34 33 33 33 33 Sub Saharan Africa
107 The FYR of Macedonia 35 37 42 45 44 43 Europe and Central Asia
107 Vietnam 35 33 31 31 31 31 Asia Pacific
111 Philippines 34 35 35 38 36 34 Asia Pacific
112 Algeria 33 34 36 36 36 34 Middle East and North Africa
112 Bolivia 33 33 34 35 34 34 Americas
112 El Salvador 33 36 39 39 38 38 Americas
112 Maldives 33 36 N/A N/A N/A N/A Asia Pacific
112 Niger 33 35 34 35 34 33 Sub Saharan Africa
117 Ecuador 32 31 32 33 35 32 Americas
117 Egypt 32 34 36 37 32 32 Middle East and North Africa
117 Gabon 32 35 34 37 34 35 Sub Saharan Africa
117 Pakistan 32 32 30 29 28 27 Asia Pacific
117 Togo 32 32 32 29 29 30 Sub Saharan Africa
122 Azerbaijan 31 30 29 29 28 27 Europe and Central Asia
122 Djibouti 31 30 34 34 36 36 Sub Saharan Africa
122 Kazakhstan 31 29 28 29 26 28 Europe and Central Asia
122 Liberia 31 37 37 37 38 41 Sub Saharan Africa
122 Malawi 31 31 31 33 37 37 Sub Saharan Africa
122 Mali 31 32 35 32 28 34 Sub Saharan Africa
122 Moldova 31 30 33 35 35 36 Europe and Central Asia
122 Nepal 31 29 27 29 31 27 Asia Pacific
130 Gambia 30 26 28 29 28 34 Sub Saharan Africa
130 Iran 30 29 27 27 25 28 Middle East and North Africa
130 Myanmar 30 28 22 21 21 15 Asia Pacific
130 Sierra Leone 30 30 29 31 30 31 Sub Saharan Africa
130 Ukraine 30 29 27 26 25 26 Europe and Central Asia
135 Dominican Republic 29 31 33 32 29 32 Americas
135 Honduras 29 30 31 29 26 28 Americas
135 Kyrgyzstan 29 28 28 27 24 24 Europe and Central Asia
135 Lao PDR 29 30 25 25 26 21 Asia Pacific
135 Mexico 29 30 31 35 34 34 Americas
135 Papua New Guinea 29 28 25 25 25 25 Asia Pacific
135 Paraguay 29 30 27 24 24 25 Americas
135 Russia 29 29 29 27 28 28 Europe and Central Asia
143 Bangladesh 28 26 25 25 27 26 Asia Pacific
143 Guatemala 28 28 28 32 29 33 Americas
143 Kenya 28 26 25 25 27 27 Sub Saharan Africa
143 Lebanon 28 28 28 27 28 30 Middle East and North Africa
143 Mauritania 28 27 31 30 30 31 Middle East and North Africa
148 Comoros 27 24 26 26 28 28 Sub Saharan Africa
148 Guinea 27 27 25 25 24 24 Sub Saharan Africa
148 Nigeria 27 28 26 27 25 27 Sub Saharan Africa
151 Nicaragua 26 26 27 28 28 29 Americas
151 Uganda 26 25 25 26 26 29 Sub Saharan Africa
153 Cameroon 25 26 27 27 25 26 Sub Saharan Africa
153 Mozambique 25 27 31 31 30 31 Sub Saharan Africa
155 Madagascar 24 26 28 28 28 32 Sub Saharan Africa
156 Central African Republic 23 20 24 24 25 26 Sub Saharan Africa
157 Burundi 22 20 21 20 21 19 Sub Saharan Africa
157 Haiti 22 20 17 19 19 19 Americas
157 Uzbekistan 22 21 19 18 17 17 Europe and Central Asia
157 Zimbabwe 22 22 21 21 21 20 Sub Saharan Africa
161 Cambodia 21 21 21 21 20 22 Asia Pacific
161 Democratic Republic of the Congo 21 21 22 22 22 21 Sub Saharan Africa
161 Republic of Congo 21 20 23 23 22 26 Sub Saharan Africa
161 Tajikistan 21 25 26 23 22 22 Europe and Central Asia
165 Chad 20 20 22 22 19 19 Sub Saharan Africa
165 Eritrea 20 18 18 18 20 25 Sub Saharan Africa
167 Angola 19 18 15 19 23 22 Sub Saharan Africa
167 Turkmenistan 19 22 18 17 17 17 Europe and Central Asia
169 Iraq 18 17 16 16 16 18 Middle East and North Africa
169 Venezuela 18 17 17 19 20 19 Americas
171 Equatorial Guinea 17 N/A N/A N/A N/A N/A Sub Saharan Africa
171 Guinea-Bissau 17 16 17 19 19 25 Sub Saharan Africa
171 Korea, North 17 12 8 8 8 8 Asia Pacific
171 Libya 17 14 16 18 15 21 Middle East and North Africa
175 Sudan 16 14 12 11 11 13 Middle East and North Africa
175 Yemen 16 14 18 19 18 23 Middle East and North Africa
177 Afghanistan 15 15 11 12 8 8 Asia Pacific
178 Syria 14 13 18 20 17 26 Middle East and North Africa
179 South Sudan 12 11 15 15 14 N/A Sub Saharan Africa
180 Somalia 9 10 8 8 8 8 Sub Saharan Africa

http://www.abc.net.au/news/2018-02-22/australia-slips-in-global-corruption-rank/9472114

We are a disgrace here in Australia we need to do something about this.

What do you guys think?

Wow Rwanda is only 48...not sure if that means they have cleaned up their act or has everybody else taken a crazy slide.
 
.
I think being a pro-western state get an auotmatic bouns score in this worthless table.

The other thing I think about is, probably the most efficient way to elminate corruption is to make corruption legal, like calling bribing "lobbying" or "donation" etc.
 
.
Wow Rwanda is only 48...not sure if that means they have cleaned up their act or has everybody else taken a crazy slide.

Seems like that and this is not some shitty survey this is from Transparency International and if Rwanda has truly cleaned up it's act then more power to them.

But I am very disappointed Australia is slipping.
 
.
Top ranking countries have small population. The top 7 countries have population lower than 10 million.

I guess smaller countries have lesser layers of government and bureaucracy, hence lesser opportunities to exploit the loophole and be corrupt. Closer governments also mean greater accountibility to the people and greater trust.

For larger countries with population above 50m, UK and Germany are at the top.
 
. .
Top ranking countries have small population. The top 7 countries have population lower than 10 million.

I guess smaller countries have lesser layers of government and bureaucracy, hence lesser opportunities to exploit the loophole and be corrupt. Closer governments also mean greater accountibility to the people and greater trust.

For larger countries with population above 50m, UK and Germany are at the top.

Yep very true but Australia should be higher on that list very disappointing.
 
.
Not surprising considering LNP is still fucking things up
 
. . .

Pakistan Defence Latest Posts

Pakistan Affairs Latest Posts

Back
Top Bottom