Hamartia Antidote
ELITE MEMBER

- Joined
- Nov 17, 2013
- Messages
- 35,183
- Reaction score
- 30
- Country
- Location
Phenomenal job SpaceX!!! I wonder when it will be integrated into Tesla cars.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
# | Continent | Country/Territory | Debut | Notes |
---|---|---|---|---|
1 | North America |
![]() Puerto Rico United States Virgin Islands | Limited trials August 2020,[171] public beta November 2020[62] | First authorized region, The FCC approved SpaceX's proposed modification of its license in 2021.[172] |
2 | North America | Canada | January 2021[162] | |
3 | Europe | United Kingdom Pitcairn Islands | January 2021[173] | Service expanded to Pitcairn Islands in November 2022.[174] |
4 | Europe | Germany | March 2021[175] | |
5 | Oceania | New Zealand | April 2021[176] | |
6 | Oceania | Australia | April 2021[177] | |
7 | Europe | France Saint Martin Saint Barthélemy Guadeloupe Martinique | Original debut May 2021,[178][179] Revoked April 2022,[180] Re-approved June 2022[181] | Approval originally given in February 2021 but the Conseil d'État annulled that Decision on 5 April 2022 due to lack of public consultation.[180] Approval was given again after consultation was completed on 2 June 2022.[181] Service expanded to Saint Martin and Saint Barthélemy in July 2022.[166] Service expanded to Martinique and Guadeloupe in September 2022.[182] |
8 | Europe | Austria | May 2021[178] | |
9 | Europe | Netherlands | May 2021[183] | |
10 | Europe | Belgium | May 2021[184] | |
11 | Europe | Ireland | Limited trials April 2021,[185] public beta July 2021[186] | |
12 | Europe | Denmark | July 2021[187] | |
13 | Europe | Portugal | August 2021[188] | |
14 | Europe | Switzerland | August 2021[189] | |
15 | South America | Chile Easter Island | Limited trials July 2021,[190] public beta September 2021[191] | Service expanded to Easter Island in November 2022.[174] |
16 | Europe | Poland | September 2021[192] | |
17 | Europe | Italy | September 2021[193] | |
18 | Europe | Czech Republic | September 2021[194] | |
19 | Europe | Sweden | October 2021[195] | |
20 | North America | Mexico | November 2021[196] | |
21 | Europe | Croatia | November 2021[197] | |
22 | Europe | Lithuania | December 2021[198][199] | |
23 | Europe | Spain | January 2022[200] | |
24 | Europe | Slovakia | January 2022[201] | |
25 | Europe | Slovenia | January 2022[202] | |
26 | Oceania | Tonga | February 2022[203] | Emergency relief provided one month after the 2022 Hunga Tonga–Hunga Ha'apai eruption and tsunami, ground station established in neighboring Fiji for six months |
27 | South America | Brazil | January 2022[204][205] | |
28 | Europe | Bulgaria | February 2022[206] | |
29 | Europe | Ukraine | February 2022[145][207][146] | Initially supplied as emergency relief in response to the 2022 Russian invasion of Ukraine. See Starlink satellite services in Ukraine. |
30 | Europe | Romania | April 2022[208] | |
31 | Europe | Greece | April 2022[209] | |
32 | Europe | Latvia | April 2022[210] | |
33 | Europe | Hungary | May 2022[211] | |
34 | Europe | North Macedonia | June 2022[212] | |
35 | Europe | Luxembourg | July 2022[166] | |
36 | North America | Dominican Republic | July 2022[213] | |
37 | Europe | Moldova | August 2022[214] | |
38 | Europe | Estonia | August 2022[215] | |
39 | Europe | Norway | August 2022[216] | |
40 | Europe | Malta | September 2022[160] | |
41 | Asia | Iran | September 2022[217] | Activated in response to Iranian censorship as a result of Iranian protests against compulsory hijab.[218] |
42 | Asia | Japan | October 2022[219] | |
43 | North America | Jamaica | October 2022[220] | |
44 | Europe | Finland | November 2022[221] | |
45 | South America | Peru | January 2023[222] | |
46 | Africa | Nigeria | January 2023[223] | First African country to receive Starlink service |
47 | South America | Colombia | January 2023[224] | |
48 | Europe | Iceland | February 2023[225] | |
49 | Africa | Rwanda | February 2023[226] | |
50 | Asia | Philippines | February 2023[227][228] | First in Southeast Asia |
51 | North America | Haiti | March 2023[229] | |
52 | South America | Ecuador | March 2023[230] | |
53 | North America | El Salvador | April 2023[231] | |
54 | North America | Panama | May 2023[232] | |
55 | Africa | Mozambique | June 2023[233] | |
56 | South America | Trinidad and Tobago | June 2023[234] |
1 | North America | United StatesPuerto Rico![]() | Limited trials August 2020,[188] public beta November 2020[64] | First authorized region, The FCC approved SpaceX's proposed modification of its license in 2021.[189] |
2 | North America | Canada | January 2021[173] | |
3 | Europe | United Kingdom Pitcairn Islands | January 2021[190] | Free trial in Pitcairn Islands started in November 2022.[191] |
4 | Europe | Germany | March 2021[192] | |
5 | Oceania | New Zealand | April 2021[193] | [194] |
6 | Oceania | Australia | April 2021[195] | |
7 | Europe | France Saint Martin Saint Barthélemy Guadeloupe Martinique | Original debut May 2021,[196][197] Revoked April 2022,[198] Re-approved June 2022[199] | Approval originally given in February 2021 but the Conseil d'État annulled that Decision on 5 April 2022 due to lack of public consultation.[198] Approval was given again after consultation was completed on 2 June 2022.[199] Service expanded to Saint Martin and Saint Barthélemy in July 2022.[177] Service expanded to Martinique and Guadeloupe in September 2022.[200] |
8 | Europe | Austria | May 2021[196] | |
9 | Europe | Netherlands | May 2021[201] | |
10 | Europe | Belgium | May 2021[202] | |
11 | Europe | Ireland | Limited trials April 2021,[203] public beta July 2021[204] | |
12 | Europe | Denmark | July 2021[205] | |
13 | Europe | Portugal | August 2021[206] | |
14 | Europe | Switzerland | August 2021[207] | |
15 | South America | Chile Easter Island | Limited trials July 2021,[208] public beta September 2021[209] | Service expanded to Easter Island in November 2022.[210] |
16 | Europe | Poland | September 2021[211] | |
17 | Europe | Italy | September 2021[212] | |
18 | Europe | Czech Republic | September 2021[213] | |
19 | Europe | Sweden | October 2021[214] | |
20 | North America | Mexico | November 2021[215] | |
21 | Europe | Croatia | November 2021[216] | |
22 | Europe | Lithuania | December 2021[217][218] | |
23 | Europe | Spain | January 2022[219] | |
24 | Europe | Slovakia | January 2022[220] | |
25 | Europe | Slovenia | January 2022[221] | |
26 | Oceania | Tonga | February 2022[222] | Emergency relief provided one month after the 2022 Hunga Tonga–Hunga Ha'apai eruption and tsunami, ground station established in neighboring Fiji for six months |
27 | South America | Brazil | January 2022[223][224] | |
28 | Europe | Bulgaria | February 2022[225] | |
29 | Europe | Ukraine | February 2022[159][226][160] | Initially supplied as emergency relief in response to the 2022 Russian invasion of Ukraine. See Starlink satellite services in Ukraine. |
30 | Europe | Romania | April 2022[227] | |
31 | Europe | Greece | April 2022[228] | |
32 | Europe | Latvia | April 2022[229] | |
33 | Europe | Hungary | May 2022[230] | |
34 | Europe | North Macedonia | June 2022[231] | |
35 | Europe | Luxembourg | July 2022[177] | |
36 | North America | Dominican Republic | July 2022[232] | |
37 | Europe | Moldova | August 2022[233] | |
38 | Europe | Estonia | August 2022[234] | |
39 | Europe | Norway | August 2022[235] | |
40 | Europe | Malta | September 2022[171] | |
41 | Asia | Iran | September 2022[236] | Activated in response to Iranian censorship as a result of Iranian protests against compulsory hijab.[237] |
42 | Asia | Japan | October 2022[238] | First in Asia. |
43 | North America | Jamaica | October 2022[239] | |
44 | Europe | Finland | November 2022[240] | |
45 | South America | Peru | January 2023[241] | |
46 | Africa | Nigeria | January 2023[242] | First in Africa. |
47 | South America | Colombia | January 2023[243] | |
48 | Europe | Iceland | February 2023[244] | |
49 | Africa | Rwanda | February 2023[245] | |
50 | Asia | Philippines | February 2023[246][247] | Second in Asia, first in Southeast Asia. |
51 | North America | Haiti | March 2023[248] | |
52 | South America | Ecuador | March 2023[249] | |
53 | North America | El Salvador | April 2023[250] | |
54 | North America | Panama | May 2023[251] | |
55 | Africa | Mozambique | June 2023[252] | |
56 | South America | Trinidad and Tobago | June 2023[253] | |
57 | Europe | Cyprus | July 2023[254] | |
58 | North America | Guatemala | July 2023[255] | |
59 | Africa | Kenya | July 2023[256] | |
60 | Asia | Malaysia | July 2023[257] | |
61 | Africa | Malawi | July 2023[258] | |
62 | North America | Bahamas | August 2023[259] | |
63 | Africa | Zambia | October 2023[260] |
Country | Estimated Availability Date |
---|---|
Algeria | No Planned Launch Date |
Angola | Q3 2024 |
Benin | Available |
Botswana | Q3 2024 |
Burkina Faso | 2024 |
Burundi | Q2 2024 |
Cabo Verde | 2024 |
Cameroon | 2024 |
Central African Republic | No Planned Launch Date |
Comoros | 2024 |
Chad | 2024 |
Democratic Republic of Congo | 2024 |
Djibouti | No Planned Launch Date |
Egypt | 2024 |
Eritrea | No Planned Launch Date |
Eswatini (formerly Swaziland) | 2024 |
Equatorial Guinea | 2024 |
Gabon | 2024 |
Gambia | Q2 2024 |
Ghana | Q3 2024 |
Guinea | 2024 |
Guinea-Bissau | 2024 |
Ivory Coast | 2024 |
Kenya | Available |
Lesotho | Q2 2024 |
Liberia | 2024 |
Libya | No Planned Launch Date |
Madagascar | Q2 2024 |
Malawi | Available |
Mali | No Planned Launch Date |
Mauritania | 2024 |
Mauritius | 2024 |
Mozambique | Available |
Morocco | 2024 |
Namibia | 2024 |
Nigeria | Available |
Niger | 2024 |
Republic of Congo | 2024 |
Rwanda | Available |
São Tomé and Príncipe | 2024 |
Senegal | 2024 |
Seychelles | 2024 |
Sierra Leone | 2024 |
South Africa | No Planned Launch Date |
South Sudan | No Planned Launch Date |
Somalia | No Planned Launch Date |
Sudan | No Planned Launch Date |
Tanzania | Q2 2024 |
Togo | Q3 2023 |
Tunisia | 2024 |
Uganda | 2024 |
Western Sahara | 2024 |
Zambia | Available |
Zimbabwe | Q2 2024 |
He's a visionary. Many of his detractors have always been too short sighted to laugh at his ideas and projects since they are risk adverse and love staying in their comfort zone with already proven technology. People like musks are the very rare individuals who stand out from the hundreds of millions of average people since they are ready to take risk and invest huge sums of money in their dreams/projects with no guarantee of success. Where there is no market they create a need or demand for one. In short they create a whole new industry by themselves there are only a handful of such people globally. The rest are all talks and quick to talk down on others projects and how its a waste until they are proven wrong with time then they go silent and move on to the next targetPhenomenal job SpaceX!!! I wonder when it will be integrated into Tesla cars.
no one cares about this.
It does impact me. He overcharges for no better speed than optical undersea and forces people to buy two accounts for more than one location, rather than one account (buying instances of access, not access). That's like buying a museum access in one door, and he charges when you enter another door after going to lunch and returning from the side entrance. It was also supposed to be helpful and faster for connecting to opposite sides of the globe, but it's not, and he also wants to have a load of bydlo get access who only want to access short distances, which takes up resources of the network on distances that are already provisioned with decent latency.LOL! 1.5M people around the world that use it for internet access would say differently.
Starlink on a mountain home in Peru
Stop being the usual completely selfish "Me..me..me..me" person in this world who doesn't give a sh*t about anything that doesn't impact them directly.
It does impact me. He overcharges for no better speed than optical undersea and forces people to buy two accounts for more than one location, rather than one account (buying instances of access, not access)
the masses do whatever they want. why is starlink sold to cities in the first place?What is wrong with you?
Starlink is for people in remote areas with limited internet access not for people with optical undersea cable access.
Do you think some person in a remote village in Africa, some research center in Antartica, or on a ship in the middle of the ocean is crying about it not matching undersea cable speed???
the masses do whatever they want. why is starlink sold to cities in the first place?
View attachment 998778
And I already said, if it helped extremely long distances like opposite sides of globe as they marketed, then people in cities might want it.
Wrong. There was a lot of interest in how it could cut latency. This was dropped after it was later proven to not be better.Urban dwellers with adequate internet access were not the target audience. If people find their country does not have adequate internet service in cities or the service is expensive then those people are just a bonus.
This was the goal:
View attachment 998828