Hyde
SENIOR MODERATOR
- Joined
- Oct 20, 2008
- Messages
- 20,543
- Reaction score
- 20
- Country
- Location
Countries in HPI rank Subregion Life Exp Life Sat Footprint HPI
1. Costa Rica 1a 78.5 8.5 2.3 76.1
2. Dominican Republic 1a 71.5 7.6 1.5 71.8
3. Jamaica 1a 72.2 6.7 1.1 70.1
4. Guatemala 1a 69.7 7.4 1.5 68.4
5. Vietnam 6c 73.7 6.5 1.3 66.5
6. Colombia 1b 72.3 7.3 1.8 66.1
7. Cuba 1a 77.7 6.7 1.8 65.7
8. El Salvador 1a 71.3 6.7 1.6 61.5
9. Brazil 1b 71.7 7.6 2.4 61.0
10. Honduras 1a 69.4 7.0 1.8 61.0
11. Nicaragua 1a 71.9 7.1 2.0 60.5
12. Egypt 3a 70.7 6.7 1.7 60.3
13. Saudi Arabia 3b 72.2 7.7 2.6 59.7
14. Philippines 6c 71.0 5.5 0.9 59.0
15. Argentina 1b 74.8 7.1 2.5 59.0
16. Indonesia 6c 69.7 5.7 0.9 58.9
17. Bhutan 5a 64.7 6.1 1.0 58.5
18. Panama 1a 75.1 7.8 3.2 57.4
19. Laos 6c 63.2 6.2 1.1 57.3
20. China 6a 72.5 6.7 2.1 57.1
21. Morocco 3a 70.4 5.6 1.1 56.8
22. Sri Lanka 5a 71.6 5.4 1.0 56.5
23. Mexico 1a 75.6 7.7 3.4 55.6
24. Pakistan 5a 64.6 5.6 0.8 55.6
25. Ecuador 1b 74.7 6.4 2.2 55.5
26. Jordan 3b 71.9 6.0 1.7 54.6
27. Belize 1a 75.9 6.6 2.6 54.5
28. Peru 1b 70.7 5.9 1.6 54.4
29. Tunisia 3a 73.5 5.9 1.8 54.3
30. Trinidad and Tobago 1a 69.2 6.7 2.1 54.2
31. Bangladesh 5a 63.1 5.3 0.6 54.1
32. Moldova 7b 68.4 5.7 1.2 54.1
33. Malaysia 6c 73.7 6.6 2.4 54.0
34. Tajikistan 7a 66.3 5.1 0.7 53.5
35. India 5a 63.7 5.5 0.9 53.0
Source: http://www.happyplanetindex.org/public-data/files/happy-planet-index-2-0.pdf
Alternative Link: Happy Planet Index - Wikipedia, the free encyclopedia
Other useful links:
Life Satisfaction: Life Satisfaction | Global HPI | Explore | Happy Planet Index
Life Expectancy: Life Expectancy | Global HPI | Explore | Happy Planet Index
Ecological Footprints: Ecological footprint | Global HPI | Explore | Happy Planet Index
1. Costa Rica 1a 78.5 8.5 2.3 76.1
2. Dominican Republic 1a 71.5 7.6 1.5 71.8
3. Jamaica 1a 72.2 6.7 1.1 70.1
4. Guatemala 1a 69.7 7.4 1.5 68.4
5. Vietnam 6c 73.7 6.5 1.3 66.5
6. Colombia 1b 72.3 7.3 1.8 66.1
7. Cuba 1a 77.7 6.7 1.8 65.7
8. El Salvador 1a 71.3 6.7 1.6 61.5
9. Brazil 1b 71.7 7.6 2.4 61.0
10. Honduras 1a 69.4 7.0 1.8 61.0
11. Nicaragua 1a 71.9 7.1 2.0 60.5
12. Egypt 3a 70.7 6.7 1.7 60.3
13. Saudi Arabia 3b 72.2 7.7 2.6 59.7
14. Philippines 6c 71.0 5.5 0.9 59.0
15. Argentina 1b 74.8 7.1 2.5 59.0
16. Indonesia 6c 69.7 5.7 0.9 58.9
17. Bhutan 5a 64.7 6.1 1.0 58.5
18. Panama 1a 75.1 7.8 3.2 57.4
19. Laos 6c 63.2 6.2 1.1 57.3
20. China 6a 72.5 6.7 2.1 57.1
21. Morocco 3a 70.4 5.6 1.1 56.8
22. Sri Lanka 5a 71.6 5.4 1.0 56.5
23. Mexico 1a 75.6 7.7 3.4 55.6
24. Pakistan 5a 64.6 5.6 0.8 55.6
25. Ecuador 1b 74.7 6.4 2.2 55.5
26. Jordan 3b 71.9 6.0 1.7 54.6
27. Belize 1a 75.9 6.6 2.6 54.5
28. Peru 1b 70.7 5.9 1.6 54.4
29. Tunisia 3a 73.5 5.9 1.8 54.3
30. Trinidad and Tobago 1a 69.2 6.7 2.1 54.2
31. Bangladesh 5a 63.1 5.3 0.6 54.1
32. Moldova 7b 68.4 5.7 1.2 54.1
33. Malaysia 6c 73.7 6.6 2.4 54.0
34. Tajikistan 7a 66.3 5.1 0.7 53.5
35. India 5a 63.7 5.5 0.9 53.0
Source: http://www.happyplanetindex.org/public-data/files/happy-planet-index-2-0.pdf
Alternative Link: Happy Planet Index - Wikipedia, the free encyclopedia
Other useful links:
Life Satisfaction: Life Satisfaction | Global HPI | Explore | Happy Planet Index
Life Expectancy: Life Expectancy | Global HPI | Explore | Happy Planet Index
Ecological Footprints: Ecological footprint | Global HPI | Explore | Happy Planet Index