What's new

IMF GDP Forecast (2011-2016), for SAARC & China (SAARC +1)

Baby Leone

SENIOR MEMBER
Joined
Aug 25, 2011
Messages
5,437
Reaction score
-2
Country
Pakistan
Location
Pakistan
IMF GDP Forecast (2011-2016), (USD Billions)


Country 2011/ 2012/ 2013/ 2014/ 2015/ 2016/


Afghanistan 30.012/ 32.518/ 35.205/ 38.327/ 42.198/ 46.881

Bangladesh 282.945/ 303.387/ 324.895/ 349.970/ 379.132/ 412.153

China 11,288.631/ 12,344.079/ 13,516.477/ 14,918.015/ 16,529.146/ 18,360.912

India 4,451.510/ 4,813.602/ 5,198.049/ 5,669.558/ 6,203.724/ 6,806.158

Nepal 37.799/ 39.645/ 41.406/ 43.347/ 45.542/ 47.986

Pakistan 489.436/ 513.404/ 539.954/ 571.789/ 607.564/ 647.217

Sri Lanka 115.220 / 124.006/ 132.915/ 142.762/ 153.861/ 166.245
 

Pakistan Defence Latest Posts

Military Forum Latest Posts

Back
Top Bottom